League pitching register -- American
Regular season -- as of 10/23/1990

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jim Abbott*Calsp22 4.637170333342210.024811610879971935
Paul AbbottMinsp22 6.21110770029.0382120272212
Jim AckerTormr31 4.442314200073.0914036214074
Steve Adkins*NYAsp25 11.65040550017.0222322231311
Rick AguileraMincl28 1.9344305300060.2421613115572
Scott Aldred*Detsp22 4.24000330017.0188814804
Gerald AlexanderTexsp22 6.7501022006.29556810
Larry AndersenBosmr37 1.20100800015.092211910
Allan Anderson*Minsp26 4.627140313131181.12171059349872027
Kevin AppierKC sp22 3.6111100262451174.21837670471201322
Luis AquinoKC mr26 3.863102031063.0593127252486
Brad ArnsbergTexmr26 3.906244100055.1443024263333
Scott Bailes*Calmr28 7.112302400025.1262120251223
Jeff Ballard*Balmr26 4.11551201721114.0121555225391515
Scott BankheadSeasp26 7.03030441024.1262019101140
John Barfield*Texmr25 3.403523600045.0351817231448
Jose BautistaBalmr25 9.780211600023.046272531792
Kevin Bearse*Clesp24 21.8602033007.01517176310
Juan BerenguerMinmr35 3.5845258000123.1113504958114910
Bud Black* sp33 2.701480313183223.11827867631102113
Willie BlairTormr24 3.583632362170.1663128214563
Bert BlylevenCalsp39 4.635120232310144.016987744054176
Mike BoddickerBossp32 3.7813120343441238.0239111100581561817
Brian Bohanon*Texsp21 5.931501560044.0433229282061
Tom Bolton*Bossp28 3.76570161651117.1103584944741016
Daniel Boone*Balmr36 4.5010011006.010330201
Chris BosioMilsp27 3.231050202043133.2128544864861116
Kevin BrownTexsp25 3.869140262672188.2186868159831634
Kevin D. Brown*Milsp24 2.10110431025.2238622201
Todd BurnsOakmr26 4.357204020078.28742382347715
Greg Cadaret*NYAmr28 4.3409148600101.2103584959721214
Jim Campbell*KC sp24 4.76200420017.0221092822
John Candelaria* mr36 6.502634330063.28049461746103
Tom CandiottiClesp32 4.368150292931188.02049691671321724
Mike CapelMilmr28 0.0000010000.10000000
Chuck Cary*NYAsp30 3.897120272711169.0162887360147177
Larry Casian*Minsp24 2.78210430022.2217771521
John Cerutti*Torsp30 5.726100252330135.1168878648442616
Scott ChiamparinoTexsp23 3.11300660046.1451716131313
Mark ClearCalmr34 5.0600030005.16330410
Roger ClemensBossp27 3.4413120313161232.22249489562321313
Chris CodiroliKC mr32 24.5501032003.21110104401
Keith Comstock*Seamr34 1.936124500060.2421313255145
Steve CrawfordKC mr32 4.392125900082.0884440325485
Chuck CrimMilmr28 3.224736200072.2803126201978
Steve CummingsTormr25 3.60100220010.013542311
Mark Davis*KC mr29 5.161713530045.1613126374462
Storm DavisKC sp28 4.431160202021128.015069634382711
Rich DeLuciaSeasp25 1.31210552041.13476122512
John DopsonBossp26 5.33110440025.1241515121863
Rich DotsonKC sp31 5.31230770039.0402623171833
Tim DrummondMinmr25 4.0733041400101.2115504647591014
Brian DuBois*Detsp23 4.8535011112068.27639372450912
Gary EaveSeasp26 9.53230750022.2282424191572
Dennis EckersleyOakcl35 0.521115283000103.2476669214
Tom EdensMilmr29 2.875103360094.0943330323957
Wayne Edwards*ChAmr26 4.533404151097.186544944731013
Mark EichhornCalmr29 3.0911256300084.1963329226336
Dave EilandNYAsp23 3.05120551038.138151372401
Luis EncarnacionKC mr26 1.74100700010.17225800
Scott EricksonMinsp22 4.87650171722109.0133655946391215
Steve FarrKC mr33 3.0875575600134.111652466192712
John FarrellClesp27 4.67950171720108.0113585637581012
Alex FernandezChAsp20 2.3328013132089.0902823326057
Mike FettersCalmr25 4.0742046200101.2100494633611013
Tom FilerMilsp33 2.27120640031.22811811805
Pete Filson*KC sp31 5.27230770041.0462824231132
Chuck Finley*Calsp27 3.8913100323222220.020910595811831715
Mike Flanagan*Torsp38 6.00320550024.036181614740
Tony Fossas*Milmr32 5.063011300010.223765301
Willie FraserCalmr26 1.706124200068.2591413192108
Mike GardinerSeasp24 10.32110330011.120141361152
Wes GardnerBosmr29 4.176422691186.19347404065510
Paul Gibson*Detmr30 5.303225800086.210760514058107
Jerry Don Gleaton*Detmr32 1.962546700087.1732019245247
Tom GordonKC sp22 4.8810130323200195.22321161061031622026
Joe GraheCalsp22 4.26150880044.1552321272365
Jeff GrayBosmr27 3.203464300056.1582520206567
Cecilio GuanteClemr30 2.134004111184.1542420265579
Mark GubiczaKC sp27 3.63750161621104.011845423076516
Lee Guetterman*NYAmr31 2.436414200070.15322191743512
Mark Guthrie*Minsp24 3.64650212111136.015362554210577
Erik HansonSeasp25 3.2114100343342238.12158985562301819
Pete HarnischBalsp23 3.151960313152220.02007977791371717
Gene HarrisSeamr25 4.871233400057.1423231416096
Greg HarrisBossp34 4.338140313021189.019910691671281722
Reggie HarrisOakmr21 2.562101610038.2201111222722
Bryan HarveyCalcl27 3.0947346000064.0452222338146
Andy HawkinsNYAsp30 4.975100262621150.1159848384721520
Tom HenkeTorcl32 2.9776325500075.2692725147684
Mike HennemanDetcl28 1.1742346400084.26614111652116
Joe Hesketh*Bosmr31 7.250511620022.1432118111736
Eric HetzelBossp26 4.05130880046.2562221292736
Greg Hibbard*ChAsp25 3.0313130333374217.0196807348901225
Kevin Hickey*Balmr33 2.452001800018.1185581006
Teddy Higuera*Milsp31 3.3613120272710195.21687673531571715
Shawn HillegasChAmr25 0.0000110002.01001000
Brian HolmanSeasp25 4.7811120282852186.121410799751372012
Brian HoltonBalmr30 4.413203600065.1653232252677
Rick Honeycutt*Oakmr36 2.386236000064.1591817203635
John HooverTexmr27 7.7110010002.16420000
Charlie HoughTexsp42 3.5719100323262217.01729386111972624
Mike JacksonSeamr25 3.204433700056.1422620224853
Mike Jeffcoat*Texmr30 4.7835315120081.083514324301112
Dave JohnsonBalsp30 3.5413110292941195.2205887744712923
Randy Johnson*Seasp26 3.8210140333321223.2161101951521872014
Barry JonesChAmr27 2.195306700078.0612419345616
Doug JonesClecl33 2.2444326100076.1471919175367
Jimmy JonesNYAmr26 6.610602370065.110050482726127
Jeff Kaiser*Clemr29 0.9610230009.17113110
Jimmy Key*Torsp29 3.261440272720190.21937369321191814
Dana KieckerBossp29 3.451170262530169.1144706582108417
Paul Kilgus*Tormr28 3.55000600012.26659902
Eric KingChAsp26 2.67990252552178.215166535274824
Joe Klink*Oakmr28 4.582112300019.222131017902
Brent KnackertSeamr20 4.681203620075.08948394557118
Mark KnudsonMilsp29 4.435150272751176.2187998763641221
Bill Krueger*Milsp32 4.051041341700153.1149766959591624
Jerry KutzlerChAsp25 6.04060770028.1431919142210
Dennis LampBosmr37 2.6595165100136.012547403678715
Mark Langston*Calsp29 4.576140333300205.02281211041041872013
Dave LaPoint*NYAsp30 3.09880272711172.0165725963651820
Terry LeachMinmr36 2.1297672000106.0993025195929
Tim LearyNYAsp31 3.709140313141221.121410291841442118
Mark Lee*Milmr25 2.490111300025.12087101813
John LeisterBossp29 6.0000011006.06444410
Mark LeiterNYAmr27 3.96120630025.034111192546
Scott LewisCalsp24 1.50200222118.0153321701
Urbano LugoDetmr27 5.961221310022.22616156865
Rob MacDonald*Tormr25 0.0000110000.20001001
Carlos MaldonadoKC mr23 0.0010010002.10001400
Ramon ManonTexmr22 10.8000020001.24223001
Kirk McCaskillCalsp29 3.787170302941197.2198978387931318
Lance McCullers mr26 1.222011310044.11876143030
Ben McDonaldBalsp22 1.751120191554123.1772624377658
Jack McDowellChAsp24 3.591580333311203.01868981791862014
Andy McGaffiganKC mr33 5.0256027110095.010656533852411
Craig McMurtryTexmr30 5.371303330063.26842384920514
Jose MesaBalsp24 2.17510772054.0381313212622
Gary MielkeTexmr27 3.113213500046.1392116151637
Bob MilackiBalsp25 3.791460252411156.2150696671591615
Alan MillsNYAmr23 5.520012800044.0462727292155
Greg MintonCalmr38 0.0010010000.20000000
Paul Mirabella*Milmr36 4.531414220051.2513026322587
John MitchellBalsp24 5.7468018171094.010863604923814
Jeff MontgomeryKC cl28 4.1637247200080.0804137427057
Mike MooreOaksp30 3.561950333343212.1203858493901527
Jack MorrisDetsp35 3.21171203636102247.02129988841622326
Jamie Moyer*Texmr27 4.45492531000127.1130746350721811
Rob Murphy*Bosmr30 6.260514700041.2743129314154
Charles NagyClesp23 4.71330882049.2482626222967
Jaime NavarroMilsp22 4.90680242220147.0178868043681312
Gene NelsonOakmr29 1.766655500082.06517161945416
Rod NicholsClesp25 8.49020320011.21813110450
Al NipperClesp31 7.541301350037.0573431212422
Mike NorrisOakmr35 4.262011300019.0249991102
Randy NosekDetsp23 6.75110220010.212985821
Edwin NunezDetmr27 2.478235500083.2652623249432
Steve OlinClemr24 4.746815410087.110450462458510
Gregg OlsonBalcl23 2.5518416800067.0472019276947
Jesse Orosco*Clemr33 6.753855200057.1644643365145
Donn PallChAmr28 4.001434400083.173373729411011
Clay Parker mr27 3.475413931090.28640352866510
Ken Patterson*ChAmr25 4.084614000057.15227263240101
Melido PerezChAsp24 3.5510130353522208.01849382901531916
Pascual PerezNYAsp33 1.05300331125.2113391903
Adam PetersonChAsp24 6.2943024110083.011261582840198
Dan PetryDetsp31 5.196120252310142.1155858270651715
Dan Plesac*Milcl28 4.3749325900059.2642929275244
Eric PlunkNYAmr26 4.223445500079.07942373676107
Dennis Powell* mr26 5.54130771039.0512624242303
Joe Price*Balmr33 3.053235300065.0662422306255
Scott Radinsky*ChAmr22 2.534616200053.1391815375115
Jeff ReardonBoscl34 3.1837255000062.1422422174265
Jerry Reed mr34 6.861001100021.02717167710
Dave Righetti*NYAcl31 5.86410225000055.15937363537105
Kevin RitzDetsp25 9.00010440014.020161419411
Jeff RobinsonNYAmr29 3.765905441091.08040384742820
Jeff M. RobinsonDetsp28 4.8212110282720170.014510191100762520
Ron RobinsonMilsp28 2.599100222274167.015863484370817
Mike Rochford*Bossp27 27.0000011001.24555110
Kenny Rogers*Texmr25 3.8644185630086.1824137416855
Steve Rosenberg*ChAmr25 0.0000010000.02001000
Jeff RussellTexcl28 2.231192300032.124108102522
Nolan RyanTexsp43 2.891530303043208.2148726789241206
Bret SaberhagenKC sp26 3.57690202040151.1167636036881416
Israel Sanchez*KC mr26 6.7501140004.02334200
Scott SandersonOaksp33 3.761690343421215.12051109064129348
Jack SavageMinmr26 5.950101400019.230131391013
Curt SchillingBalmr23 2.311122700035.029119152224
Mike SchoolerSeacl27 3.7035274900056.0592423134693
Rudy SeanezClemr21 8.792001600014.1131414211522
Steve Searcy*Detsp26 5.0928013120069.0804039337777
Jeff ShawClesp23 3.702301290056.06625232235710
Dar SmithKC sp29 7.2000011005.05442600
Lee SmithBoscl32 9.0001010001.02110000
Roy SmithMinsp28 5.0710100252331149.0165868445872415
Dave StewartOaksp33 2.922160363672258.22309284931541431
Dave StiebTorsp32 3.321890333330241.02129289711441411
Mel StottlemyreKC mr26 4.824132520056.0613230322543
Todd StottlemyreTorsp25 4.4214100333321224.0253113110781282413
Russ Swan*Seasp26 3.94210880045.2532320191878
Bill SwiftSeamr28 3.161110762810136.215752483046920
Greg Swindell*Clesp25 4.568170343430211.0269119107451432717
Frank Tanana*Detsp36 4.9611120312920181.1195109100601163016
Kevin TapaniMinsp26 3.421280282853186.21837771431261214
Anthony TelfordBalsp24 6.55240880044.05733321621101
Walt TerrellDetsp32 4.4143014121163.17032311417713
Bobby ThigpenChAcl26 2.4845296500072.2472020297655
Jay TibbsBalsp28 3.1361010100069.0642624144167
Efrain Valdez*Clemr23 11.120001400017.0242121171172
Sergio ValdezClesp25 4.7717114132088.28548473442118
Randy VeresMilmr24 3.753222700036.0351515111143
Hector WagnerKC sp21 3.82220550030.2331313102145
Mike WalkerClesp23 4.1635021110084.18045393944811
Steve WapnickDetmr24 0.0000110001.11002200
Colby WardClemr26 2.704002600043.1371313192227
Duane WardTormr26 2.4696978000109.293363041101719
Gary Wayne*Minmr27 5.172412900031.1341918161657
Bill WegmanMilsp27 5.52020750029.132201881942
Bob WelchOaksp33 3.311780353541242.12369589761162123
David Wells*Torsp27 2.251460252583195.217058494410199
David West*Minsp25 6.307150272700145.216010710281862815
Mickey WestonBalmr29 5.79020620018.217121251230
Mark WilliamsonBalmr30 2.765355100078.1612424256094
Frank WillsTormr31 3.773302541086.084373625611616
Bobby WittTexsp26 4.8210150323270213.02161211141122201816
Mike Witt mr29 3.433130261650133.211262516378612
Cliff Young*Calmr25 4.462001700036.147181851821
Curt Young*Oaksp30 2.98840212100126.210747425869137
Matt Young*Seasp31 2.7114110333352236.01887871108194726

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jim Abbott*Calsp22119321174 10.6 3.4 14.1 4.2 0.8 1.2 1.56
Paul AbbottMinsp2262001022 11.8 8.4 20.2 6.8 0.3 0.8 2.24
Jim AckerTormr3131124021 11.2 2.6 14.1 4.9 0.9 1.9 1.53
Steve Adkins*NYAsp2520103002 11.6 12.2 23.8 6.9 0.5 0.6 2.65
Rick AguileraMincl2834032020 6.2 1.6 8.3 8.2 1.0 5.0 0.87
Scott Aldred*Detsp2261032002 9.5 7.4 18.5 4.2 0.0 0.6 1.88
Gerald AlexanderTexsp2223010000 12.1 8.1 21.6 10.8 1.3 1.3 2.25
Larry AndersenBosmr3700010001 5.4 0.6 6.6 11.4 0.619.0 0.67
Allan Anderson*Minsp261154104566 10.8 2.4 13.7 4.3 1.0 1.8 1.47
Kevin AppierKC sp22127364154 9.4 2.4 12.2 6.2 0.7 2.6 1.32
Luis AquinoKC mr2622273014 8.4 3.6 13.0 3.4 1.1 1.0 1.33
Brad ArnsbergTexmr26210210002 7.2 4.2 11.7 5.4 0.5 1.3 1.27
Scott Bailes*Calmr2822311012 9.2 8.9 18.5 4.3 0.7 0.5 2.01
Jeff Ballard*Balmr2651231051 9.6 2.0 11.8 3.1 1.2 1.6 1.28
Scott BankheadSeasp2612000012 9.6 3.7 13.3 4.1 1.5 1.1 1.48
John Barfield*Texmr2531333121 7.0 4.6 12.2 2.8 0.8 0.6 1.29
Jose BautistaBalmr2582101003 18.0 1.2 19.2 6.7 3.5 5.7 2.13
Kevin Bearse*Clesp2400050000 19.3 7.7 33.4 3.9 1.3 0.5 3.00
Juan BerenguerMinmr3592434078 8.2 4.2 12.7 8.3 0.7 2.0 1.39
Bud Black* sp33203934121 7.3 2.5 10.0 4.4 0.8 1.7 1.10
Willie BlairTormr2420153041 8.4 2.7 11.8 5.8 0.8 2.1 1.24
Bert BlylevenCalsp391133138037 10.6 2.5 13.9 3.4 1.1 1.4 1.45
Mike BoddickerBossp3291402190511 9.0 2.2 12.0 5.9 0.7 2.7 1.25
Brian Bohanon*Texsp2103210021 8.8 5.7 14.7 4.1 1.2 0.7 1.61
Tom Bolton*Bossp2864532133 7.9 3.4 11.5 5.7 0.8 1.7 1.25
Daniel Boone*Balmr3600000000 15.0 0.0 15.0 3.0 0.099.0 1.67
Chris BosioMilsp271048411043 8.6 4.3 13.2 5.8 0.7 1.3 1.44
Kevin BrownTexsp2584057344 8.9 2.8 11.9 4.0 0.8 1.4 1.30
Kevin D. Brown*Milsp2420102011 8.1 0.7 8.8 7.7 0.011.0 0.97
Todd BurnsOakmr2631206013 10.0 2.6 12.6 5.4 0.8 2.0 1.40
Greg Cadaret*NYAmr28318120019 9.1 5.2 14.4 6.4 1.1 1.2 1.59
Jim Campbell*KC sp2410100000 11.6 1.1 12.7 4.2 1.1 4.0 1.41
John Candelaria* mr3641451014 11.3 2.4 14.4 6.5 1.4 2.7 1.52
Tom CandiottiClesp32279797241 9.8 3.2 13.4 6.3 0.8 2.0 1.44
Mike CapelMilmr2800000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Chuck Cary*NYAsp301167110085 8.6 3.2 11.9 7.8 0.9 2.5 1.31
Larry Casian*Minsp2401100010 8.3 2.8 11.1 6.0 0.8 2.1 1.24
John Cerutti*Torsp3085224046 11.2 3.2 14.5 2.9 1.7 0.9 1.60
Scott ChiamparinoTexsp2332042000 8.7 2.5 12.0 2.5 0.2 1.0 1.25
Mark ClearCalmr3400010000 10.1 0.0 11.8 6.8 1.799.0 1.13
Roger ClemensBossp272412297058 8.7 2.2 11.2 9.0 0.5 4.1 1.20
Chris CodiroliKC mr3211021001 27.0 9.8 41.7 9.8 0.0 1.0 4.09
Keith Comstock*Seamr3412302115 6.2 3.7 9.9 7.6 0.6 2.0 1.10
Steve CrawfordKC mr3261720015 9.7 3.5 13.4 5.9 0.9 1.7 1.46
Chuck CrimMilmr2833100012 9.9 2.5 12.4 2.4 0.9 0.9 1.38
Steve CummingsTormr2500010000 11.7 1.8 14.4 2.7 0.9 1.5 1.50
Mark Davis*KC mr29154821032 12.1 7.3 19.9 8.7 1.2 1.2 2.16
Storm DavisKC sp28104123324 10.5 3.0 13.7 5.8 0.5 1.9 1.51
Rich DeLuciaSeasp2503000012 7.4 2.6 10.0 5.4 0.2 2.1 1.11
John DopsonBossp2620000011 8.5 4.3 12.8 6.4 2.1 1.5 1.42
Rich DotsonKC sp3100004000 9.2 3.9 13.2 4.2 0.7 1.1 1.46
Tim DrummondMinmr2546114023 10.2 4.2 14.4 5.2 0.9 1.3 1.59
Brian DuBois*Detsp2341144232 10.0 3.1 13.6 6.6 1.2 2.1 1.46
Gary EaveSeasp2600020001 11.1 7.5 19.5 6.0 2.8 0.8 2.07
Dennis EckersleyOakcl3510010002 4.1 0.5 4.7 8.0 0.115.3 0.51
Tom EdensMilmr2994273040 9.0 3.1 12.7 3.7 0.5 1.2 1.34
Wayne Edwards*ChAmr2663611012 8.0 4.1 12.1 6.8 0.9 1.7 1.34
Mark EichhornCalmr2952472053 10.2 2.3 13.3 6.7 0.3 2.9 1.40
Dave EilandNYAsp2304000031 8.9 1.6 10.6 5.6 0.0 3.4 1.17
Luis EncarnacionKC mr2611100010 6.1 4.4 10.5 7.0 0.0 1.6 1.16
Scott EricksonMinsp22104022054 11.0 3.8 14.9 3.2 1.0 0.8 1.64
Steve FarrKC mr33123233027 7.8 4.1 12.1 6.2 0.5 1.5 1.32
John FarrellClesp2726120044 9.4 3.1 12.7 4.8 0.8 1.6 1.39
Alex FernandezChAsp2021131012 9.1 3.2 12.6 6.1 0.5 1.9 1.37
Mike FettersCalmr25741042023 8.9 2.9 12.1 5.4 0.9 1.8 1.31
Tom FilerMilsp3341112001 8.0 3.1 11.4 2.3 0.0 0.7 1.23
Pete Filson*KC sp3124251013 10.1 5.0 16.2 2.4 0.7 0.5 1.68
Chuck Finley*Calsp272085313056 8.6 3.3 12.0 7.5 0.7 2.3 1.32
Mike Flanagan*Torsp3812102110 13.5 5.3 18.8 2.6 1.5 0.5 2.08
Tony Fossas*Milmr3200100010 19.4 4.2 23.6 2.5 0.0 0.6 2.63
Willie FraserCalmr2640210011 7.7 2.5 10.4 2.8 0.0 1.1 1.14
Mike GardinerSeasp2411011000 15.9 4.8 21.4 8.7 4.0 1.8 2.29
Wes GardnerBosmr29122104032 9.7 4.2 13.9 6.8 0.5 1.6 1.54
Paul Gibson*Detmr3051521055 11.1 4.2 15.5 6.0 1.0 1.5 1.70
Jerry Don Gleaton*Detmr3242351122 7.5 2.5 10.5 5.4 0.4 2.2 1.11
Tom GordonKC sp221373590114 10.7 4.7 15.6 7.5 0.9 1.6 1.71
Joe GraheCalsp2233722070 11.2 5.5 17.1 4.7 1.2 0.9 1.85
Jeff GrayBosmr2762618030 9.3 3.2 12.6 10.4 1.0 3.3 1.38
Cecilio GuanteClemr3051031016 5.8 2.8 8.9 5.9 0.7 2.1 0.95
Mark GubiczaKC sp27194153103 10.2 2.6 13.2 6.6 0.4 2.5 1.42
Lee Guetterman*NYAmr3165410230 6.8 2.2 9.1 5.5 0.6 2.5 1.00
Mark Guthrie*Minsp24106533039 10.1 2.8 13.1 6.9 0.5 2.5 1.43
Erik HansonSeasp2515110340711 8.1 2.1 10.3 8.7 0.7 4.1 1.14
Pete HarnischBalsp231915121135 8.2 3.2 11.5 5.6 0.7 1.7 1.27
Gene HarrisSeamr2571333017 6.6 6.4 13.5 9.4 1.4 1.5 1.45
Greg HarrisBossp34223275336 9.5 3.2 13.0 6.1 0.8 1.9 1.41
Reggie HarrisOakmr2101032022 4.7 5.1 10.5 6.3 0.5 1.2 1.09
Bryan HarveyCalcl27750012023 6.3 4.6 11.0 11.4 0.6 2.5 1.22
Andy HawkinsNYAsp30129323037 9.5 5.0 14.7 4.3 0.9 0.9 1.62
Tom HenkeTorcl3242124033 8.2 1.7 10.1 9.0 1.0 5.4 1.10
Mike HennemanDetcl2842332022 7.0 1.7 9.0 5.5 0.1 3.3 0.97
Joe Hesketh*Bosmr3133102120 17.3 4.4 21.8 6.9 1.2 1.5 2.42
Eric HetzelBossp2692631020 10.8 5.6 17.0 5.2 0.6 0.9 1.82
Greg Hibbard*ChAsp251254811810 8.1 2.0 10.5 3.7 0.5 1.9 1.12
Kevin Hickey*Balmr3311000000 8.8 3.9 12.8 4.9 0.0 1.3 1.42
Teddy Higuera*Milsp31135450067 7.7 2.4 10.4 7.2 0.8 3.0 1.13
Shawn HillegasChAmr2500000000 4.5 4.5 9.0 0.0 0.0 0.0 1.00
Brian HolmanSeasp25188439459 10.3 3.6 14.1 6.6 1.0 1.8 1.55
Brian HoltonBalmr3074215112 9.0 3.4 12.5 3.6 1.0 1.0 1.38
Rick Honeycutt*Oakmr3623341212 8.3 2.8 11.6 5.0 0.4 1.8 1.23
John HooverTexmr2700000012 23.1 0.0 23.1 0.0 0.0 0.0 2.57
Charlie HoughTexsp42269176079 7.1 4.6 12.0 4.0 1.1 0.9 1.30
Mike JacksonSeamr2591413212 6.7 3.5 10.4 7.7 0.8 2.2 1.14
Mike Jeffcoat*Texmr3014241023 9.2 2.7 12.3 3.3 1.2 1.3 1.32
Dave JohnsonBalsp3091471336 9.4 2.0 11.8 3.3 1.3 1.6 1.27
Randy Johnson*Seasp26241213324106 6.5 6.1 12.7 7.5 0.8 1.2 1.40
Barry JonesChAmr2732310011 7.0 3.9 11.1 6.5 0.1 1.6 1.22
Doug JonesClecl3331153034 5.5 2.0 8.1 6.2 0.7 3.1 0.84
Jimmy JonesNYAmr2684120003 13.8 3.7 17.8 3.6 1.7 1.0 1.94
Jeff Kaiser*Clemr2910000000 6.8 2.9 9.6 1.0 1.0 0.3 1.07
Jimmy Key*Torsp29141900217 9.1 1.5 10.6 5.6 0.8 3.7 1.18
Dana KieckerBossp291810111412065 7.7 4.4 12.8 5.7 0.2 1.3 1.33
Paul Kilgus*Tormr2800010000 4.3 6.4 11.4 6.4 0.0 1.0 1.18
Eric KingChAsp2692072236 7.6 2.6 10.6 3.7 0.4 1.4 1.14
Joe Klink*Oakmr2813001103 10.1 7.8 17.8 4.1 0.0 0.5 1.98
Brent KnackertSeamr2033723033 10.7 5.4 16.3 6.8 1.3 1.3 1.79
Mark KnudsonMilsp29102167056 9.5 3.2 13.0 3.3 0.6 1.0 1.42
Bill Krueger*Milsp32969511034 8.7 3.5 12.5 3.5 0.9 1.0 1.36
Jerry KutzlerChAsp2533102003 13.7 4.4 18.1 7.0 0.3 1.6 2.01
Dennis LampBosmr37113856054 8.3 2.4 11.0 5.2 0.5 2.2 1.18
Mark Langston*Calsp2917106580158 10.0 4.6 14.8 8.2 0.9 1.8 1.62
Dave LaPoint*NYAsp30128323025 8.6 3.3 12.0 3.4 0.9 1.0 1.33
Terry LeachMinmr3652210144 8.4 1.6 10.1 5.0 0.2 3.1 1.11
Tim LearyNYAsp311711311180310 8.7 3.4 12.6 5.9 0.9 1.7 1.35
Mark Lee*Milmr2520102002 7.1 3.6 10.7 6.4 0.4 1.8 1.18
John LeisterBossp2921010010 9.0 6.0 16.5 6.0 1.5 1.0 1.67
Mark LeiterNYAmr2711031120 12.2 3.2 16.6 9.0 1.4 2.8 1.72
Scott LewisCalsp2410011000 7.5 1.0 9.0 8.5 0.0 8.5 0.94
Urbano LugoDetmr2740011002 10.3 2.4 13.1 3.2 2.4 1.3 1.41
Rob MacDonald*Tormr2500000000 0.0 13.5 13.5 0.0 0.0 0.0 1.50
Carlos MaldonadoKC mr2310000000 0.0 3.9 3.9 15.4 0.0 4.0 0.43
Ramon ManonTexmr2220000000 21.6 16.2 37.8 0.0 0.0 0.0 4.20
Kirk McCaskillCalsp29714458135 9.0 4.0 13.2 4.2 0.6 1.1 1.44
Lance McCullers mr2661211022 3.7 2.8 6.7 6.1 0.6 2.1 0.72
Ben McDonaldBalsp2283142013 5.6 2.7 8.6 5.5 0.4 2.1 0.92
Jack McDowellChAsp241414278026 8.2 3.5 12.1 8.2 0.9 2.4 1.31
Andy McGaffiganKC mr33179623034 10.0 3.6 13.8 4.9 0.4 1.4 1.52
Craig McMurtryTexmr3065434026 9.6 6.9 17.0 2.8 0.7 0.4 1.84
Jose MesaBalsp2431101011 6.3 3.5 9.8 4.3 0.3 1.2 1.09
Gary MielkeTexmr2741120022 7.6 2.9 10.9 3.1 0.6 1.1 1.17
Bob MilackiBalsp252010110153 8.6 4.1 12.8 3.4 0.9 0.8 1.41
Alan MillsNYAmr2312012011 9.4 5.9 15.5 4.3 1.0 0.7 1.70
Greg MintonCalmr3800000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Paul Mirabella*Milmr3624612031 8.9 5.6 14.6 4.4 1.4 0.8 1.61
John MitchellBalsp2433041021 10.3 4.7 15.4 2.2 0.8 0.5 1.67
Jeff MontgomeryKC cl28111853014 9.0 4.7 14.3 7.9 0.6 1.7 1.52
Mike MooreOaksp301710248066 8.6 3.9 12.7 3.8 0.6 1.0 1.39
Jack MorrisDetsp3542144510135 7.7 3.1 11.0 5.9 0.8 1.9 1.20
Jamie Moyer*Texmr271421070059 9.2 3.5 13.2 5.1 1.3 1.4 1.41
Rob Murphy*Bosmr3033503022 16.0 6.7 22.7 8.9 1.1 1.3 2.52
Charles NagyClesp2311020330 8.7 4.0 13.0 5.3 1.1 1.3 1.41
Jaime NavarroMilsp2221741081140 10.9 2.6 14.1 4.2 0.8 1.6 1.50
Gene NelsonOakmr2953230026 7.1 2.1 9.5 4.9 0.4 2.4 1.02
Rod NicholsClesp2500010000 13.9 0.0 14.7 3.1 3.999.0 1.54
Al NipperClesp3162128123 13.9 5.1 19.5 5.8 0.5 1.1 2.11
Mike NorrisOakmr3510112102 11.4 4.3 16.1 5.2 0.0 1.2 1.74
Randy NosekDetsp2332001001 10.1 4.2 14.3 6.8 1.7 1.6 1.59
Edwin NunezDetmr2763343001 7.0 2.6 10.0 10.1 0.3 3.9 1.06
Steve OlinClemr2465470042 10.7 2.5 13.9 6.0 0.5 2.4 1.47
Gregg OlsonBalcl2333115011 6.3 3.6 10.1 9.3 0.5 2.6 1.10
Jesse Orosco*Clemr3333210011 10.0 5.7 15.9 8.0 0.6 1.4 1.74
Donn PallChAmr2861440030 7.9 3.1 11.4 4.4 1.1 1.4 1.22
Clay Parker mr2754045051 8.5 2.8 11.7 6.6 0.5 2.4 1.26
