League team pitching totals (vs batter) -- American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Oakland Athletics .240 .306 .360544413052473211419585008256655
Chicago White Sox .242 .314 .362545813232143812119765509628151
Texas Rangers .243 .327 .3805491133424943139208665996013653
Seattle Mariners .248 .326 .37255201370222281362056633113610657
Baltimore Orioles .252 .315 .3895465137926621147212849477310350
Detroit Tigers .254 .328 .3965526140328224151218657591413459
New York Yankees .260 .337 .405555114432774414622466339189661
Boston Red Sox .262 .329 .37756251472259331072118520108213161
Toronto Blue Jays .262 .317 .400566914862494814522664328918744
Milwaukee Brewers .262 .328 .3795601146925135110212050774310653
Cleveland Indians .266 .331 .4025556147627820146223251688810547
California Angels .271 .342 .385559815172532211421565789319663
Minnesota Twins .277 .338 .420563015622843814823665099159860
Kansas City Royals .278 .349 .3975701158727133113226359497113751
Totals .259 .328 .387778352012636024591837301577700129091482765

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Oakland Athletics .6664578 .2602458 .4062497 .412588.8 3.6 3.26 3.24
Chicago White Sox .6764451 .2702526 .4122568 .419621.3 3.8 3.47 3.48
Texas Rangers .7064486 .2662745 .4362794 .444696.4 4.2 3.85 3.83
Seattle Mariners .6984349 .2842689 .4282721 .433683.2 4.2 3.76 3.81
Baltimore Orioles .7044616 .2672622 .4332647 .437662.9 4.1 3.71 3.68
Detroit Tigers .7244540 .2762761 .4422821 .452715.2 4.4 3.96 4.02
New York Yankees .7414577 .2832879 .4562914 .462752.2 4.6 4.17 4.23
Boston Red Sox .7054529 .3012638 .4182705 .429699.5 4.2 3.86 3.86
Toronto Blue Jays .7174721 .2842698 .4332743 .440714.4 4.4 3.92 3.77
Milwaukee Brewers .7074821 .2822627 .4212685 .430689.6 4.2 3.85 3.90
Cleveland Indians .7334600 .2892748 .4432799 .451736.0 4.6 4.15 4.19
California Angels .7274650 .3022734 .4332780 .440740.8 4.6 4.15 4.28
Minnesota Twins .7584682 .3022875 .4572908 .463788.1 4.9 4.39 4.38
Kansas City Royals .7464713 .3132857 .4432911 .452801.4 4.9 4.44 4.53
Totals .71564313 .28437857 .43338493 .4409881.8 4.3 3.92 3.94

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Oakland Athletics .242 .310 .361 .670250860610620512521024612295
Chicago White Sox .244 .315 .348 .6632185534771838217922418322
Texas Rangers .234 .321 .356 .67721795099226412441527516335
Seattle Mariners .245 .310 .348 .658196748288237211519121340
Baltimore Orioles .249 .316 .380 .69625876431401557261725715303
Detroit Tigers .261 .334 .384 .71820065231104432401621511235
New York Yankees .253 .331 .358 .68821015329118312251224111311
Boston Red Sox .271 .332 .375 .707272273813417383062623633407
Toronto Blue Jays .258 .316 .372 .68919875138725301701216622255
Milwaukee Brewers .260 .319 .349 .66821565609312252101318314217
Cleveland Indians .253 .324 .352 .6762102531885372551821011272
California Angels .288 .358 .396 .75317375007410312421518223206
Minnesota Twins .284 .348 .399 .7461972560822432227519819249
Kansas City Royals .290 .370 .404 .774264676711821473592033331356
Totals .259 .329 .370 .6993085579981380217538341918331572574103

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Oakland Athletics .238 .303 .359 .66229366991411263267292549530
Chicago White Sox .241 .314 .371 .685327378913720833703332621640
Texas Rangers .249 .330 .396 .726331282515717984453438424625
Seattle Mariners .250 .335 .386 .721355388813426994182744228796
Baltimore Orioles .256 .314 .397 .7122878736126690330182378470
Detroit Tigers .250 .325 .402 .7273520880172201084364436016679
New York Yankees .264 .340 .433 .7733450911186261154662339225607
Boston Red Sox .253 .326 .378 .704290373412516693614128414675
Toronto Blue Jays .264 .317 .414 .7323682973162231154563326620636
Milwaukee Brewers .264 .333 .397 .730344590915823854374532430526
Cleveland Indians .274 .336 .432 .7683454945190151094633330623616
California Angels .263 .334 .380 .7153861101717912834433139626725
Minnesota Twins .274 .332 .432 .76436581002202141164902831129666
Kansas City Royals .268 .330 .391 .721305582015312663613426120615
Totals .258 .327 .399 .726469801212822222421299574345345432938806