Team batting -- 1990 Baltimore Orioles
Regular season -- as of 10/13/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fBrown3b .438 .438 .688916710123060000
Ripken,B2b .282 .349 .3701274401243112554640467272
Finley*rf .280 .323 .390124464130216663422950221911
Orsulak*rf .276 .345 .45911441611513617626445462192
Ripken,Css .273 .360 .480161623170423279910281727101
Hulett3b .272 .352 .4577317347727312921382030
Horn*dh .269 .373 .447852536812011374843481601
Melvinc .267 .307 .38379266711415252314502200
Milligan1b .253 .417 .489108360912122069641046121142
Hoilesc .250 .308 .2792968172005117160000
Tettleton#c .244 .399 .3701424541112211179771201511253
Gonzales2b .244 .324 .356449022511151110211043
Devereauxcf .241 .292 .3601023618724254335264210712
Worthington3b .231 .353 .3511343858910012477175832010
Segui#1b .228 .274 .346441363181211117232000
Anderson*lf .211 .361 .27488223475033629484251166
Gomez3b .205 .279 .2051239800030470020
Gallagherlf .190 .254 .20721581110033520000
McKnight#1b .173 .215 .200337513200654170001
Kittledh .159 .174 .2731444701133170000
fNixonlf .125 .160 .167624310030140040
Bell#ss .000 .000 .00011000000000000
 Pitchers  .000 .000 .0001610000000000000
 Other  .232 .326 .338132435101220858445279122126
 Total  .254 .345 .390161540413702642713975572173791149309350

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fBrown3b316000001.125 4.814.4 .2501.222 .25021104
Ripken,B2b122494432080 .719 54.9 4.3 .089 .642 .19134163015
Finley*rf11049913950 .713 56.7 4.3 .110 .653 .190331811414
Orsulak*rf10447236850 .805 68.4 5.8 .183 .794 .3083619109
Ripken,Css1617204518160 .840 108.3 6.1 .207 .820 .3357229907
Hulett3b3819903320 .808 29.7 6.1 .185 .814 .3241679010
Horn*dh6830003970 .820 42.3 5.8 .178 .805 .3442311327
Melvinc 7428631800 .691 29.8 3.9 .117 .581 .1692010234
Milligan1b105472061070 .906 80.7 7.6 .2361.018 .5314317618
Hoilesc 187803100 .587 6.6 3.2 .029 .500 .13221914
Tettleton#c 129582064151 .769 79.3 6.0 .126 .840 .3943416828
Gonzales2b2810641710 .679 8.6 2.8 .111 .603 .23373204
Devereauxcf94390021450 .652 32.0 2.9 .119 .547 .1773113018
Worthington3b124477781760 .704 51.0 4.2 .119 .681 .3172213525
Segui#1b3614821730 .620 11.3 2.7 .118 .500 .169114706
Anderson*lf6027701240 .635 27.7 4.0 .063 .707 .32386115
Gomez3b124300200 .484 2.3 1.9 .000 .424 .1540805
Gallagherlf156300100 .461 3.2 1.8 .017 .354 .10311212
McKnight#1b208010110 .415 3.1 1.3 .027 .297 .06721514
Kittledh124601200 .447 1.7 1.1 .114 .333 .13621205
fNixonlf62500100 .327 0.8 0.9 .042 .409 .2501403
Bell#ss0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 11050827650 .664 52.4 4.0 .106 .645 .23930147  
 Total 16162823160150901 .734 746.5 4.7 .136 .705 .2804302105  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fBrown3b1.781.789 .66711 .68811 .68899.0
Ripken,B2b3.893.46399 .306203 .411210 .425 1.1
Finley*rf4.023.74412 .301210 .421212 .425 1.7
Orsulak*rf4.143.65362 .271236 .500238 .504 1.0
Ripken,Css4.473.87533 .268380 .528387 .538 0.9
Hulett3b2.732.37131 .305100 .503102 .513 1.8
Horn*dh3.532.98197 .289156 .520157 .523 1.1
Melvinc 3.623.37215 .307116 .406118 .413 3.6
Milligan1b4.373.33285 .249280 .593282 .597 0.6
Hoilesc 2.692.3455 .30926 .33326 .333 2.3
Tettleton#c 4.103.20299 .334288 .495289 .497 1.3
Gonzales2b2.412.0573 .28842 .39643 .406 2.1
Devereauxcf3.823.54316 .259156 .400157 .403 1.6
Worthington3b3.562.87305 .252210 .440212 .444 1.1
Segui#1b3.363.09114 .25454 .36556 .378 3.3
Anderson*lf3.152.53179 .246109 .394114 .412 0.9
Gomez3b3.583.2532 .25012 .27912 .279 1.8
Gallagherlf3.002.7656 .19617 .27017 .270 0.4
McKnight#1b2.422.2759 .22019 .23719 .237 4.3
Kittledh3.293.1437 .16213 .28313 .283 7.0
fNixonlf4.174.0020 .1505 .2005 .200 4.0
Bell#ss1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.853.30357 .261199 .392211 .415 1.5
 Total 39.0233.574446 .2772842 .4522891 .460 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBrown3b .375 .375 .8751.25083101102
Ripken,B2b .329 .409 .430 .83914949902152013
Finley*rf .253 .250 .326 .57695241021209
Orsulak*rf .196 .257 .283 .54092181216611
Ripken,Css .275 .355 .525 .8802005512112372616
Hulett3b .237 .314 .7121.026591432716819
Horn*dh .250 .250 .333 .583123100101
Melvinc .255 .295 .376 .6711574010037927
Milligan1b .333 .503 .7211.224111371229223913
Hoilesc .161 .152 .161 .313315000408
Tettleton#c .243 .357 .414 .771140341204232655
Gonzales2b .133 .297 .267 .5643042101710
Devereauxcf .215 .247 .386 .63315834101514716
Worthington3b .302 .426 .516 .94212638607373020
Segui#1b .163 .200 .279 .4794375002112
Anderson*lf .109 .125 .130 .2554651003111
Gomez3b .211 .250 .211 .461194000011
Gallagherlf .200 .273 .225 .498408100142
McKnight#1b .243 .300 .270 .570379100436
Kittledh .077 .074 .269 .343262011305
fNixonlf .083 .083 .167 .250121100004
Bell#ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .236 .307 .371 .677178421204181737
 Total  .246 .323 .413 .73717694361011058227205298

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBrown3b .500 .500 .5001.00084000204
Ripken,B2b .258 .317 .340 .657291752210312033
Finley*rf .287 .341 .407 .7473691062064302941
Orsulak*rf .299 .370 .509 .8793249712416583935
Ripken,Css .272 .363 .459 .82142311530215655556
Hulett3b .289 .372 .325 .69711433400131319
Horn*dh .270 .378 .452 .8312416511011474347
Melvinc .284 .325 .394 .7191093141216523
Milligan1b .217 .377 .386 .762249549011426548
Hoilesc .324 .422 .378 .8013712200778
Tettleton#c .245 .416 .350 .767314771017549496
Gonzales2b .300 .338 .400 .738601830110311
Devereauxcf .261 .326 .340 .666203531410211926
Worthington3b .197 .315 .270 .58525951405344563
Segui#1b .258 .307 .376 .68393243129611
Anderson*lf .237 .410 .311 .72117742403264731
Gomez3b .200 .304 .200 .504204000036
Gallagherlf .167 .211 .167 .377183000210
McKnight#1b .105 .128 .132 .2603841001111
Kittledh .278 .316 .278 .594185000012
fNixonlf .167 .231 .167 .397122000010
Bell#ss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .230 .339 .315 .654257591004263542
 Total  .257 .355 .378 .73336359341631781494532613