Team pitching -- 1990 Baltimore Orioles
Regular season -- as of 10/13/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McDonaldsp 1.751120191554123.1772624377658477
Mesasp 2.17510772054.0381313212622219
Schillingmr 2.311122700035.029119152224143
Hickey*mr 2.452001800018.118558100673
Olsoncl 2.5518416800067.0472019276947269
dWilliamsonmr 2.765355100078.1612424256094315
Price*mr 3.053235300065.0662422306255283
Harnischsp 3.151960313152220.02007977791371717908
Johnsonsp 3.5413110292941195.2205887744712923820
Milackisp 3.791460252411156.2150696671591615668
Ballard*mr 4.11551201721114.0121555225391515473
Boone*mr 4.5010011006.01033020128
Mitchellsp 5.7468018171094.010863604923814430
Westonmr 5.79020620018.21712125123079
Telfordsp 6.55240880044.05733321621101203
Bautistamr 9.780211600023.046272531792113
 Other  3.75930461000134.1129585639671314554
 Total  3.5897645316116120131447.113796105764947731471386055

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McDonaldsp831420130 5.6 2.7 8.6 5.5 0.4 2.1 92.6 .623
Mesasp311010110 6.3 3.5 9.8 4.3 0.3 1.2109.0 .600
Schillingmr115010220 7.5 3.9 11.3 5.7 0.5 1.5 19.8 .567
Hickey*mr110000000 8.8 3.9 12.8 4.9 0.0 1.3 15.7 .615
Olsoncl331150110 6.3 3.6 10.1 9.3 0.5 2.6 14.9 .614
dWilliamsonmr201010320 7.0 2.9 9.9 6.9 1.0 2.4 22.7 .623
Price*mr243020250 9.1 4.2 13.3 8.6 0.7 2.1 20.5 .606
Harnischsp19151211350 8.2 3.2 11.5 5.6 0.7 1.7108.4 .608
Johnsonsp914713360 9.4 2.0 11.8 3.3 1.3 1.6 95.2 .645
Milackisp20101101530 8.6 4.1 12.8 3.4 0.9 0.8 96.2 .599
Ballard*mr512310510 9.6 2.0 11.8 3.1 1.2 1.6 81.8 .646
Boone*mr000000000 15.0 0.0 15.0 3.0 0.099.0108.0 .657
Mitchellsp330410210 10.3 4.7 15.4 2.2 0.8 0.5 85.2 .584
Westonmr000110000 8.2 2.4 11.1 5.8 1.4 2.4 43.5 .655
Telfordsp100120230 11.7 3.3 15.1 4.3 2.0 1.3 90.3 .633
Bautistamr821010030 18.0 1.2 19.2 6.7 3.5 5.7 24.2 .705
 Other 1852171140 8.6 2.6 11.3 4.5 0.9 1.7  .644
 Total 10350232527631400 8.6 3.1 11.8 4.8 0.9 1.6  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McDonaldsp .505 0.92355 .203148 .310152 .319 28.6 2.1 1.88 1.63
Mesasp .556 1.09170 .21277 .35277 .352 16.3 2.7 2.45 2.07
Schillingmr .659 1.26104 .26058 .40658 .406 13.1 3.4 3.04 2.83
Hickey*mr .710 1.4255 .32731 .42531 .425 6.7 3.3 2.94 3.74
Olsoncl .548 1.10168 .25691 .33892 .342 17.8 2.4 2.15 2.34
dWilliamsonmr .641 1.10221 .235129 .410129 .410 29.6 3.4 3.07 2.69
Price*mr .712 1.48186 .328121 .428121 .428 31.6 4.3 3.93 4.19
Harnischsp .657 1.27673 .272363 .400365 .402 87.4 3.6 3.22 3.36
Johnsonsp .766 1.27669 .263388 .473395 .482103.4 4.7 4.28 4.12
Milackisp .735 1.41521 .257306 .458307 .460 79.0 4.5 4.09 4.14
Ballard*mr .760 1.28391 .271219 .463222 .469 58.1 4.6 4.13 4.07
Boone*mr .786 1.6726 .38512 .42912 .429 3.9 5.5 5.21 5.42
Mitchellsp .796 1.67346 .289206 .479210 .488 58.2 5.5 5.02 5.53
Westonmr .688 1.1858 .24134 .43035 .443 8.9 4.3 3.86 3.61
Telfordsp .932 1.66155 .303118 .581119 .586 39.4 8.2 7.25 6.72
Bautistamr1.228 2.1384 .44088 .77988 .779 36.314.4 12.80 12.08
 Other  .687 1.25434 .267233 .421234 .422 58.4 3.9 3.52 3.47
 Total  .704 1.294616 .2672622 .4332647 .437662.9 4.1 3.71 3.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McDonaldsp155 .333412 .80062 4.150 .000
Mesasp72 .28606 .85721 3.030 .000
Schillingmr00 .00000 .0000 0.061 .167
Hickey*mr00 .00000 .0000 0.081 .125
Olsoncl00 .00000 .0000 0.093 .333
dWilliamsonmr00 .00000 .0000 0.081 .125
Price*mr00 .00000 .0000 0.0233 .130
Harnischsp315 .161219 .613161 5.22210 .455
Johnsonsp294 .138120 .690117 4.074 .571
Milackisp241 .042114 .583118 4.9209 .450
Ballard*mr172 .11819 .52988 5.293 .333
Boone*mr10 .000011.00015 15.000 .000
Mitchellsp171 .05909 .52957 3.4169 .563
Westonmr20 .00000 .0004 2.020 .000
Telfordsp80 .00003 .37545 5.662 .333
Bautistamr00 .00000 .0000 0.061 .167
 Other 100 .00008 .80067 6.7203 .150
 Total 16120 .12413101 .627755 4.717050 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McDonaldsp00 .0000 .000120 .0001941
Mesasp00 .0000 .000000 .000700
Schillingmr32 .6671 .3334226 .273272712
Hickey*mr00 .0000 .000460 .00018185
Olsoncl4841 .8546 .1252224 .182686859
dWilliamsonmr85 .6253 .37516338 .242515120
Price*mr43 .7501 .250173110 .323535318
Harnischsp00 .0000 .000000 .0003100
Johnsonsp00 .0000 .000000 .0002900
Milackisp00 .0000 .000000 .0002511
Ballard*mr111.0000 .000020 .0002033
Boone*mr00 .0000 .000000 .000100
Mitchellsp00 .0000 .000000 .0001811
Westonmr00 .0000 .000050 .000642
Telfordsp00 .0000 .000000 .000800
Bautistamr111.0000 .0002189 .50016166
 Other 00 .0000 .00002913 .448463613
 Total 6553 .81511 .1694617050 .294161282141