Team pitching (vs batter) -- 1990 Baltimore Orioles
Regular season -- as of 10/13/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
McDonaldsp .178 .248 .25743277171511143717683
Mesasp .194 .271 .2861963812025602112631
Olsoncl .197 .280 .268239473146412716933
dWilliamsonmr .214 .276 .36528561103910402516020
Westonmr .233 .291 .3977317303291501200
Schillingmr .234 .312 .347124296124301552211
Harnischsp .244 .310 .3478192002921728427911371915
Milackisp .255 .335 .400588150351162351711592010
Price*mr .268 .342 .370246668159103036224
Johnsonsp .270 .313 .4537602054442934474447191
Ballard*mr .276 .318 .4424391212421519432523951
Hickey*mr .277 .356 .3546518310230801011
Mitchellsp .289 .376 .420374108250815744902333
Telfordsp .315 .368 .564181571501010211602110
Boone*mr .357 .357 .429281020012000200
Bautistamr .430 .434 .794107461019850311782
 Other  .253 .306 .38150912920313194139267185
 Total  .252 .315 .38954651379266211472128254942377310350

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McDonaldsp .505355 .203148 .310152 .319 28.6 2.1 1.88 1.63
Mesasp .556170 .21277 .35277 .352 16.3 2.7 2.45 2.07
Olsoncl .548168 .25691 .33892 .342 17.8 2.4 2.15 2.34
dWilliamsonmr .641221 .235129 .410129 .410 29.6 3.4 3.07 2.69
Westonmr .68858 .24134 .43035 .443 8.9 4.3 3.86 3.61
Schillingmr .659104 .26058 .40658 .406 13.1 3.4 3.04 2.83
Harnischsp .657673 .272363 .400365 .402 87.4 3.6 3.22 3.36
Milackisp .735521 .257306 .458307 .460 79.0 4.5 4.09 4.14
Price*mr .712186 .328121 .428121 .428 31.6 4.3 3.93 4.19
Johnsonsp .766669 .263388 .473395 .482103.4 4.7 4.28 4.12
Ballard*mr .760391 .271219 .463222 .469 58.1 4.6 4.13 4.07
Hickey*mr .71055 .32731 .42531 .425 6.7 3.3 2.94 3.74
Mitchellsp .796346 .289206 .479210 .488 58.2 5.5 5.02 5.53
Telfordsp .932155 .303118 .581119 .586 39.4 8.2 7.25 6.72
Boone*mr .78626 .38512 .42912 .429 3.9 5.5 5.21 5.42
Bautistamr1.22884 .44088 .77988 .779 36.314.4 12.80 12.08
 Other  .687434 .267233 .421234 .422 58.4 3.9 3.52 3.47
 Total  .7044616 .2672622 .4332647 .437662.9 4.1 3.71 3.68

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McDonaldsp .173 .249 .243 .492214371011822014611
Mesasp .219 .320 .276 .59610523600801611611
Olsoncl .190 .285 .246 .531126242111211612701
dWilliamsonmr .236 .239 .407 .64714033634120102411
Westonmr .186 .271 .209 .4804381003140600
Schillingmr .239 .358 .299 .657671621060135611
Harnischsp .261 .330 .364 .69447212321283805015813
Milackisp .260 .353 .406 .7592817321162514012731
Price*mr .214 .317 .271 .5897015101601101701
Johnsonsp .255 .295 .431 .72638598312114202411915
Ballard*mr .326 .370 .453 .823862831210061820
Hickey*mr .278 .409 .333 .7421851000040100
Mitchellsp .271 .366 .441 .807177481206292250601
Telfordsp .286 .322 .607 .929842430814050811
Boone*mr .000 .000 .000 .000000000000000
Bautistamr .509 .5181.0911.609552880824011000
 Other  .227 .282 .307 .5892646012312402123412
 Total  .249 .316 .380 .696258764314015572617257153031319

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McDonaldsp .183 .247 .271 .518218407041821703002
Mesasp .165 .208 .297 .505911560250501000
Olsoncl .204 .274 .292 .56611323103801104210
dWilliamsonmr .193 .306 .324 .630145284051802413621
Westonmr .300 .323 .667 .9893092039010600
Schillingmr .228 .250 .404 .654571340290201611
Harnischsp .222 .284 .323 .607347778093022907922
Milackisp .251 .318 .394 .71230777140103403103222
Price*mr .290 .352 .409 .761176517142201934524
Johnsonsp .285 .333 .475 .807375107132183972035221
Ballard*mr .263 .306 .439 .74535393211134031913131
Hickey*mr .277 .333 .362 .69547132104040900
Mitchellsp .305 .386 .401 .7871976013022422401720
Telfordsp .340 .405 .526 .931973312021611101312
Boone*mr .357 .357 .429 .78628102003000200
Bautistamr .346 .351 .481 .832521821190201703
 Other  .282 .331 .461 .7922456980124211803302
 Total  .256 .314 .397 .71228787361266903301823784701821