Team roster -- 1990 Baltimore Orioles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brady Anderson | lf | Lsp | 26 | .152 | Pr | .250 | Fr | Fr | Pr | Fr | Ex | Vg | Prone | Normal |
| | Juan Bell | ss | Ssp | 22 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| n | Phil Bradley | lf | Rsp | 31 | .242 | Av | .284 | Pr | Ex | Av | Av | Vg | Av | Prone | Normal |
| f | Marty Brown | 3b | Rsp | 27 | .000 | Pr | .375 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mike Devereaux | cf | Rp | 27 | .231 | Av | .246 | Av | Fr | Fr | Ex | Pr | Ex | Prone | Normal |
| | Steve Finley | rf | Lp | 25 | .193 | Pr | .277 | Fr | Av | Fr | Av | Vg | Vg | Normal | Normal |
| | Dave Gallagher | lf | Rsp | 29 | .195 | Pr | .300 | Pr | Vg | Fr | Av | Fr | Fr | Normal | Normal |
| | Leo Gomez | 3b | Rp | 24 | .278 | Pr | .190 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Rene Gonzales | 2b | Rsp | 29 | .222 | Fr | .211 | Pr | Vg | Fr | Av | Fr | Av | Normal | Normal |
| | Chris Hoiles | c | Rsp | 25 | .121 | Pr | .267 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Sam Horn | dh | Lsp | 26 | .059 | Pr | .262 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Tim Hulett | 3b | Rsp | 30 | .211 | Ex | .281 | Pr | Av | Pr | Av | Pr | Pr | Prone | Normal |
| n | Stan Jefferson | rf | Ssp | 27 | .000 | Pr | .000 | Pr | Fr | Fr | Ex | Av | Ex | Normal | Normal |
| | Ron Kittle | dh | Rp | 32 | .132 | Av | .217 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| n | Brad Komminsk | rf | Rp | 29 | .258 | Av | .205 | Fr | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Jeff McKnight | 1b | Ssp | 27 | .294 | Pr | .122 | Fr | Fr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Bob Melvin | c | Rsp | 28 | .276 | Av | .208 | Fr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Randy Milligan | 1b | Rsp | 28 | .330 | Ex | .240 | Vg | Pr | Pr | Av | Av | Fr | Prone | Terror |
| f | Donell Nixon | lf | Rsp | 28 | .214 | Fr | .333 | Pr | Av | Av | Av | Ex | Ex | Normal | Normal |
| | Joe Orsulak | rf | Lp | 28 | .250 | Pr | .273 | Av | Av | Pr | Av | Pr | Av | Normal | Normal |
| | Billy Ripken | 2b | Rp | 25 | .314 | Fr | .278 | Fr | Av | Pr | Av | Av | Fr | Prone | Normal |
| | Cal Ripken | ss | Rp | 29 | .264 | Vg | .244 | Av | Fr | Pr | Av | Av | Pr | Iron | Normal |
| | David Segui | 1b | Ssp | 23 | .250 | Av | .241 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mickey Tettleton | c | Ssp | 29 | .234 | Vg | .218 | Av | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| n | Greg Walker | dh | Lsp | 30 | .000 | Pr | .161 | Pr | Pr | Pr | Fr | Av | Av | Normal | Normal |
| | Craig Worthington | 3b | Rp | 25 | .254 | Fr | .214 | Fr | Av | Pr | Pr | Fr | Pr | Prone | Normal |
|   | Total |   |   | 27.3 | .242 |   | .247 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jay Aldrich | mr | R | 29 | .320 | .333 | Av | Pr | Pr | Pr | Pr | | Ex | Vg | 16 | 365 | 50 | Normal | Normal |
| | Jeff Ballard | mr | L | 26 | .287 | .290 | Av | Pr | Pr | Pr | Pr | Av | Av | Vg | 8 | 144 | 46 | Normal | Normal |
| | Jose Bautista | mr | R | 25 | .405 | .197 | Av | Pr | Pr | Pr | Pr | | Av | Av | 28 | 69 | 36 | Normal | Normal |
| | Daniel Boone | mr | L | 36 | .200 | .324 | Av | Pr | Pr | Pr | Pr | Fr | Av | Vg | 25 | 94 | 44 | Normal | Normal |
| | Pete Harnisch | sp | R | 23 | .287 | .222 | Av | Pr | Pr | Pr | Pr | Av | | Av | 6 | 203 | 41 | Normal | Normal |
| | Kevin Hickey | mr | L | 33 | .261 | .269 | Av | Pr | Pr | Pr | Pr | | Pr | Fr | 20 | 69 | 55 | Normal | Normal |
| n | Brian Holton | mr | R | 30 | .250 | .323 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 18 | 571 | 59 | Normal | Normal |
| | Dave Johnson | sp | R | 30 | .297 | .263 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 3 | 220 | 38 | Normal | Prone |
| | Ben McDonald | sp | R | 22 | .181 | .230 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 24 | 0 | 45 | Normal | Prone |
| | Jose Mesa | sp | R | 24 | .220 | .215 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 14 | 314 | 46 | Normal | Normal |
| | Bob Milacki | sp | R | 25 | .276 | .271 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 8 | 140 | 45 | Normal | Prone |
| | John Mitchell | sp | R | 24 | .317 | .285 | Av | Pr | Pr | Pr | Pr | Av | Ex | Ex | 13 | 0 | 55 | Normal | Normal |
| | Gregg Olson | cl | R | 23 | .200 | .228 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 37 | 0 | 43 | Normal | Normal |
| | Joe Price | mr | L | 33 | .267 | .245 | Av | Pr | Pr | Pr | Pr | | Av | Av | 9 | 10 | 40 | Normal | Prone |
| | Curt Schilling | mr | R | 23 | .308 | .178 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 7 | 40 | 45 | Normal | Normal |
| | Mike Smith | mr | R | 26 | .500 | .143 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 20 | 105 | 57 | Normal | Normal |
| | Dorn Taylor | mr | R | 31 | .333 | .200 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 27 | 103 | 50 | Normal | Normal |
| | Anthony Telford | sp | R | 24 | .309 | .282 | Av | Pr | Pr | Pr | Pr | Pr | | Vg | 17 | 48 | 41 | Normal | Normal |
| n | Jay Tibbs | sp | R | 28 | .265 | .293 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 21 | 31 | 59 | Normal | Normal |
| | Mickey Weston | mr | R | 29 | .350 | .298 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 22 | 76 | 48 | Normal | Normal |
| d | Mark Williamson | mr | R | 30 | .223 | .209 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 7 | 0 | 55 | Normal | Prone |
|   | Total |   |   | 27.3 | .271 | .257 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aldrich | mr | Fr/90 |   |   |   |   |   |   |   |   | | |   |
| | Anderson | lf |   |   |   |   |   |   | Vg/69 | Av/69 | Vg/69 | Av | |   |
| | Ballard | mr | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Bautista | mr | Fr/90 |   |   |   |   |   |   |   |   | | |   |
| | Bell | ss |   |   |   |   |   | Av/100 |   |   |   | | |   |
| | Boone | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| n | Bradley | lf |   |   |   |   |   |   | Fr/69 |   |   | Fr | |   |
| f | Brown | 3b |   |   |   | Fr/99 | Fr/99 |   |   |   |   | | |   |
| | Devereaux | cf |   |   |   |   |   |   |   | Av/92 |   | Av | |   |
| | Finley | rf |   |   |   |   |   |   | Vg/119 | Av/119 | Vg/119 | Fr | |   |
| | Gallagher | lf |   |   |   |   |   |   | Vg/103 | Av/103 | Vg/103 | Av | |   |
| | Gomez | 3b |   |   |   |   | Av/125 |   |   |   |   | | |   |
| | Gonzales | 2b |   |   |   | Vg/62 | Vg/103 | Vg/95 |   |   |   | | |   |
| | Harnisch | sp | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Hickey | mr | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| | Hoiles | c |   | Av/94 | Av/91 |   |   |   |   |   |   | | Av | 5 |
| n | Holton | mr | Av/117 |   |   |   |   |   |   |   |   | | |   |
| | Horn | dh |   |   | Fr/138 |   |   |   |   |   |   | | |   |
| | Hulett | 3b |   |   |   | Vg/95 | Vg/86 |   |   |   |   | | |   |
| n | Jefferson | rf |   |   |   |   |   |   |   | Fr/93 | Fr/93 | Av | |   |
| | Johnson | sp | Av/161 |   |   |   |   |   |   |   |   | | |   |
| | Kittle | dh |   |   | Fr/94 |   |   |   |   |   |   | | |   |
| n | Komminsk | rf |   |   |   |   |   |   | Av/44 | Av/44 | Av/44 | Av | |   |
| | McDonald | sp | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| | McKnight | 1b |   |   | Av/80 | Av/94 |   |   | Av/94 |   | Av/94 | Av | |   |
| | Melvin | c |   | Pr/25 |   |   |   |   |   |   |   | | Av | 1 |
| | Mesa | sp | Av/144 |   |   |   |   |   |   |   |   | | |   |
| | Milacki | sp | Ex/58 |   |   |   |   |   |   |   |   | | |   |
| | Milligan | 1b |   |   | Av/123 |   |   |   |   |   |   | | |   |
| | Mitchell | sp | Av/151 |   |   |   |   |   |   |   |   | | |   |
| f | Nixon | lf |   |   |   |   |   |   | Fr/96 |   |   | Vg | |   |
| | Olson | cl | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| | Orsulak | rf |   |   |   |   |   |   | Vg/58 |   | Vg/58 | Av | |   |
| | Price | mr | Fr/211 |   |   |   |   |   |   |   |   | | |   |
| | Ripken,B | 2b |   |   |   | Av/78 |   |   |   |   |   | | |   |
| | Ripken,C | ss |   |   |   |   |   | Vg/15 |   |   |   | | |   |
| | Schilling | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Segui | 1b |   |   | Av/114 |   |   |   |   |   |   | | |   |
| | Smith | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Taylor | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Telford | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Tettleton | c |   | Av/76 | Fr/119 |   |   |   |   |   | Pr/99 | Fr | Av | 2 |
| n | Tibbs | sp | Av/53 |   |   |   |   |   |   |   |   | | |   |
| n | Walker | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Weston | mr | Fr/90 |   |   |   |   |   |   |   |   | | |   |
| d | Williamson | mr | Fr/154 |   |   |   |   |   |   |   |   | | |   |
| | Worthington | 3b |   |   |   |   | Av/100 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Jay Aldrich | mr | Rsp | R | 29 | 12 | 0 | 0 | 0 |
| | Brady Anderson | lf | Lsp | L | 26 | 77 | 23 | 0 | 0 |
| | Jeff Ballard | mr | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Jose Bautista | mr | Rsp | R | 25 | 37 | 0 | 0 | 0 |
| | Juan Bell | ss | Ssp | R | 22 | 11 | 0 | 0 | 0 |
| | Daniel Boone | mr | Lsp | L | 36 | 11 | 0 | 0 | 0 |
| n | Phil Bradley | lf | Rsp | R | 31 | 50 | 13 | 0 | 0 |
| f | Marty Brown | 3b | Rsp | R | 27 | 35 | 0 | 0 | 0 |
| | Mike Devereaux | cf | Rp | R | 27 | 83 | 17 | 0 | 0 |
| | Steve Finley | rf | Lp | L | 25 | 100 | 0 | 0 | 0 |
| | Dave Gallagher | lf | Rsp | R | 29 | 36 | 0 | 0 | 0 |
| | Leo Gomez | 3b | Rp | R | 24 | 11 | 0 | 0 | 0 |
| | Rene Gonzales | 2b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Pete Harnisch | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Kevin Hickey | mr | Lsp | L | 33 | 73 | 0 | 0 | 0 |
| | Chris Hoiles | c | Rsp | R | 25 | 39 | 0 | 0 | 0 |
| n | Brian Holton | mr | Rsp | R | 30 | 65 | 0 | 0 | 0 |
| | Sam Horn | dh | Lsp | L | 26 | 72 | 12 | 0 | 0 |
| | Tim Hulett | 3b | Rsp | R | 30 | 65 | 35 | 0 | 0 |
| n | Stan Jefferson | rf | Ssp | R | 27 | 14 | 0 | 0 | 0 |
| | Dave Johnson | sp | Rsp | R | 30 | 89 | 11 | 0 | 0 |
| | Ron Kittle | dh | Rp | R | 32 | 37 | 0 | 0 | 0 |
| n | Brad Komminsk | rf | Rp | R | 29 | 43 | 0 | 0 | 0 |
| | Ben McDonald | sp | Rsp | R | 22 | 53 | 24 | 0 | 0 |
| | Jeff McKnight | 1b | Ssp | R | 27 | 27 | 0 | 0 | 0 |
| | Bob Melvin | c | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Jose Mesa | sp | Rsp | R | 24 | 22 | 0 | 0 | 0 |
| | Bob Milacki | sp | Rsp | R | 25 | 83 | 17 | 0 | 0 |
| | Randy Milligan | 1b | Rsp | R | 28 | 71 | 29 | 0 | 0 |
| | John Mitchell | sp | Rsp | R | 24 | 74 | 0 | 0 | 0 |
| f | Donell Nixon | lf | Rsp | R | 28 | 7 | 0 | 0 | 0 |
| | Gregg Olson | cl | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Joe Orsulak | rf | Lp | L | 28 | 100 | 0 | 0 | 0 |
| | Joe Price | mr | Rsp | L | 33 | 91 | 9 | 0 | 0 |
| | Billy Ripken | 2b | Rp | R | 25 | 93 | 7 | 0 | 0 |
| | Cal Ripken | ss | Rp | R | 29 | 100 | 0 | 0 | 0 |
| | Curt Schilling | mr | Rsp | R | 23 | 55 | 0 | 0 | 0 |
| | David Segui | 1b | Ssp | L | 23 | 40 | 0 | 0 | 0 |
| | Mike Smith | mr | Rsp | R | 26 | 11 | 0 | 0 | 0 |
| | Dorn Taylor | mr | Rsp | R | 31 | 17 | 0 | 0 | 0 |
| | Anthony Telford | sp | Rsp | R | 24 | 27 | 0 | 0 | 0 |
| | Mickey Tettleton | c | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| n | Jay Tibbs | sp | Rsp | R | 28 | 38 | 0 | 0 | 0 |
| n | Greg Walker | dh | Lsp | R | 30 | 16 | 0 | 0 | 0 |
| | Mickey Weston | mr | Rsp | R | 29 | 27 | 0 | 0 | 0 |
| d | Mark Williamson | mr | Rsp | R | 30 | 66 | 34 | 0 | 0 |
| | Craig Worthington | 3b | Rp | R | 25 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.3 |   |   | 0 |   |