Team status -- 1990 Baltimore Orioles
Regular season -- as of 10/13/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | Cum |
| | Brady Anderson | 83 | 104 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Bell | 0 | 50 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Phil Bradley | 100 | 96 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Marty Brown | 100 | 100 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Devereaux | 95 | 98 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Finley | 79 | 103 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Gallagher | 98 | 146 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leo Gomez | 100 | 82 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rene Gonzales | 106 | 80 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Hoiles | 97 | 132 | 115 | 0 |   |   |   | 5 |   |   |   |   |   | 5 |
| | Sam Horn | 71 | 110 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Hulett | 111 | 122 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Stan Jefferson | 83 | 100 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Kittle | 69 | 76 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Brad Komminsk | 114 | 94 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff McKnight | 108 | 85 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Melvin | 104 | 75 | 90 | 0 |   |   |   | 36 | 26 |   |   |   |   | 62 |
| | Randy Milligan | 117 | 98 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Donell Nixon | 86 | 186 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Orsulak | 123 | 97 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Ripken | 107 | 109 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Ripken | 106 | 103 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Segui | 115 | 106 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Tettleton | 110 | 102 | 104 | 0 | 48 | 38 |   |   | 5 | 34 |   | 61 | 28 | 214 |
| n | Greg Walker | 33 | 109 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Worthington | 106 | 90 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/13 | 10/12 | 10/11 | 10/10 | Cum |
| f | Jay Aldrich | 0 | 0 |   |   |   |   |   |   |
| | Jeff Ballard | 82 | 0 | 10/10/1990 |   |   |   | 97s | 97 |
| | Jose Bautista | 101 | 0 | 9/30/1990 |   |   |   |   |   |
| | Daniel Boone | 65 | 0 | 9/30/1990 |   |   |   |   |   |
| | Pete Harnisch | 111 | 0 | 10/12/1990 |   | 119s |   |   | 119 |
| | Kevin Hickey | 65 | 0 | 9/19/1990 |   |   |   |   |   |
| n | Brian Holton | 108 | 0 | 8/1/1990 |   |   |   |   |   |
| | Dave Johnson | 108 | 0 | 10/8/1990 |   |   |   |   |   |
| | Ben McDonald | 101 | 0 | 10/13/1990 | 118s |   |   |   | 118 |
| | Jose Mesa | 108 | 0 | 10/1/1990 |   |   |   |   |   |
| | Bob Milacki | 112 | 0 | 10/6/1990 |   |   |   |   |   |
| | John Mitchell | 84 | 0 | 10/9/1990 |   |   |   |   |   |
| | Gregg Olson | 88 | 0 | 10/13/1990 | 19r | 28r |   |   | 47 |
| | Joe Price | 104 | 0 | 10/13/1990 | 5r |   |   |   | 5 |
| | Curt Schilling | 75 | 0 | 10/13/1990 | 46r |   |   |   | 46 |
| | Mike Smith | 0 | 0 |   |   |   |   |   |   |
| | Dorn Taylor | 0 | 0 |   |   |   |   |   |   |
| | Anthony Telford | 121 | 0 | 9/25/1990 |   |   |   |   |   |
| n | Jay Tibbs | 129 | 0 | 6/10/1990 |   |   |   |   |   |
| | Mickey Weston | 84 | 0 | 10/10/1990 |   |   |   | 29r | 29 |
| d | Mark Williamson | 92 | 0 | 8/18/1990 |   |   |   |   |   |