Team batting -- 1990 Minnesota Twins
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Websterc .500 .545 .600510510022120000
Puckettcf .330 .386 .511145585193520187686538142105
Mackrf .316 .399 .4381373291041527444240866963
Munozrf .310 .318 .3572384262106131150052
Harperc .306 .348 .46513549715242596760283561240
Gladdenlf .292 .331 .414133572167327878603071512110
Larkin#rf .290 .360 .4541244341264057645346442441
Ortizc .283 .360 .3187119856510261620204240
Moses#rf .267 .331 .3335715040511121813162022
Liriano#2b .258 .367 .3465518247703251831271436
Hrbek*1b .256 .358 .430138484124303166072803421931
Newman#2b .245 .308 .3021293679018015137332320102
Bush*rf .240 .370 .33062179435132716271911130
Gaetti3b .234 .285 .400152598140352205986389770114
Gagness .221 .272 .338128393871666513929860023
Castillodh .206 .206 .235381022130010120161011
fManrique2b .197 .237 .2406522945402201610352032
Sorrento*dh .167 .268 .2834412020612121316411110
Leiusss .143 .200 .2501228400122220000
fHale*2b .000 .000 .00013000001010000
 Pitchers  .000 .000 .0001620000000000000
 Other  .134 .203 .19429679101356120000
 Total  .267 .331 .393162561114993193510569566750476356559342

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Websterc 211000001.145 3.418.4 .1001.400 .2001622
Puckettcf1446535620100 .897 111.7 7.0 .181 .878 .28070299022
Mackrf8238151670 .837 59.2 6.7 .122 .838 .2522414409
Munozrf228500510 .675 7.7 3.2 .048 .554 .09533038
Harperc 12853504950 .812 79.7 6.0 .159 .760 .22356231018
Gladdenlf128610032180 .745 72.4 4.5 .122 .672 .19447237217
Larkin#rf11249062540 .813 73.6 6.2 .164 .793 .27652197012
Ortizc 47224201010 .679 22.5 3.9 .035 .599 .15766349
Moses#rf3416601110 .665 17.4 4.1 .067 .593 .15375003
Liriano#2b4721501240 .714 23.9 4.5 .088 .685 .242106319
Hrbek*1b1365794918100 .788 75.2 5.2 .174 .773 .3434920809
Newman#2b1004181241350 .610 35.2 3.1 .057 .534 .1691911106
Bush*rf5221902610 .699 24.4 4.6 .089 .704 .25795934
Gaetti3b151651261580 .685 66.4 3.7 .166 .618 .24157239011
Gagness121433651250 .610 34.4 2.8 .117 .511 .1882813337
Castillodh3310704200 .441 4.8 1.5 .029 .310 .02932406
fManrique2b6024320710 .477 12.0 1.7 .044 .363 .09265577
Sorrento*dh3513801610 .551 8.8 2.2 .117 .491 .25893422
Leiusss83000100 .450 1.3 1.4 .107 .360 .1791701
fHale*2b1401000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 157401210 .397 2.6 1.2 .060 .317 .149213  
 Total 16262664451161730 .724 720.4 4.4 .125 .662 .2244592203  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Websterc 2.202.008 .6257 .6367 .636 2.0
Puckettcf4.504.03497 .352352 .539356 .545 1.5
Mackrf2.782.40242 .401184 .483190 .499 2.2
Munozrf3.703.6569 .37731 .36531 .36515.0
Harperc 3.963.68457 .313259 .484265 .495 1.3
Gladdenlf4.594.30496 .321267 .438272 .446 2.4
Larkin#rf3.953.50391 .304243 .496245 .500 1.0
Ortizc 3.152.79180 .31183 .37187 .388 1.0
Moses#rf2.912.63134 .29163 .38065 .392 1.2
Liriano#2b3.913.31153 .28894 .43795 .442 0.9
Hrbek*1b4.203.51447 .242288 .497290 .501 0.4
Newman#2b3.242.84359 .248144 .344146 .349 0.7
Bush*rf3.532.89159 .25286 .39397 .443 0.7
Gaetti3b4.283.93489 .245277 .425284 .436 2.6
Gagness3.383.07312 .260162 .374162 .374 3.0
Castillodh2.822.6890 .23324 .22425 .23499.0
fManrique2b3.743.52194 .22265 .26767 .276 3.5
Sorrento*dh3.142.7378 .23150 .36251 .370 2.6
Leiusss2.502.3325 .1209 .3009 .300 1.0
fHale*2b4.003.003 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.552.3155 .14519 .25719 .257 2.0
 Total 38.6834.644838 .2882707 .4322763 .441 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Websterc 1.0001.0001.5002.50022100010
Puckettcf .308 .355 .467 .822169521205251424
Mackrf .345 .437 .521 .958142491304222127
Munozrf .452 .469 .516 .9853114010911
Harperc .405 .468 .6991.16715362251635168
Gladdenlf .260 .276 .385 .6601694471421413
Larkin#rf .233 .275 .346 .621133319301387
Ortizc .304 .426 .321 .74856171006108
Moses#rf .524 .615 .5241.1392111000750
Liriano#2b .140 .245 .279 .524436301269
Hrbek*1b .198 .269 .264 .5331212420210117
Newman#2b .263 .336 .331 .6661183180011138
Bush*rf .111 .200 .111 .31191000003
Gaetti3b .251 .313 .423 .735175441206241624
Gagness .282 .355 .484 .839124351332131433
Castillodh .229 .233 .265 .49883193009014
fManrique2b .160 .208 .160 .3685080003311
Sorrento*dh .000 .286 .000 .28650000024
Leiusss .118 .211 .294 .505172001221
fHale*2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00060000004
 Total  .278 .339 .413 .7521627452109931212147206

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Websterc .375 .375 .375 .75083000202
Puckettcf .339 .398 .529 .92741614140013613957
Mackrf .294 .368 .374 .74318755223201959
Munozrf .226 .226 .264 .49153122004014
Harperc .262 .291 .360 .652344901743251227
Gladdenlf .305 .353 .427 .7804031232564392658
Larkin#rf .316 .395 .502 .896301953127403837
Ortizc .275 .331 .317 .64814239410101012
Moses#rf .225 .279 .302 .5811292951111816
Liriano#2b .295 .404 .367 .77113941402162518
Hrbek*1b .275 .385 .485 .87036310028314626927
Newman#2b .237 .294 .289 .583249591001262015
Bush*rf .247 .378 .341 .71917042513162716
Gaetti3b .227 .274 .390 .6644239623214622273
Gagness .193 .232 .271 .50326952334261553
Castillodh .105 .095 .105 .201192000302
fManrique2b .207 .245 .263 .5071793740213724
Sorrento*dh .174 .267 .296 .56311520612131437
Leiusss .182 .182 .182 .364112000001
fHale*2b .000 .000 .000 .00030000101
 Pitchers  .000 .000 .000 .00000000000
 Other  .148 .221 .213 .434619101568
 Total  .263 .327 .384 .712398410472102674455357557