Team pitching -- 1990 Minnesota Twins
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Aguileracl 1.9344305300060.2421613115572237
Leachmr 2.1297672000106.0993025195929431
Casian*sp 2.78210430022.221777152194
Tapanisp 3.421280282853186.21837771431261214775
Berenguermr 3.5845258000123.1113504958114910535
Guthrie*sp 3.64650212111136.015362554210577592
Drummondmr 4.0733041400101.2115504647591014446
Anderson*sp 4.627140313131181.12171059349872027797
Ericksonsp 4.87650171722109.0133655946391215489
Smithsp 5.0710100252331149.0165868445872415636
Wayne*mr 5.172412900031.1341918161657136
Savagemr 5.950101400019.23013139101393
Abbottsp 6.21110770029.0382120272212149
dWest*sp 6.307150272700145.216010710281862815655
 Other  4.942423310051.059312893581222
 Total  4.2375874116216214131453.015627396835099151481426287

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Aguileracl340320200 6.2 1.6 8.3 8.2 1.0 5.0 16.4 .651
Leachmr522101440 8.4 1.6 10.1 5.0 0.2 3.1 19.9 .669
Casian*sp011000100 8.3 2.8 11.1 6.0 0.8 2.1 81.8 .654
Tapanisp1664610450 8.8 2.1 11.2 6.1 0.6 2.9 96.6 .655
Berenguermr924340780 8.2 4.2 12.7 8.3 0.7 2.0 34.8 .583
Guthrie*sp1065330390 10.1 2.8 13.1 6.9 0.5 2.5106.4 .643
Drummondmr461140230 10.2 4.2 14.4 5.2 0.9 1.3 39.5 .594
Anderson*sp11541045660 10.8 2.4 13.7 4.3 1.0 1.8 86.5 .639
Ericksonsp1040220540 11.0 3.8 14.9 3.2 1.0 0.8102.8 .612
Smithsp1688160640 10.0 2.7 12.7 5.3 1.4 1.9 91.1 .629
Wayne*mr015130420 9.8 4.6 14.6 4.6 1.4 1.0 16.6 .584
Savagemr012040130 13.7 4.1 17.8 4.6 0.5 1.1 22.1 .603
Abbottsp620010220 11.8 8.4 20.2 6.8 0.3 0.8 89.7 .522
dWest*sp4118210950 9.9 5.0 15.0 5.3 1.7 1.1 90.2 .574
 Other 414010130 10.4 1.6 12.0 6.2 1.4 3.9  .685
 Total 9860483336657580 9.7 3.2 13.0 5.7 0.9 1.8  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Aguileracl .546 0.87161 .21779 .33382 .346 15.7 2.3 2.09 1.96
Leachmr .586 1.11350 .277143 .332144 .334 33.9 2.8 2.59 2.38
Casian*sp .696 1.2470 .27141 .43641 .436 10.0 4.0 3.57 3.19
Tapanisp .669 1.21588 .291307 .396313 .404 79.0 3.8 3.43 3.18
Berenguermr .678 1.39351 .296218 .407221 .413 56.7 4.1 3.72 3.71
Guthrie*sp .719 1.43435 .336247 .417250 .422 70.9 4.7 4.22 4.10
Drummondmr .797 1.59329 .319216 .484217 .487 59.6 5.3 4.75 5.24
Anderson*sp .806 1.47631 .312381 .478391 .491109.7 5.4 4.90 4.98
Ericksonsp .844 1.64390 .310249 .509251 .513 74.7 6.2 5.55 5.70
Smithsp .795 1.41479 .294312 .491313 .492 85.8 5.2 4.67 4.73
Wayne*mr .882 1.6098 .29672 .52973 .537 19.7 5.7 5.09 5.57
Savagemr .911 1.9873 .39748 .51648 .516 16.1 7.5 6.65 7.09
Abbottsp .883 2.2499 .37479 .53079 .530 26.3 8.1 7.34 7.56
dWest*sp .912 1.65458 .288380 .580382 .583108.6 6.7 6.04 6.07
 Other  .757 1.33170 .300103 .464103 .464 29.6 5.1 4.70 4.21
 Total  .758 1.434682 .3022875 .4572908 .463788.1 4.9 4.39 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Aguileracl00 .00000 .0000 0.070 .000
Leachmr00 .00000 .0000 0.0214 .190
Casian*sp30 .00002 .6678 2.720 .000
Tapanisp285 .179317 .607102 3.62111 .524
Berenguermr00 .00000 .0000 0.0236 .261
Guthrie*sp211 .048113 .61991 4.3186 .333
Drummondmr40 .00002 .50015 3.8134 .308
Anderson*sp313 .097115 .484135 4.4299 .310
Ericksonsp172 .11828 .47195 5.6177 .412
Smithsp233 .130111 .47899 4.3115 .455
Wayne*mr00 .00000 .0000 0.0132 .154
Savagemr00 .00000 .0000 0.071 .143
Abbottsp70 .00002 .28627 3.990 .000
dWest*sp270 .000010 .370120 4.42810 .357
 Other 10 .00000 .0003 3.0153 .200
 Total 16214 .0861380 .494695 4.323468 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Aguileracl3530 .8575 .1431314 .129535346
Leachmr106 .6004 .400155020 .400727228
Casian*sp00 .0000 .000000 .000411
Tapanisp00 .0000 .000000 .0002800
Berenguermr32 .6671 .33346317 .270585826
Guthrie*sp00 .0000 .000000 .0002100
Drummondmr00 .0000 .00004316 .372413717
Anderson*sp00 .0000 .000000 .0003100
Ericksonsp00 .0000 .000000 .0001700
Smithsp10 .00011.0000111.0002522
Wayne*mr61 .1674 .6675166 .37529299
Savagemr00 .0000 .000191 .11114147
Abbottsp00 .0000 .000000 .000700
dWest*sp00 .0000 .000000 .0002700
 Other 221.0000 .0007213 .143333212
 Total 5741 .71915 .2633323468 .291162298148