Team pitching (vs batter) -- 1990 Minnesota Twins
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Aguileracl .190 .238 .308221425076831105534
Casian*sp .244 .301 .3958621702340711501
Leachmr .246 .279 .30840399133212411925952
Berenguermr .246 .330 .3494591131439160358411492
Tapanisp .255 .301 .368717183317122646434126166
Smithsp .284 .335 .46058016526224267145887168
Guthrie*sp .286 .336 .38353515327272053425105106
dWest*sp .287 .376 .53655816047428299281886411
Drummondmr .293 .367 .4303931151451016914715946
Anderson*sp .299 .349 .457726217436203321049487115
Wayne*mr .301 .386 .496113347055611651601
Ericksonsp .308 .374 .47043213324512203246039104
Abbottsp .322 .442 .4411183811015202702262
Savagemr .375 .424 .4888030601390921001
 Other  .282 .308 .45020959918940943541
 Total  .277 .338 .4205630156228438148236633509489159860

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Aguileracl .546161 .21779 .33382 .346 15.7 2.3 2.09 1.96
Casian*sp .69670 .27141 .43641 .436 10.0 4.0 3.57 3.19
Leachmr .586350 .277143 .332144 .334 33.9 2.8 2.59 2.38
Berenguermr .678351 .296218 .407221 .413 56.7 4.1 3.72 3.71
Tapanisp .669588 .291307 .396313 .404 79.0 3.8 3.43 3.18
Smithsp .795479 .294312 .491313 .492 85.8 5.2 4.67 4.73
Guthrie*sp .719435 .336247 .417250 .422 70.9 4.7 4.22 4.10
dWest*sp .912458 .288380 .580382 .583108.6 6.7 6.04 6.07
Drummondmr .797329 .319216 .484217 .487 59.6 5.3 4.75 5.24
Anderson*sp .806631 .312381 .478391 .491109.7 5.4 4.90 4.98
Wayne*mr .88298 .29672 .52973 .537 19.7 5.7 5.09 5.57
Ericksonsp .844390 .310249 .509251 .513 74.7 6.2 5.55 5.70
Abbottsp .88399 .37479 .53079 .530 26.3 8.1 7.34 7.56
Savagemr .91173 .39748 .51648 .516 16.1 7.5 6.65 7.09
 Other  .757170 .300103 .464103 .464 29.6 5.1 4.70 4.21
 Total  .7584682 .3022875 .4572908 .463788.1 4.9 4.39 4.38

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Aguileracl .161 .240 .207 .446871410160901810
Casian*sp .267 .267 .400 .6671542000000700
Leachmr .251 .287 .311 .5981674243017092812
Berenguermr .282 .381 .404 .785188538332513133613
Tapanisp .245 .311 .370 .6803769217663633345330
Smithsp .343 .420 .536 .95626591142114413783024
Guthrie*sp .383 .392 .415 .807943630010020801
dWest*sp .295 .347 .455 .8018826721110801232
Drummondmr .309 .365 .509 .874165516372501502001
Anderson*sp .365 .388 .417 .8061154241013050901
Wayne*mr .189 .268 .270 .5393770014040730
Ericksonsp .269 .323 .385 .708234631342250200953
Abbottsp .271 .402 .286 .6887019100501602021
Savagemr .355 .462 .387 .84931111002072201
 Other  .225 .262 .250 .51240910040201010
 Total  .284 .348 .399 .74619725608224322275198192492219

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Aguileracl .209 .237 .373 .61113428406133203710
Casian*sp .239 .308 .394 .70271175027071810
Leachmr .242 .273 .305 .578236579022711005132
Berenguermr .221 .292 .310 .602271606063522717865
Tapanisp .267 .290 .367 .6563419114162931007315
Smithsp .235 .254 .397 .6513157412013370805740
Guthrie*sp .265 .325 .376 .70244111724274534059738
dWest*sp .285 .381 .551 .932470134402278327387463
Drummondmr .281 .369 .373 .742228648233113213922
Anderson*sp .286 .342 .465 .8076111753952079104447865
Wayne*mr .355 .440 .6051.0457627704171125912
Ericksonsp .354 .432 .5711.00219870111103322603001
Abbottsp .396 .500 .6671.16748191001160110201
Savagemr .388 .396 .551 .947491950111020812
 Other  .296 .318 .497 .81516950818270742503
 Total  .274 .332 .432 .764365810022021411649028311296663539