Team roster -- 1990 Minnesota Twins
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Doug Baker | 2b | Ssp | 29 | .000 | Pr | .000 | Pr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | Randy Bush | rf | Lp | 31 | .250 | Fr | .243 | Av | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Carmen Castillo | dh | Rp | 32 | .236 | Pr | .148 | Pr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| n | Jim Dwyer | dh | Lsp | 40 | .000 | Pr | .197 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Gary Gaetti | 3b | Rp | 31 | .223 | Av | .231 | Av | Av | Pr | Pr | Vg | Fr | Normal | Normal |
| | Greg Gagne | ss | Rsp | 28 | .298 | Vg | .205 | Fr | Av | Fr | Av | Pr | Vg | Normal | Terror |
| | Dan Gladden | lf | Rsp | 32 | .270 | Fr | .278 | Fr | Av | Av | Vg | Av | Vg | Normal | Normal |
| f | Chip Hale | 2b | Lsp | 25 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Brian Harper | c | Rsp | 30 | .315 | Ex | .285 | Fr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Kent Hrbek | 1b | Lsp | 30 | .287 | Fr | .287 | Ex | Av | Pr | Pr | Av | Pr | Prone | Normal |
| | Gene Larkin | rf | Ssp | 27 | .248 | Fr | .279 | Av | Vg | Fr | Av | Av | Fr | Prone | Normal |
| | Scott Leius | ss | Rsp | 24 | .267 | Vg | .200 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Nelson Liriano | 2b | Ssp | 26 | .179 | Av | .274 | Fr | Pr | Pr | Av | Pr | Av | Normal | Normal |
| | Shane Mack | rf | Rsp | 26 | .370 | Vg | .287 | Fr | Vg | Vg | Vg | Vg | Av | Normal | Terror |
| f | Fred Manrique | 2b | Rsp | 28 | .246 | Fr | .234 | Fr | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| | John Moses | rf | Ssp | 32 | .381 | Pr | .199 | Pr | Pr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Pedro Munoz | rf | Rp | 21 | .391 | Fr | .226 | Pr | Av | Pr | Av | Vg | Av | Normal | Normal |
| | Al Newman | 2b | Ssp | 30 | .252 | Pr | .238 | Pr | Ex | Ex | Ex | Av | Vg | Normal | Normal |
| | Junior Ortiz | c | Rsp | 30 | .360 | Pr | .325 | Pr | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Kirby Puckett | cf | Rsp | 29 | .299 | Av | .297 | Av | Vg | Fr | Av | Av | Fr | Normal | Normal |
| | Paul Sorrento | dh | Lsp | 24 | .000 | Pr | .212 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Lenny Webster | c | Rsp | 25 | .000 | Pr | .400 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 28.6 | .281 |   | .259 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Paul Abbott | sp | R | 22 | .237 | .345 | Av | Pr | Pr | Pr | Pr | Fr | | Pr | 17 | 51 | 47 | Normal | Normal |
| | Rick Aguilera | cl | R | 28 | .219 | .229 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 25 | 12 | 39 | Normal | Normal |
| | Allan Anderson | sp | L | 26 | .257 | .294 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 11 | 314 | 52 | Normal | Prone |
| | Juan Berenguer | mr | R | 35 | .264 | .207 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 26 | 0 | 39 | Normal | Normal |
| n | John Candelaria | mr | L | 36 | .196 | .259 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 27 | 22 | 46 | Normal | Normal |
| | Larry Casian | sp | L | 24 | .333 | .303 | Av | Pr | Pr | Pr | Pr | Av | Av | Ex | 14 | 77 | 57 | Normal | Normal |
| | Tim Drummond | mr | R | 25 | .302 | .289 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 11 | 0 | 40 | Normal | Normal |
| | Scott Erickson | sp | R | 22 | .246 | .268 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 14 | 0 | 62 | Normal | Normal |
| | Rich Garces | cl | R | 19 | .231 | .143 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 19 | 101 | 53 | Normal | Normal |
| | Mark Guthrie | sp | L | 24 | .343 | .262 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 34 | 0 | 52 | Normal | Normal |
| | Terry Leach | mr | R | 36 | .270 | .267 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 242 | 57 | Normal | Normal |
| | Jack Savage | mr | R | 26 | .370 | .317 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 43 | 66 | 52 | Normal | Normal |
| | Roy Smith | sp | R | 28 | .369 | .262 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 34 | 0 | 36 | Normal | Normal |
| | Kevin Tapani | sp | R | 26 | .284 | .243 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 3 | 0 | 47 | Normal | Prone |
| | Gary Wayne | mr | L | 27 | .174 | .291 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 39 | 49 | 41 | Normal | Normal |
| d | David West | sp | L | 25 | .244 | .259 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 14 | 129 | 41 | Normal | Prone |
| f | Rich Yett | mr | R | 27 | .500 | .273 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 19 | 103 | 56 | Normal | Normal |
|   | Total |   |   | 26.8 | .283 | .267 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abbott | sp | Av/157 |   |   |   |   |   |   |   |   | | |   |
| | Aguilera | cl | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Anderson | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Baker | 2b |   |   |   | Av/99 |   |   |   |   |   | | |   |
| | Berenguer | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Bush | rf |   |   | Pr/97 |   |   |   | Fr/56 |   | Fr/56 | Vg | |   |
| n | Candelaria | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Casian | sp | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Castillo | dh |   |   |   |   |   |   | Fr/164 |   | Av/164 | Fr | |   |
| | Drummond | mr | Av/127 |   |   |   |   |   |   |   |   | | |   |
| n | Dwyer | dh |   |   |   |   |   |   |   |   | Fr/98 | Fr | |   |
| | Erickson | sp | Av/27 |   |   |   |   |   |   |   |   | | |   |
| | Gaetti | 3b |   |   | Vg/95 |   | Vg/74 |   |   |   |   | | |   |
| | Gagne | ss |   |   |   |   |   | Vg/81 |   |   |   | | |   |
| | Garces | cl | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Gladden | lf |   |   |   |   |   |   | Vg/107 |   |   | Av | |   |
| | Guthrie | sp | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| f | Hale | 2b |   |   |   | Av/97 |   |   |   |   |   | | |   |
| | Harper | c |   | Av/133 | Fr/97 |   |   |   |   |   |   | | Av | 2 |
| | Hrbek | 1b |   |   | Av/34 |   |   |   |   |   |   | | |   |
| | Larkin | rf |   |   | Av/104 |   |   |   |   |   | Pr/35 | Av | |   |
| | Leach | mr | Fr/30 |   |   |   |   |   |   |   |   | | |   |
| | Leius | ss |   |   |   |   |   | Av/82 |   |   |   | | |   |
| | Liriano | 2b |   |   |   | Fr/182 |   |   |   |   |   | | |   |
| | Mack | rf |   |   |   |   |   |   | Vg/65 | Vg/65 | Vg/65 | Ex | |   |
| f | Manrique | 2b |   |   |   | Fr/160 |   |   |   |   |   | | |   |
| | Moses | rf |   |   |   |   |   |   | Av/18 | Fr/18 | Av/18 | Vg | |   |
| | Munoz | rf |   |   |   |   |   |   | Fr/115 |   | Fr/115 | Av | |   |
| | Newman | 2b |   |   |   | Av/41 | Fr/102 | Fr/145 | Fr/98 |   |   | Fr | |   |
| | Ortiz | c |   | Av/31 |   |   |   |   |   |   |   | | Vg | 7 |
| | Puckett | cf |   |   |   |   |   |   | Av/58 | Av/58 | Av/58 | Av | |   |
| | Savage | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Smith | sp | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Sorrento | dh |   |   | Fr/101 |   |   |   |   |   |   | | |   |
| | Tapani | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Wayne | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Webster | c |   | Fr/98 |   |   |   |   |   |   |   | | Fr | 5 |
| d | West | sp | Av/174 |   |   |   |   |   |   |   |   | | |   |
| f | Yett | mr | Fr/160 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Paul Abbott | sp | Rsp | R | 22 | 27 | 0 | 0 | 0 |
| | Rick Aguilera | cl | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Allan Anderson | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Doug Baker | 2b | Ssp | R | 29 | 2 | 0 | 0 | 0 |
| | Juan Berenguer | mr | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Randy Bush | rf | Lp | L | 31 | 56 | 44 | 0 | 0 |
| n | John Candelaria | mr | Rsp | L | 36 | 60 | 0 | 0 | 0 |
| | Larry Casian | sp | Rsp | L | 24 | 15 | 0 | 0 | 0 |
| | Carmen Castillo | dh | Rp | R | 32 | 100 | 0 | 0 | 0 |
| | Tim Drummond | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| n | Jim Dwyer | dh | Lsp | L | 40 | 41 | 0 | 0 | 0 |
| | Scott Erickson | sp | Rsp | R | 22 | 59 | 0 | 0 | 0 |
| | Gary Gaetti | 3b | Rp | R | 31 | 100 | 0 | 0 | 0 |
| | Greg Gagne | ss | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Rich Garces | cl | Rsp | R | 19 | 9 | 0 | 0 | 0 |
| | Dan Gladden | lf | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Mark Guthrie | sp | Ssp | L | 24 | 75 | 0 | 0 | 0 |
| f | Chip Hale | 2b | Lsp | R | 25 | 2 | 0 | 0 | 0 |
| | Brian Harper | c | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Kent Hrbek | 1b | Lsp | R | 30 | 100 | 0 | 0 | 0 |
| | Gene Larkin | rf | Ssp | R | 27 | 90 | 10 | 0 | 0 |
| | Terry Leach | mr | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| | Scott Leius | ss | Rsp | R | 24 | 19 | 0 | 0 | 0 |
| | Nelson Liriano | 2b | Ssp | R | 26 | 39 | 0 | 0 | 0 |
| | Shane Mack | rf | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Fred Manrique | 2b | Rsp | R | 28 | 59 | 0 | 0 | 0 |
| | John Moses | rf | Ssp | L | 32 | 100 | 0 | 0 | 0 |
| | Pedro Munoz | rf | Rp | R | 21 | 19 | 0 | 0 | 0 |
| | Al Newman | 2b | Ssp | R | 30 | 100 | 0 | 0 | 0 |
| | Junior Ortiz | c | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Kirby Puckett | cf | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Jack Savage | mr | Rsp | R | 26 | 52 | 0 | 0 | 0 |
| | Roy Smith | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Paul Sorrento | dh | Lsp | R | 24 | 37 | 0 | 0 | 0 |
| | Kevin Tapani | sp | Rsp | R | 26 | 86 | 14 | 0 | 0 |
| | Gary Wayne | mr | Lsp | L | 27 | 66 | 0 | 0 | 0 |
| | Lenny Webster | c | Rsp | R | 25 | 9 | 0 | 0 | 0 |
| d | David West | sp | Lsp | L | 25 | 85 | 15 | 0 | 0 |
| f | Rich Yett | mr | Rsp | R | 27 | 12 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.8 |   |   | 0 |   |