Team batting -- 1990 Oakland Athletics
Regular season -- as of 10/23/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Baines*dh .326 .500 .584278929506141429152400
Henderson,Rlf .316 .434 .5681385121623223111386108734246318
Randolph2b .289 .356 .3519730889542303427336156
Lewiscf .286 .412 .3211528810054561000
Quirk*c .283 .331 .4206213839623191810342000
Steinbachc .274 .331 .43110637610319510514629624200
Gallego2b .268 .330 .3561283659817053539314230102
Canseco,Jrf .268 .364 .52414049613312237791087418041208
fCanseco,Odh .267 .313 .267415400011061000
Henderson,Dcf .261 .317 .436119475124271185875371082203
Weiss#ss .258 .323 .30413745711815027036435444143
Lansford3b .251 .308 .295136529133132262383853701511
Afenirc .250 .250 .25048200010020000
Blankenship3b .237 .335 .289591353240120918292011
Hassey*c .233 .311 .35778249581007332830180100
McGwire1b .231 .352 .49615155012715143911039412410201
Jennings*lf .217 .305 .3014514331711161219360022
McGee#cf .211 .289 .2842810923420101412200131
fHemond3b .167 .167 .167312200010050010
fHowardrf .163 .176 .20417498200051120000
Howitt*rf .158 .304 .4217193011214110000
Bordickss .000 .000 .000103000000000000
 Pitchers  .000 .000 .0001620000000000000
 Other  .263 .306 .37813242911314111404722765193
 Total  .262 .342 .4071625494143920824180751718631999574314359

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Baines*dh27120001301.084 29.012.8 .2581.361 .584115205
Henderson,Rlf13263107121601.003 135.4 9.4 .2521.226 .55165291118
Randolph2b8534852660 .706 38.7 4.4 .062 .632 .1461110818
Lewiscf73400100 .733 4.0 5.2 .036 .714 .2141902
Quirk*c 2816064160 .751 20.7 5.1 .138 .700 .2101158510
Steinbachc 98412121280 .762 51.7 4.8 .157 .684 .2343416249
Gallego2b1234101011280 .686 43.1 4.0 .088 .619 .19522130213
Canseco,Jrf1285790513190 .889 96.2 6.7 .256 .932 .4295126039
fCanseco,Odh41600000 .579 1.3 3.3 .000 .455 .0000433
Henderson,Dcf116519415110 .752 65.5 4.9 .175 .685 .24646207212
Weiss#ss128514371270 .627 47.5 3.5 .046 .565 .1641713936
Lansford3b13058143850 .603 49.0 3.1 .043 .520 .1231715648
Afenirc 2800100 .500 0.3 1.0 .000 .286 .0000202
Blankenship3b4015940130 .624 14.7 3.6 .052 .571 .18553905
Hassey*c 6828744510 .668 29.1 3.9 .124 .607 .245178924
McGwire1b1506571213100 .848 99.4 6.1 .265 .863 .4355927328
Jennings*lf3716512120 .606 14.4 3.3 .084 .557 .21794305
McGee#cf2712100310 .574 9.1 2.7 .073 .511 .20263137
fHemond3b31200000 .333 0.4 1.1 .000 .300 .0830201
fHowardrf145101010 .381 1.9 1.2 .041 .268 .06121013
Howitt*rf52300100 .725 2.4 3.7 .263 .706 .4742811
Bordickss1300100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 10546022550 .683 50.4 4.1 .114 .611 .17926162  
 Total 162627045431141120 .748 786.2 4.9 .145 .725 .2754122235  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Baines*dh4.443.3068 .33881 .67583 .692 0.5
Henderson,Rlf4.573.71415 .316399 .632403 .639 0.7
Randolph2b3.593.18280 .311135 .388141 .405 1.2
Lewiscf2.271.8722 .36414 .41215 .441 1.2
Quirk*c 2.582.23111 .32468 .42570 .438 3.4
Steinbachc 3.893.55307 .303191 .464195 .473 2.1
Gallego2b3.202.85329 .283161 .393164 .400 1.4
Canseco,Jrf4.143.54284 .338334 .577338 .584 2.4
fCanseco,Odh4.003.759 .4444 .2505 .31399.0
Henderson,Dcf4.363.99354 .299244 .470246 .474 2.9
Weiss#ss3.753.34411 .282182 .354186 .362 1.3
Lansford3b4.273.89481 .272194 .334201 .346 1.4
Afenirc 2.002.006 .3332 .2502 .25099.0
Blankenship3b2.692.29109 .28457 .35859 .371 1.6
Hassey*c 3.683.19232 .220119 .415119 .415 0.6
McGwire1b4.353.64386 .218367 .559377 .574 1.3
Jennings*lf3.673.18109 .27562 .37662 .376 1.9
McGee#cf4.323.8989 .25843 .35543 .355 1.7
fHemond3b4.004.007 .2862 .1672 .16799.0
fHowardrf3.002.8838 .21111 .21611 .21612.0
Howitt*rf3.292.717 .28612 .52212 .522 2.8
Bordickss0.300.303 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.483.25346 .295184 .400189 .411 3.5
 Total 38.7033.914403 .2862866 .4572923 .466 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Baines*dh .333 .667 .3331.00062000140
Henderson,Rlf .285 .347 .510 .857151431117161523
Randolph2b .343 .350 .434 .78499343301116
Lewiscf .286 .444 .286 .73072000021
Quirk*c .455 .441 .515 .9563315200406
Steinbachc .287 .371 .454 .82510831822161314
Gallego2b .276 .303 .353 .6571163260111514
Canseco,Jrf .273 .333 .647 .981139383215361353
fCanseco,Odh .333 .385 .333 .718124000105
Henderson,Dcf .394 .434 .6761.110142561001030924
Weiss#ss .248 .289 .274 .564113283008711
Lansford3b .304 .401 .363 .76413541610122218
Afenirc .286 .286 .286 .57172000001
Blankenship3b .212 .305 .308 .61352112016612
Hassey*c .053 .073 .079 .152382100311
McGwire1b .220 .380 .397 .77714131407213324
Jennings*lf .111 .111 .111 .22291000000
McGee#cf .130 .130 .130 .261233000108
fHemond3b .000 .000 .000 .00060000004
fHowardrf .208 .208 .292 .500245200404
Howitt*rf .000 .000 .000 .00000000000
Bordickss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .351 .493 .84475256029017
 Total  .283 .346 .436 .782143640667945190131246

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Baines*dh .325 .481 .6021.0848327506132515
Henderson,Rlf .330 .466 .5931.05936111921124709350
Randolph2b .263 .358 .311 .66920955212232627
Lewiscf .286 .400 .333 .733216100435
Quirk*c .229 .300 .390 .69010524423141028
Steinbachc .269 .314 .422 .735268721138301648
Gallego2b .265 .342 .357 .699249661104282628
Canseco,Jrf .266 .376 .476 .8523579590227261127
fCanseco,Odh .000 .000 .000 .00030000001
Henderson,Dcf .204 .267 .333 .601333681718452884
Weiss#ss .262 .333 .314 .647344901202283643
Lansford3b .234 .274 .272 .54539492712261635
Afenirc .000 .000 .000 .00010000001
Blankenship3b .253 .354 .277 .631832120031217
Hassey*c .265 .351 .408 .75921156907252917
McGwire1b .235 .342 .531 .87240996111368261100
Jennings*lf .224 .316 .313 .63013430711121936
McGee#cf .233 .327 .326 .6528620420131212
fHemond3b .333 .333 .333 .66762000001
fHowardrf .120 .148 .120 .268253000118
Howitt*rf .158 .304 .421 .7251930111411
Bordickss .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .249 .297 .353 .65035488819382259
 Total  .255 .340 .397 .7374058103314115135528500753