Team pitching -- 1990 Oakland Athletics
Regular season -- as of 10/23/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Eckersleycl 0.521115283000103.2476669214362
Nelsonmr 1.766655500082.06517161945416316
Honeycutt*mr 2.386236000064.1591817203635269
Harrismr 2.562101610038.2201111222722156
Stewartsp 2.922160363672258.223092849315414311081
Young*sp 2.98840212100126.210747425869137541
Welchsp 3.311780353541242.123695897611621231007
Mooresp 3.561950333343212.1203858493901527896
Sandersonsp 3.761690343421215.12051109064129348914
Burnsmr 4.357204020078.28742382347715331
Klink*mr 4.582112300019.22213101790294
 Other  4.262011300019.024999110289
 Total  3.05117456216216217151461.113055454965008251141426056

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Eckersleycl100100020 4.1 0.5 4.7 8.0 0.115.3 14.6 .722
Nelsonmr532300260 7.1 2.1 9.5 4.9 0.4 2.4 19.6 .652
Honeycutt*mr233412120 8.3 2.8 11.6 5.0 0.4 1.8 16.0 .623
Harrismr010320220 4.7 5.1 10.5 6.3 0.5 1.2 38.6 .578
Stewartsp111301380380 8.0 3.2 11.7 5.4 0.5 1.7105.8 .622
Young*sp334520410 7.6 4.1 12.1 4.9 0.9 1.2 98.7 .588
Welchsp11145213850 8.8 2.8 11.7 4.3 0.8 1.5100.3 .627
Mooresp17102480660 8.6 3.9 12.7 3.8 0.6 1.0 98.2 .588
Sandersonsp1142363330 8.6 2.7 11.4 5.4 1.4 2.0 94.8 .627
Burnsmr312060130 10.0 2.6 12.6 5.4 0.8 2.0 30.4 .621
Klink*mr130011030 10.1 7.8 17.8 4.1 0.0 0.5 17.8 .576
 Other 101121020 11.4 4.3 16.1 5.2 0.0 1.2  .606
 Total 66552139371030430 8.0 3.1 11.4 5.1 0.7 1.6  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eckersleycl .328 0.51262 .17669 .19170 .193 9.2 0.8 0.72 0.57
Nelsonmr .588 1.02245 .249108 .342111 .351 21.7 2.4 2.15 2.27
Honeycutt*mr .636 1.23206 .27299 .368103 .383 24.3 3.4 3.06 3.11
Harrismr .544 1.09102 .17654 .34657 .365 10.9 2.6 2.29 2.21
Stewartsp .631 1.25807 .268401 .371414 .383 93.7 3.2 2.94 3.23
Young*sp .680 1.30396 .237230 .425235 .434 56.6 4.0 3.62 3.56
Welchsp .719 1.29792 .271447 .444449 .446110.7 4.1 3.70 3.56
Mooresp .726 1.39694 .271399 .445403 .450101.5 4.3 3.87 3.93
Sandersonsp .717 1.25684 .250416 .455419 .458107.5 4.4 4.04 3.77
Burnsmr .768 1.40254 .315155 .468155 .468 40.1 4.6 4.13 4.23
Klink*mr .753 1.9868 .32442 .44742 .447 11.4 5.1 4.69 5.91
 Other  .759 1.7468 .35338 .42739 .438 11.8 5.6 5.04 5.20
 Total  .666 1.244578 .2602458 .4062497 .412588.8 3.6 3.26 3.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Eckersleycl00 .00000 .0000 0.031 .333
Nelsonmr00 .00000 .0000 0.0110 .000
Honeycutt*mr00 .00000 .0000 0.0254 .160
Harrismr10 .00000 .0003 3.072 .286
Stewartsp367 .194225 .694140 3.9194 .211
Young*sp210 .000011 .52498 4.7154 .267
Welchsp354 .114125 .714160 4.6215 .238
Mooresp334 .121318 .545164 5.02710 .370
Sandersonsp342 .059120 .588175 5.1125 .417
Burnsmr20 .00001 .50011 5.5237 .304
Klink*mr00 .00000 .0000 0.0166 .375
 Other 00 .00000 .0000 0.093 .333
 Total 16217 .10515100 .617751 4.618851 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Eckersleycl5552 .9453 .0551303 .100838381
Nelsonmr85 .6253 .37519408 .200555520
Honeycutt*mr93 .3335 .556193414 .412606015
Harrismr10 .00011.0002103 .30016157
Stewartsp00 .0000 .000000 .0003600
Young*sp00 .0000 .000000 .0002100
Welchsp00 .0000 .000000 .0003500
Mooresp00 .0000 .000000 .0003300
Sandersonsp00 .0000 .000000 .0003400
Burnsmr10 .0000 .00023910 .256403811
Klink*mr111.0000 .0008186 .33323237
 Other 31 .3331 .3330177 .41213134
 Total 7862 .79513 .1675118851 .271162287145