Team pitching (vs batter) -- 1990 Oakland Athletics
Regular season -- as of 10/23/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Eckersleycl .133 .149 .178353471111631609210
Harrismr .157 .292 .252127204123232202701
Young*sp .226 .317 .3644731072411317255846933
Nelsonmr .227 .277 .3112866510148931924553
Stewartsp .239 .312 .32096423034114308139301541113
Sandersonsp .244 .299 .419841205374343523642129114
Honeycutt*mr .244 .310 .326242597237942033623
Welchsp .258 .314 .4059162365682137127651161114
Mooresp .258 .337 .389787203447153064932901710
Burnsmr .286 .333 .43430487126713202324731
Klink*mr .297 .415 .3387422300250170913
 Other  .312 .382 .3777724500291911110
 Total  .240 .306 .3605444130524732114195839500218256655

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eckersleycl .328262 .17669 .19170 .193 9.2 0.8 0.72 0.57
Harrismr .544102 .17654 .34657 .365 10.9 2.6 2.29 2.21
Young*sp .680396 .237230 .425235 .434 56.6 4.0 3.62 3.56
Nelsonmr .588245 .249108 .342111 .351 21.7 2.4 2.15 2.27
Stewartsp .631807 .268401 .371414 .383 93.7 3.2 2.94 3.23
Sandersonsp .717684 .250416 .455419 .458107.5 4.4 4.04 3.77
Honeycutt*mr .636206 .27299 .368103 .383 24.3 3.4 3.06 3.11
Welchsp .719792 .271447 .444449 .446110.7 4.1 3.70 3.56
Mooresp .726694 .271399 .445403 .450101.5 4.3 3.87 3.93
Burnsmr .768254 .315155 .468155 .468 40.1 4.6 4.13 4.23
Klink*mr .75368 .32442 .44742 .447 11.4 5.1 4.69 5.91
 Other  .75968 .35338 .42739 .438 11.8 5.6 5.04 5.20
 Total  .6664578 .2602458 .4062497 .412588.8 3.6 3.26 3.24

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Eckersleycl .115 .143 .170 .3131822151150603001
Harrismr .194 .325 .328 .65467133021201401312
Young*sp .243 .300 .311 .61174183106060810
Nelsonmr .234 .275 .297 .57212830311141721522
Stewartsp .232 .317 .326 .64345710617184855306013
Sandersonsp .236 .297 .394 .691424100111184913724512
Honeycutt*mr .253 .275 .360 .6357519202130301402
Welchsp .271 .332 .412 .74548013027794924454654
Mooresp .258 .337 .376 .71341510727262805014341
Burnsmr .297 .355 .493 .848138413642101321401
Klink*mr .346 .500 .385 .8852691001090201
 Other  .286 .347 .381 .72842124006140502
 Total  .242 .310 .361 .6702508606106205125210246122951521

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Eckersleycl .152 .156 .187 .3431712660031006201
Harrismr .117 .254 .167 .42060711003801410
Young*sp .223 .319 .373 .69339989210133455246131
Nelsonmr .222 .278 .323 .601158357031121203004
Stewartsp .245 .307 .314 .62150712417063584009425
Sandersonsp .252 .300 .444 .743417105263165322708421
Honeycutt*mr .240 .324 .311 .636167405211541732210
Welchsp .243 .294 .397 .691436106291123603207031
Mooresp .258 .337 .403 .7403729617594644314725
Burnsmr .277 .315 .386 .700166469032001003312
Klink*mr .271 .362 .313 .675481320010080702
 Other  .343 .425 .371 .79635121004051600
 Total  .238 .303 .359 .662293669914112632672925495301522