Team status -- 1990 Oakland Athletics
Regular season -- as of 10/23/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | Cum |
| | Troy Afenir | 70 | 20 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harold Baines | 92 | 103 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Blankenship | 74 | 122 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Bordick | 0 | 33 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Canseco | 109 | 101 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ozzie Canseco | 87 | 60 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Gallego | 85 | 95 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Hassey | 114 | 98 | 100 | 0 |   |   |   | 46 |   |   |   | 26 |   | 72 |
| f | Scott Hemond | 86 | 100 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Henderson | 104 | 105 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickey Henderson | 106 | 106 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steve Howard | 83 | 100 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dann Howitt | 0 | 110 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Stan Javier | 60 | 58 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Jennings | 69 | 93 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Felix Jose | 103 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carney Lansford | 112 | 100 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darren Lewis | 82 | 71 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie McGee | 79 | 104 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark McGwire | 107 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Ken Phelps | 150 | 97 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jamie Quirk | 103 | 114 | 111 | 0 |   | 46 |   |   |   |   |   | 7 |   | 53 |
| | Willie Randolph | 117 | 100 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Steinbach | 103 | 99 | 100 | 0 | 36 |   |   |   | 36 | 34 |   |   | 33 | 139 |
| | Walt Weiss | 97 | 103 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/23 | 10/22 | 10/21 | 10/20 | Cum |
| n | Joe Bitker | 0 | 0 |   |   |   |   |   |   |
| | Todd Burns | 98 | 0 | 10/20/1990 |   |   |   | 52r | 52 |
| | Steve Chitren | 0 | 0 | 10/22/1990 |   | 23r |   |   | 23 |
| | Dennis Eckersley | 138 | 0 | 10/23/1990 | 15r |   |   | 21r | 36 |
| | Reggie Harris | 93 | 0 | 10/22/1990 |   | 11r |   | 41r | 52 |
| | Rick Honeycutt | 105 | 0 | 10/22/1990 |   | 46r |   |   | 46 |
| | Joe Klink | 57 | 0 | 10/23/1990 | 8r | 20r |   |   | 28 |
| | Mike Moore | 104 | 0 | 10/16/1990 |   |   |   |   |   |
| | Gene Nelson | 109 | 0 | 10/19/1990 |   |   |   |   |   |
| n | Mike Norris | 79 | 0 | 7/4/1990 |   |   |   |   |   |
| d | Dave Otto | 0 | 0 |   |   |   |   |   |   |
| | Scott Sanderson | 103 | 0 | 10/22/1990 |   | 48s |   |   | 48 |
| | Dave Stewart | 99 | 0 | 10/23/1990 | 133s |   |   |   | 133 |
| | Bob Welch | 103 | 0 | 10/19/1990 |   |   |   |   |   |
| | Curt Young | 103 | 0 | 10/22/1990 |   | 30r |   | 75s | 105 |