Team batting -- 1990 Seattle Mariners
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
dJoneslf .411 .424 .5893095395049140143011
Griffey*lf .346 .415 .407278128201791110030
Cottorf .325 .369 .42111635411517434542205150234
Griffey Jr.*cf .309 .373 .4611536121892461982866476292018
Martinez,E3b .297 .382 .46115052515622518696769706562
Sinatroc .279 .353 .279356117000537100100
Buhnerrf .276 .354 .47646170471307212319622132
Briley*rf .272 .335 .3591033459422123836333810147
Davis*dh .263 .378 .35213952813916295465936141742
Reynolds#2b .248 .319 .334162686170315687507052332311
Martinez,T*1b .246 .350 .261266917100441190000
Brumley#ss .241 .309 .3805615838462212115211021
Leonardlf .240 .293 .35912645911019012505632954433
O'Brien*1b .219 .303 .325106366801807363843282500
Bradley*c .213 .270 .2647021646203201317220100
Schaeferss .211 .246 .2208410923100165590160
Vizquel#ss .206 .265 .2688127256613252221142023
Vallec .178 .298 .2751083315917053335495910101
Cochrane#3b .150 .150 .2001620310001070000
fGilesss .136 .260 .2914711015205151218231020
 Pitchers  .000 .000 .0001620000000000000
 Other  .315 .333 .50034922961313171123110
 Total  .260 .334 .3691625659147022931109650619598734494911355

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
dJoneslf21100113101.014 22.2 9.7 .1791.000 .179956312
Griffey*lf199402330 .822 14.7 6.9 .062 .839 .23533366
Cottorf803931401030 .790 56.0 5.7 .096 .779 .20624149512
Griffey Jr.*cf1526851613120 .834 101.7 6.0 .152 .811 .26049282017
Martinez,E3b1416062411110 .843 95.8 6.7 .164 .846 .30345242014
Sinatroc 146800300 .632 5.7 3.3-0.000 .511 .11501703
Buhnerrf4419201440 .831 28.5 5.9 .200 .814 .318208126
Briley*rf8938643740 .694 42.5 4.2 .087 .649 .20325124011
Davis*dh1386250012100 .730 74.2 5.0 .089 .712 .26927186212
Reynolds#2b160768631050 .653 76.3 3.8 .086 .605 .20642229014
Martinez,T*1b198000120 .611 7.0 3.6 .014 .547 .17411844
Brumley#ss4117501610 .688 17.7 3.7 .139 .614 .241126008
Leonardlf121498031740 .653 44.6 3.2 .120 .553 .1903116508
O'Brien*1b10041531960 .629 36.8 3.3 .107 .556 .2242511907
Bradley*c 5723630420 .534 15.7 2.4 .051 .425 .13055717
Schaeferss2911400230 .466 6.4 2.0 .009 .398 .11012406
Vizquel#ss7830353520 .533 19.7 2.3 .062 .438 .136107309
Vallec 98400461440 .573 28.7 2.6 .097 .523 .242229129
Cochrane#3b22000000 .350 0.6 1.0 .050 .235 .0501401
fGilesss3013102310 .550 9.2 2.5 .155 .541 .33673214
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 259903210 .833 15.3 6.1 .185 .785 .2071046  
 Total 16263884339139790 .703 705.9 4.3 .109 .650 .2253692088  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
dJoneslf3.333.1779 .44356 .56059 .59099.0
Griffey*lf3.483.0081 .33344 .46844 .468 0.1
Cottorf3.393.05314 .357169 .430174 .443 2.5
Griffey Jr.*cf4.484.00524 .324346 .505348 .508 1.2
Martinez,E3b4.043.50443 .312311 .513317 .523 1.0
Sinatroc 1.941.7451 .33324 .35324 .353 1.4
Buhnerrf4.173.70102 .392100 .521102 .531 3.3
Briley*rf3.753.35312 .295157 .407158 .409 1.2
Davis*dh4.503.80458 .284279 .446283 .453 0.7
Reynolds#2b4.744.23637 .257299 .389302 .393 0.7
Martinez,T*1b3.082.6560 .28329 .36329 .363 0.8
Brumley#ss3.132.82136 .26575 .42976 .434 1.4
Leonardlf3.953.64355 .276197 .396201 .404 3.0
O'Brien*1b3.923.45335 .218162 .390164 .395 0.7
Bradley*c 3.373.09194 .22274 .31474 .314 1.3
Schaeferss1.361.30100 .23029 .25429 .254 1.8
Vizquel#ss3.743.36263 .20294 .31096 .317 0.7
Vallec 3.703.06277 .195140 .350150 .375 1.2
Cochrane#3b1.251.2513 .2314 .2004 .20099.0
fGilesss2.792.3484 .11950 .38251 .389 1.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.912.7180 .32547 .47550 .50512.0
 Total 39.4334.934898 .2782686 .4202735 .428 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
dJoneslf .242 .235 .273 .5083381001010
Griffey*lf .000 .250 .000 .25050000120
Cottorf .326 .363 .420 .782193631230201021
Griffey Jr.*cf .304 .348 .387 .735191581002261433
Martinez,E3b .348 .443 .542 .98515554826282618
Sinatroc .378 .452 .378 .8313714000356
Buhnerrf .404 .485 .8071.2925723110413814
Briley*rf .381 .533 .429 .962218100373
Davis*dh .190 .302 .264 .56516331412142621
Reynolds#2b .313 .351 .416 .76721467122217138
Martinez,T*1b .143 .250 .214 .464142100023
Brumley#ss .080 .148 .080 .228252000014
Leonardlf .305 .366 .500 .866174531307281630
O'Brien*1b .200 .287 .209 .4961152310071312
Bradley*c .111 .200 .111 .311182000022
Schaeferss .294 .368 .294 .6633410000342
Vizquel#ss .145 .217 .169 .3868312200473
Vallec .195 .267 .239 .50611322500101212
Cochrane#3b .000 .000 .000 .00020000001
fGilesss .244 .407 .467 .873451110371213
 Pitchers  .000 .000 .000 .00000000000
 Other  .265 .289 .471 .760349211913
 Total  .273 .343 .379 .723172647284927194181219

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
dJoneslf .500 .523 .7581.28162314041304
Griffey*lf .368 .430 .434 .8647628201891
Cottorf .323 .377 .422 .80016152513221030
Griffey Jr.*cf .311 .384 .494 .87842113114617605043
Martinez,E3b .276 .356 .427 .78337010214312394352
Sinatroc .125 .192 .125 .317243000024
Buhnerrf .212 .286 .310 .59511324203101148
Briley*rf .265 .318 .355 .673324862112332635
Davis*dh .296 .411 .392 .8023651081217516740
Reynolds#2b .218 .305 .297 .6024721031934335744
Martinez,T*1b .273 .375 .273 .6485515000496
Brumley#ss .271 .338 .436 .77413336462211417
Leonardlf .200 .248 .274 .52128557605281665
O'Brien*1b .227 .311 .378 .689251571707313016
Bradley*c .222 .277 .278 .55519844203131520
Schaeferss .173 .184 .187 .3717513100217
Vizquel#ss .233 .286 .312 .59918944413181411
Vallec .170 .313 .294 .607218371205253747
Cochrane#3b .167 .167 .222 .389183100106
fGilesss .062 .139 .169 .3086541025610
 Pitchers  .000 .000 .000 .00000000000
 Other  .345 .361 .517 .8785820402809
 Total  .254 .329 .364 .69439339981452282425417515