Team status -- 1990 Seattle Mariners
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Scott Bradley | 63 | 96 | 92 | 0 |   |   |   |   | 31 | 7 |   |   |   | 38 |
| | Greg Briley | 79 | 104 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Brumley | 77 | 117 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Buhner | 103 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Cochrane | 33 | 129 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Darnell Coles | 84 | 90 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Cotto | 102 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alvin Davis | 95 | 111 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Giles | 102 | 138 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 62 | 115 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey Jr. | 88 | 111 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Tracy Jones | 100 | 114 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Leonard | 98 | 93 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Martinez | 99 | 109 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tino Martinez | 84 | 108 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete O'Brien | 89 | 106 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harold Reynolds | 100 | 106 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Schaefer | 112 | 94 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Sinatro | 120 | 118 | 119 | 0 | 29 |   |   | 12 |   |   |   |   |   | 41 |
| | Dave Valle | 109 | 110 | 110 | 0 |   | 48 | 40 | 28 |   | 28 |   | 36 | 37 | 217 |
| | Omar Vizquel | 105 | 107 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| d | Scott Bankhead | 171 | 0 | 6/1/1990 |   |   |   |   |   |
| | Dave Burba | 0 | 0 |   |   |   |   |   |   |
| f | Bryan Clark | 0 | 0 |   |   |   |   |   |   |
| | Keith Comstock | 106 | 0 | 9/22/1990 |   |   |   |   |   |
| | Rich DeLucia | 115 | 0 | 9/30/1990 |   |   |   | 130s | 130 |
| n | Gary Eave | 84 | 0 | 5/15/1990 |   |   |   |   |   |
| | Mike Gardiner | 88 | 0 | 9/22/1990 |   |   |   |   |   |
| | Erik Hanson | 100 | 0 | 10/2/1990 |   | 119s |   |   | 119 |
| d | Gene Harris | 143 | 0 | 9/5/1990 |   |   |   |   |   |
| d | Brian Holman | 104 | 0 | 9/2/1990 |   |   |   |   |   |
| | Mike Jackson | 69 | 0 | 10/3/1990 | 1r |   | 33r |   | 34 |
| | Randy Johnson | 102 | 0 | 10/3/1990 | 121s |   |   |   | 121 |
| | Brent Knackert | 191 | 0 | 10/1/1990 |   |   | 20r |   | 20 |
| | Vance Lovelace | 0 | 0 |   |   |   |   |   |   |
| | Scott Medvin | 0 | 0 |   |   |   |   |   |   |
| | Jose Melendez | 0 | 0 |   |   |   |   |   |   |
| n | Dennis Powell | 0 | 0 |   |   |   |   |   |   |
| n | Jerry Reed | 0 | 0 |   |   |   |   |   |   |
| d | Mike Schooler | 102 | 0 | 8/23/1990 |   |   |   |   |   |
| | Russ Swan | 102 | 0 | 10/1/1990 |   |   | 72s |   | 72 |
| | Bill Swift | 111 | 0 | 10/2/1990 |   | 43r |   | 19r | 62 |
| | Matt Young | 101 | 0 | 9/29/1990 |   |   |   |   |   |