Team batting -- 1990 Texas Rangers
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Franco2b .326 .384 .4341556172012531294756193213216
Palmeiro*1b .317 .351 .4511526281994379967732635165
Daugherty#lf .306 .369 .445118310951556434829473300
Gonzalezcf .297 .360 .429289127711968191400
Greenss .287 .316 .370491083160112105260000
Sierra#rf .275 .326 .4351586321743641985101498722144
Pettis#cf .274 .369 .36512945712519101752764123504817
Russell,Joc .269 .346 .3665713436213141017470101
Huson*ss .268 .349 .30913139210514104331495500148
Incaviglialf .253 .326 .482146510129210326798501448624
Stanleyc .234 .306 .3449221851824212424330210
Petralli*c .228 .332 .27810833877912303152392300
Buechele3b .222 .297 .395942485513010273323665000
Coolbaugh3b .214 .265 .3297517337804111911391100
Kreuterc .211 .444 .316919420010860000
Reimer*dh .196 .262 .250619218500458231210
fEspy#cf .185 .264 .2153765122006571800116
Belchercf .176 .300 .353917311032350000
Kunkelss .131 .177 .24395214281422201811751000
Haselmandh .100 .250 .100410100020250000
 Pitchers  .000 .000 .0001621000010010000
 Other  .284 .344 .4131063419714010405132530530
 Total  .268 .334 .39116256151505264381167046715451067363113261

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Franco2b154694772480 .819 99.4 5.7 .109 .796 .23340268615
Palmeiro*1b1506796818130 .801 95.0 5.5 .134 .721 .18659283224
Daugherty#lf6534402590 .814 52.0 6.3 .139 .773 .2322613809
Gonzalezcf2210000100 .789 14.1 5.9 .132 .738 .22093919
Greenss3111511210 .686 12.5 4.2 .083 .570 .13074024
Sierra#rf1576910822110 .761 86.2 4.7 .160 .702 .25359275310
Pettis#cf11953040770 .734 68.0 5.1 .092 .798 .3003016739
Russell,Joc 3015302120 .712 18.1 4.8 .097 .660 .21664915
Huson*ss10444100850 .658 44.1 3.9 .041 .607 .1811512118
Incaviglialf139573051260 .809 78.5 5.3 .229 .771 .3245324646
Stanleyc 56248331250 .650 21.4 3.1 .110 .559 .225147515
Petralli*c 99397321520 .611 32.1 3.1 .050 .536 .204129415
Buechele3b8028563420 .693 30.5 4.0 .173 .640 .266239807
Coolbaugh3b5618830310 .594 15.0 2.9 .116 .496 .179125735
Kreuterc 82810000 .760 3.7 6.2 .105 .933 .5262612
Reimer*dh1710302400 .512 5.9 2.0 .054 .423 .15252303
fEspy#cf167200120 .479 3.6 1.6 .031 .533 .21521403
Belchercf32000010 .653 2.0 3.9 .176 .643 .3532601
Kunkelss5822600720 .420 8.0 1.1 .112 .332 .164185212
Haselmandh31200100 .350 0.3 0.7 .000 .300 .2000101
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 91375021350 .757 46.6 4.9 .129 .685 .23224141  
 Total 16262753445160820 .725 726.9 4.5 .123 .671 .2324182193  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Franco2b4.483.98526 .359329 .474331 .477 1.5
Palmeiro*1b4.474.13570 .333315 .464320 .471 2.0
Daugherty#lf2.922.63259 .344167 .485170 .494 1.6
Gonzalezcf3.573.2571 .36647 .47048 .480 2.4
Greenss2.352.2083 .36145 .39145 .391 5.2
Sierra#rf4.374.00534 .290324 .469326 .472 1.8
Pettis#cf4.113.54337 .368231 .436236 .445 1.9
Russell,Joc 2.682.3586 .38466 .43166 .431 2.8
Huson*ss3.372.99337 .312170 .385170 .385 1.1
Incaviglialf3.923.49339 .286296 .517304 .531 2.9
Stanleyc 2.702.37187 .25199 .39999 .399 1.4
Petralli*c 3.683.13302 .248146 .368148 .373 0.8
Buechele3b3.032.64181 .249121 .425126 .442 2.9
Coolbaugh3b2.512.31133 .24868 .36269 .367 3.5
Kreuterc 3.112.1114 .28614 .50014 .500 0.8
Reimer*dh1.691.5171 .25431 .30132 .311 2.9
fEspy#cf1.951.7647 .25521 .29221 .292 2.6
Belchercf2.221.8912 .2509 .4509 .450 1.7
Kunkelss2.382.25137 .19063 .27964 .283 6.8
Haselmandh3.002.505 .2003 .2503 .250 2.5
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.543.22280 .311173 .461173 .461 1.7
 Total 38.7334.664511 .3082738 .4362774 .442 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Franco2b .333 .409 .449 .85819866805202626
Palmeiro*1b .345 .371 .479 .85019467181222621
Daugherty#lf .316 .369 .342 .71176242009719
Gonzalezcf .267 .333 .333 .667308200137
Greenss .311 .319 .378 .69745143003110
Sierra#rf .304 .350 .439 .790214651405361726
Pettis#cf .209 .324 .253 .5771583351072648
Russell,Joc .244 .340 .341 .682822020281330
Huson*ss .282 .317 .282 .59939110005210
Incaviglialf .310 .401 .583 .9841685213011342232
Stanleyc .278 .370 .444 .81413337624132018
Petralli*c .375 .462 .375 .8373212000861
Buechele3b .301 .388 .554 .9428325605141217
Coolbaugh3b .279 .353 .410 .7636117501879
Kreuterc .154 .421 .231 .652132100065
Reimer*dh .000 .000 .000 .00030000001
fEspy#cf .211 .286 .211 .496194000222
Belchercf .000 .375 .000 .37550000033
Kunkelss .159 .218 .295 .514132211012141046
Haselmandh .125 .300 .125 .42581000024
 Pitchers  .000 .000 .000 .00000000000
 Other  .352 .387 .549 .936712520418411
 Total  .286 .357 .416 .773176450497541222195346

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Franco2b .322 .372 .427 .8004191351737553567
Palmeiro*1b .304 .342 .438 .7804341322567552642
Daugherty#lf .303 .369 .479 .848234711356392228
Gonzalezcf .311 .373 .475 .84961195115512
Greenss .270 .313 .365 .67963173017416
Sierra#rf .261 .313 .433 .74641810922414653261
Pettis#cf .308 .393 .425 .818299921491203875
Russell,Joc .308 .357 .404 .76152160112417
Huson*ss .266 .352 .312 .664353941410264745
Incaviglialf .225 .287 .433 .7203427780216428112
Stanleyc .165 .198 .188 .386851420011415
Petralli*c .212 .318 .268 .58630665912234638
Buechele3b .182 .249 .315 .56416530705191149
Coolbaugh3b .179 .214 .286 .4991122030311430
Kreuterc .333 .500 .5001.00062100021
Reimer*dh .202 .270 .258 .52889185005822
fEspy#cf .174 .255 .217 .4724682003516
Belchercf .250 .250 .500 .750123110202
Kunkelss .085 .107 .159 .2668274104129
Haselmandh .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00010000001
 Other  .267 .333 .378 .711270721206332842
 Total  .260 .324 .379 .702385110011673375449350721