Team pitching -- 1990 Texas Rangers
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Russell,Jecl 2.231192300032.124108102522133
Ryansp 2.891530303043208.2148726789241206862
Chiamparinosp 3.11300660046.1451716131313197
Mielkemr 3.113213500046.1392116151637186
Barfield*mr 3.403523600045.0351817231448189
Houghsp 3.5719100323262217.01729386111972624912
Rogers*mr 3.8644185630086.1824137416855381
Brownsp 3.869140262672188.2186868159831634785
Arnsbergmr 3.906244100055.1443024263333237
Moyer*mr 4.45492531000127.1130746350721811560
Jeffcoat*mr 4.7835315120081.083514324301112345
Wittsp 4.8210150323270213.02161211141122201816955
McMurtrymr 5.371303330063.26842384920514294
fBohanon*sp 5.931501560044.0433229282061201
Alexandersp 6.7501022006.2955681032
fHoovermr 7.7110010002.1642000013
 Other  10.8000020001.2422300111
 Total  3.988379391621622491465.213347196486599601391476293

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Russell,Jecl000000130 6.7 2.8 9.5 7.0 0.6 2.5 20.9 .617
Ryansp3194371450 6.4 3.8 10.4 10.4 0.9 2.7112.8 .611
Chiamparinosp320420000 8.7 2.5 12.0 2.5 0.2 1.0112.2 .667
Mielkemr411200220 7.6 2.9 10.9 3.1 0.6 1.1 19.2 .639
Barfield*mr313331210 7.0 4.6 12.2 2.8 0.8 0.6 18.5 .592
Houghsp2691760790 7.1 4.6 12.0 4.0 1.1 0.9105.4 .582
Rogers*mr315130150 8.5 4.3 12.9 7.1 0.5 1.7 25.6 .604
Brownsp840573440 8.9 2.8 11.9 4.0 0.8 1.4105.2 .612
Arnsbergmr2102100020 7.2 4.2 11.7 5.4 0.5 1.3 22.3 .583
Moyer*mr14210700590 9.2 3.5 13.2 5.1 1.3 1.4 38.8 .620
Jeffcoat*mr142410230 9.2 2.7 12.3 3.3 1.2 1.3 82.5 .644
Wittsp31886144630 9.1 4.7 14.1 9.3 0.8 2.0117.3 .579
McMurtrymr654340260 9.6 6.9 17.0 2.8 0.7 0.4 34.7 .540
fBohanon*sp032100210 8.8 5.7 14.7 4.1 1.2 0.7 50.3 .585
Alexandersp230100000 12.1 8.1 21.6 10.8 1.3 1.3 66.5 .541
fHoovermr000000120 23.1 0.0 23.1 0.0 0.0 0.0 54.0 .648
 Other 200000000 21.6 16.2 37.8 0.0 0.0 0.0  .400
 Total 13653404957939550 8.2 4.0 12.5 5.9 0.9 1.5  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Russell,Jecl .560 1.0596 .22946 .34646 .346 9.8 2.6 2.45 2.09
Ryansp .619 1.14509 .251347 .403350 .406 78.7 3.3 3.06 2.60
Chiamparinosp .637 1.25166 .26571 .36075 .381 18.5 3.6 3.24 3.24
Mielkemr .692 1.17150 .24079 .42581 .435 18.7 3.7 3.26 2.94
Barfield*mr .676 1.29145 .21479 .41882 .434 17.9 3.5 3.22 3.43
Houghsp .673 1.30671 .218385 .422392 .430 91.9 3.8 3.43 3.68
Rogers*mr .699 1.42266 .289165 .433166 .436 42.8 4.4 4.02 3.66
Brownsp .709 1.30622 .273336 .428341 .434 81.5 3.8 3.50 3.73
Arnsbergmr .598 1.27173 .23787 .36789 .376 20.2 3.2 2.96 3.01
Moyer*mr .807 1.41413 .271280 .500287 .512 79.8 5.6 5.08 4.53
Jeffcoat*mr .753 1.32276 .261158 .458162 .470 39.6 4.3 3.96 4.24
Wittsp .729 1.54599 .331424 .444430 .450117.3 4.9 4.46 4.57
McMurtrymr .843 1.84217 .290150 .510153 .520 41.5 5.8 5.28 6.08
fBohanon*sp .800 1.61146 .253102 .507103 .512 27.9 5.7 5.14 5.14
Alexandersp1.020 2.2516 .50019 .59420 .625 6.4 9.2 7.83 10.52
fHoovermr1.200 2.5713 .4627 .5387 .538 4.015.2 13.71 11.37
 Other 1.511 4.208 .50010 .90910 .909 4.826.0 23.38 20.57
 Total  .706 1.364486 .2662745 .4362794 .444696.4 4.2 3.85 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Russell,Jecl00 .00000 .0000 0.031 .333
Ryansp304 .133319 .633131 4.473 .429
Chiamparinosp60 .00004 .66734 5.771 .143
Mielkemr00 .00000 .0000 0.0166 .375
Barfield*mr00 .00000 .0000 0.0165 .313
Houghsp326 .188219 .594136 4.3214 .190
Rogers*mr30 .000031.00014 4.7194 .211
Brownsp267 .269214 .53897 3.7102 .200
Arnsbergmr00 .00000 .0000 0.0258 .320
Moyer*mr100 .00004 .40037 3.7208 .400
Jeffcoat*mr120 .00005 .41759 4.942 .500
Wittsp327 .219012 .375156 4.9278 .296
McMurtrymr30 .00001 .33311 3.7235 .217
fBohanon*sp60 .00003 .50019 3.2136 .462
Alexandersp20 .00000 .00010 5.020 .000
fHoovermr00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.031 .333
 Total 16224 .148984 .519704 4.321664 .296

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Russell,Jecl991.0000 .000174 .571232314
Ryansp00 .0000 .000000 .0003000
Chiamparinosp00 .0000 .000000 .000600
Mielkemr21 .5000 .0006308 .267353514
Barfield*mr72 .2865 .71472611 .423363617
Houghsp00 .0000 .000000 .0003200
Rogers*mr2418 .7504 .1673339 .273565336
Brownsp00 .0000 .000000 .0002600
Arnsbergmr74 .5713 .4299366 .167414116
Moyer*mr42 .5001 .25003911 .282534323
Jeffcoat*mr331.0000 .000031 .3331533
Wittsp00 .0000 .000000 .0003200
McMurtrymr10 .00011.00003512 .343333012
fBohanon*sp10 .00011.000052 .4001592
Alexandersp00 .0000 .000000 .000200
fHoovermr00 .0000 .000020 .000111
 Other 00 .0000 .000100 .000220
 Total 5839 .67215 .2592721664 .296162276138