Team pitching (vs batter) -- 1990 Texas Rangers
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ryansp .194 .280 .339761148348202583894241319
Russell,Jecl .202 .258 .303119246023601002500
Arnsbergmr .213 .304 .295207448036122603321
Barfield*mr .219 .326 .350160357145632331431
Houghsp .221 .320 .352778172202262747111197269
Mielkemr .236 .304 .388165396536421511641
Rogers*mr .246 .326 .37233382232512414156831
Chiamparinosp .250 .315 .3221804510015841301332
fBohanon*sp .254 .362 .438169439267412822003
Brownsp .261 .320 .3887131863541627755908384
Wittsp .261 .352 .3778282163441831261128220318
Moyer*mr .266 .337 .470489130289182307501072142
Jeffcoat*mr .266 .324 .429312831611113442423014
McMurtrymr .291 .411 .43223468104510134942065
Alexandersp .360 .500 .52025910113160823
fHoovermr .600 .500 .7001061007000000
 Other  .500 .636 .875841107030020
 Total  .243 .327 .38054911334249431392086496594096013653

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryansp .619509 .251347 .403350 .406 78.7 3.3 3.06 2.60
Russell,Jecl .56096 .22946 .34646 .346 9.8 2.6 2.45 2.09
Arnsbergmr .598173 .23787 .36789 .376 20.2 3.2 2.96 3.01
Barfield*mr .676145 .21479 .41882 .434 17.9 3.5 3.22 3.43
Houghsp .673671 .218385 .422392 .430 91.9 3.8 3.43 3.68
Mielkemr .692150 .24079 .42581 .435 18.7 3.7 3.26 2.94
Rogers*mr .699266 .289165 .433166 .436 42.8 4.4 4.02 3.66
Chiamparinosp .637166 .26571 .36075 .381 18.5 3.6 3.24 3.24
fBohanon*sp .800146 .253102 .507103 .512 27.9 5.7 5.14 5.14
Brownsp .709622 .273336 .428341 .434 81.5 3.8 3.50 3.73
Wittsp .729599 .331424 .444430 .450117.3 4.9 4.46 4.57
Moyer*mr .807413 .271280 .500287 .512 79.8 5.6 5.08 4.53
Jeffcoat*mr .753276 .261158 .458162 .470 39.6 4.3 3.96 4.24
McMurtrymr .843217 .290150 .510153 .520 41.5 5.8 5.28 6.08
Alexandersp1.02016 .50019 .59420 .625 6.4 9.2 7.83 10.52
fHoovermr1.20013 .4627 .5387 .538 4.015.2 13.71 11.37
 Other 1.5118 .50010 .90910 .909 4.826.0 23.38 20.57
 Total  .7064486 .2662745 .4362794 .444696.4 4.2 3.85 3.83

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ryansp .216 .307 .347 .6543898419483805349334
Russell,Jecl .133 .148 .283 .43160830240101210
Arnsbergmr .173 .271 .267 .537751340112190500
Barfield*mr .325 .449 .400 .84940130011360200
Houghsp .227 .336 .307 .643322735073905613126
Mielkemr .203 .300 .435 .7356914052110101611
Rogers*mr .197 .286 .295 .581611230161701001
Chiamparinosp .217 .273 .250 .52392203006070700
fBohanon*sp .278 .333 .389 .72236102103030410
Brownsp .262 .320 .406 .7253559324373822904422
Wittsp .255 .353 .357 .71039210017454016069323
Moyer*mr .250 .307 .491 .7981162954518460811
Jeffcoat*mr .061 .080 .061 .1414930001100410
McMurtrymr .327 .451 .519 .970104346422412541013
Alexandersp .077 .294 .077 .3711310000130600
fHoovermr .000 .000 .000 .000100002000012
 Other  .400 .4001.0001.400521101000000
 Total  .234 .321 .356 .677217950992264124415275163351623

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ryansp .172 .250 .331 .581372641541228336014811
Russell,Jecl .271 .352 .322 .674591630090901303
Arnsbergmr .235 .322 .311 .633132314021211702802
Barfield*mr .183 .283 .333 .616120227132201731221
Houghsp .217 .309 .384 .69345699152194875506653
Mielkemr .260 .308 .354 .6629625601112501011
Rogers*mr .257 .335 .390 .7252727020243703455814
Chiamparinosp .284 .357 .398 .75588257019460600
fBohanon*sp .248 .369 .451 .820133337162512521611
Brownsp .260 .321 .372 .6923589311194433003922
Wittsp .266 .351 .394 .7454361161701367552212740
Moyer*mr .271 .346 .464 .8103731012351357344106448
Jeffcoat*mr .304 .365 .498 .86326380161114632422613
McMurtrymr .262 .377 .362 .739130344032322401013
Alexandersp .667 .7331.0001.7331281015030200
fHoovermr .667 .667 .7781.444961002000000
 Other  .667 .833 .6671.500320000030000
 Total  .249 .330 .396 .7263312825157179844534384246252332