Team roster -- 1990 Texas Rangers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| n | Harold Baines | dh | Lsp | 31 | .241 | Av | .307 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
| | Kevin Belcher | cf | Rsp | 22 | .000 | Pr | .286 | Fr | Pr | Fr | Av | Pr | Pr | Normal | Normal |
| n | Thad Bosley | lf | Lsp | 33 | .000 | Pr | .138 | Fr | Pr | Pr | Av | Vg | Av | Normal | Normal |
| | Steve Buechele | 3b | Rp | 28 | .275 | Vg | .187 | Fr | Ex | Pr | Pr | Av | Pr | Prone | Normal |
| | Scott Coolbaugh | 3b | Rp | 24 | .315 | Fr | .151 | Pr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Jack Daugherty | lf | Ssp | 29 | .273 | Pr | .309 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Cecil Espy | cf | Ssp | 27 | .174 | Pr | .104 | Pr | Fr | Fr | Vg | Vg | Ex | Normal | Normal |
| | Julio Franco | 2b | Rsp | 28 | .296 | Fr | .295 | Fr | Av | Av | Ex | Vg | Vg | Normal | Terror |
| | Juan Gonzalez | cf | Rp | 20 | .292 | Ex | .288 | Ex | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Gary Green | ss | Rp | 28 | .179 | Pr | .245 | Pr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Bill Haselman | dh | Rsp | 24 | .200 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jeff Huson | ss | Lsp | 25 | .261 | Pr | .237 | Pr | Fr | Pr | Vg | Vg | Av | Normal | Normal |
| | Pete Incaviglia | lf | Rsp | 26 | .249 | Vg | .225 | Vg | Pr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Chad Kreuter | c | Rsp | 25 | .067 | Pr | .000 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Jeff Kunkel | ss | Rp | 28 | .229 | Av | .085 | Pr | Fr | Pr | Vg | Fr | Fr | Prone | Normal |
| | Rafael Palmeiro | 1b | Lp | 25 | .339 | Av | .311 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Geno Petralli | c | Lsp | 30 | .300 | Pr | .252 | Pr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Gary Pettis | cf | Ssp | 32 | .217 | Fr | .251 | Fr | Ex | Ex | Vg | Vg | Ex | Normal | Normal |
| | Kevin Reimer | dh | Lsp | 26 | .000 | Pr | .274 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | John Russell | c | Rsp | 29 | .258 | Pr | .308 | Fr | Av | Pr | Pr | Av | Pr | Normal | Normal |
| | Ruben Sierra | rf | Ssp | 24 | .324 | Fr | .255 | Av | Pr | Pr | Av | Ex | Fr | Normal | Terror |
| | Mike Stanley | c | Rsp | 27 | .277 | Fr | .173 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 26.9 | .271 |   | .254 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Gerald Alexander | sp | R | 22 | .353 | .533 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 18 | 96 | 27 | Normal | Normal |
| | Brad Arnsberg | mr | R | 26 | .225 | .242 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 62 | 8 | 48 | Normal | Normal |
| | John Barfield | mr | L | 25 | .319 | .245 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 16 | 323 | 56 | Normal | Normal |
| | Joe Bitker | mr | R | 26 | .227 | .182 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 18 | 96 | 43 | Normal | Normal |
| f | Brian Bohanon | sp | L | 21 | .200 | .321 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 17 | 52 | 49 | Normal | Normal |
| | Kevin Brown | sp | R | 25 | .249 | .261 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 27 | 220 | 69 | Normal | Prone |
| | Scott Chiamparino | sp | R | 23 | .219 | .282 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 47 | 51 | 54 | Normal | Normal |
| f | John Hoover | mr | R | 27 | .500 | .286 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 19 | 100 | 21 | Normal | Normal |
| | Charlie Hough | sp | R | 42 | .241 | .231 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 10 | 0 | 49 | Normal | Normal |
| | Mike Jeffcoat | mr | L | 30 | .233 | .296 | Av | Pr | Pr | Pr | Pr | Av | Av | Ex | 5 | 0 | 48 | Normal | Prone |
| n | Ramon Manon | mr | R | 22 | .167 | .667 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 20 | 106 | 80 | Normal | Normal |
| | Craig McMurtry | mr | R | 30 | .326 | .262 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 30 | 41 | 54 | Normal | Normal |
| | Gary Mielke | mr | R | 27 | .292 | .262 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 46 | 69 | Normal | Prone |
| | Jamie Moyer | mr | L | 27 | .222 | .308 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 5 | 0 | 50 | Normal | Normal |
| | Kenny Rogers | mr | L | 25 | .219 | .259 | Av | Pr | Pr | Pr | Pr | Fr | Av | Vg | 27 | 0 | 45 | Normal | Iron |
| | Jeff Russell | cl | R | 28 | .128 | .346 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 28 | 69 | 46 | Normal | Prone |
| | Nolan Ryan | sp | R | 43 | .218 | .158 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 25 | 102 | 40 | Tough | Prone |
| | Bobby Witt | sp | R | 26 | .232 | .242 | Av | Pr | Av | Pr | Pr | Ex | | Pr | 26 | 175 | 45 | Normal | Normal |
|   | Total |   |   | 27.5 | .237 | .255 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alexander | sp | Vg/97 |   |   |   |   |   |   |   |   | | |   |
| | Arnsberg | mr | Vg/47 |   |   |   |   |   |   |   |   | | |   |
| n | Baines | dh |   |   |   |   |   |   |   |   | Fr/138 | Fr | |   |
| | Barfield | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Belcher | cf |   |   |   |   |   |   | Av/90 | Av/90 | Av/90 | Av | |   |
| | Bitker | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| f | Bohanon | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| n | Bosley | lf |   |   |   |   |   |   | Fr/98 | Fr/98 | Fr/98 | Pr | |   |
| | Brown | sp | Av/221 |   |   |   |   |   |   |   |   | | |   |
| | Buechele | 3b |   |   |   | Av/98 | Av/62 |   |   |   |   | | |   |
| | Chiamparino | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Coolbaugh | 3b |   |   |   |   | Av/107 |   |   |   |   | | |   |
| | Daugherty | lf |   |   | Vg/112 |   |   |   | Av/99 |   | Av/99 | Av | |   |
| f | Espy | cf |   |   |   |   |   |   |   | Av/53 | Vg/53 | Av | |   |
| | Franco | 2b |   |   |   | Vg/150 |   |   |   |   |   | | |   |
| | Gonzalez | cf |   |   |   |   |   |   |   | Av/74 | Av/74 | Av | |   |
| | Green | ss |   |   |   |   |   | Av/95 |   |   |   | | |   |
| | Haselman | dh |   | Fr/98 |   |   |   |   |   |   |   | | Av | 5 |
| f | Hoover | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Hough | sp | Av/108 |   |   |   |   |   |   |   |   | | |   |
| | Huson | ss |   |   |   | Av/86 | Av/95 | Av/123 |   |   |   | | |   |
| | Incaviglia | lf |   |   |   |   |   |   | Av/136 | Fr/136 |   | Av | |   |
| | Jeffcoat | mr | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Kreuter | c |   | Fr/111 |   |   |   |   |   |   |   | | Av | 6 |
| | Kunkel | ss |   |   |   | Av/88 | Av/98 | Av/134 |   |   | Av/98 | Fr | |   |
| n | Manon | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | McMurtry | mr | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| | Mielke | mr | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| | Moyer | mr | Av/37 |   |   |   |   |   |   |   |   | | |   |
| | Palmeiro | 1b |   |   | Av/79 |   |   |   |   |   |   | | |   |
| | Petralli | c |   | Fr/82 |   | Fr/98 | Pr/99 |   |   |   |   | | Av | 10 |
| | Pettis | cf |   |   |   |   |   |   |   | Vg/54 |   | Av | |   |
| | Reimer | dh |   |   |   |   |   |   | Av/174 |   | Av/174 | Av | |   |
| | Rogers | mr | Av/151 |   |   |   |   |   |   |   |   | | |   |
| | Russell,Je | cl | Vg/150 |   |   |   |   |   |   |   |   | | |   |
| | Russell,Jo | c |   | Vg/151 | Fr/98 |   |   |   | Fr/96 |   |   | Vg | Pr | 7 |
| | Ryan | sp | Av/33 |   |   |   |   |   |   |   |   | | |   |
| | Sierra | rf |   |   |   |   |   |   |   |   | Fr/178 | Av | |   |
| | Stanley | c |   | Av/122 | Fr/97 |   | Fr/95 |   |   |   |   | | Fr | 11 |
| | Witt | sp | Av/257 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Gerald Alexander | sp | Rsp | R | 22 | 19 | 0 | 0 | 0 |
| | Brad Arnsberg | mr | Rsp | R | 26 | 74 | 0 | 0 | 0 |
| n | Harold Baines | dh | Lsp | L | 31 | 80 | 0 | 0 | 0 |
| | John Barfield | mr | Lsp | L | 25 | 72 | 0 | 0 | 0 |
| | Kevin Belcher | cf | Rsp | R | 22 | 19 | 0 | 0 | 0 |
| | Joe Bitker | mr | Rsp | R | 26 | 17 | 0 | 0 | 0 |
| f | Brian Bohanon | sp | Lsp | L | 21 | 32 | 0 | 0 | 0 |
| n | Thad Bosley | lf | Lsp | L | 33 | 30 | 0 | 0 | 0 |
| | Kevin Brown | sp | Rsp | R | 25 | 91 | 9 | 0 | 0 |
| | Steve Buechele | 3b | Rp | R | 28 | 64 | 35 | 0 | 0 |
| | Scott Chiamparino | sp | Lsp | R | 23 | 17 | 0 | 0 | 0 |
| | Scott Coolbaugh | 3b | Rp | R | 24 | 54 | 0 | 0 | 0 |
| | Jack Daugherty | lf | Ssp | L | 29 | 100 | 0 | 0 | 0 |
| f | Cecil Espy | cf | Ssp | R | 27 | 60 | 0 | 0 | 0 |
| | Julio Franco | 2b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Juan Gonzalez | cf | Rp | R | 20 | 20 | 0 | 0 | 0 |
| | Gary Green | ss | Rp | R | 28 | 56 | 0 | 0 | 0 |
| | Bill Haselman | dh | Rsp | R | 24 | 19 | 0 | 0 | 0 |
| f | John Hoover | mr | Rsp | R | 27 | 2 | 0 | 0 | 0 |
| | Charlie Hough | sp | Rsp | R | 42 | 100 | 0 | 0 | 0 |
| | Jeff Huson | ss | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| | Pete Incaviglia | lf | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Mike Jeffcoat | mr | Lsp | L | 30 | 76 | 24 | 0 | 0 |
| | Chad Kreuter | c | Rsp | R | 25 | 40 | 0 | 0 | 0 |
| | Jeff Kunkel | ss | Rp | R | 28 | 83 | 17 | 0 | 0 |
| n | Ramon Manon | mr | Rsp | R | 22 | 12 | 0 | 0 | 0 |
| | Craig McMurtry | mr | Rsp | R | 30 | 80 | 0 | 0 | 0 |
| | Gary Mielke | mr | Rsp | R | 27 | 69 | 31 | 0 | 0 |
| | Jamie Moyer | mr | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Rafael Palmeiro | 1b | Lp | L | 25 | 100 | 0 | 0 | 0 |
| | Geno Petralli | c | Lsp | R | 30 | 100 | 0 | 0 | 0 |
| | Gary Pettis | cf | Ssp | R | 32 | 100 | 0 | 0 | 0 |
| | Kevin Reimer | dh | Lsp | R | 26 | 70 | 0 | 0 | 0 |
| | Kenny Rogers | mr | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Jeff Russell | cl | Rsp | R | 28 | 41 | 59 | 0 | 0 |
| | John Russell | c | Rsp | R | 29 | 80 | 0 | 0 | 0 |
| | Nolan Ryan | sp | Rsp | R | 43 | 89 | 11 | 0 | 0 |
| | Ruben Sierra | rf | Ssp | R | 24 | 100 | 0 | 0 | 0 |
| | Mike Stanley | c | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Bobby Witt | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.1 |   |   | 0 |   |