Team status -- 1990 Texas Rangers
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| n | Harold Baines | 80 | 100 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Belcher | 80 | 171 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Thad Bosley | 0 | 67 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Buechele | 105 | 95 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Coolbaugh | 113 | 85 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Daugherty | 97 | 103 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cecil Espy | 81 | 91 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Franco | 108 | 102 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Gonzalez | 122 | 99 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Green | 102 | 128 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Haselman | 91 | 67 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Huson | 76 | 100 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Incaviglia | 101 | 96 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Kreuter | 95 | 73 | 88 | 0 | 37 |   |   |   |   |   |   |   |   | 37 |
| | Jeff Kunkel | 109 | 95 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 101 | 106 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geno Petralli | 138 | 101 | 104 | 0 |   |   | 36 | 43 | 43 | 38 | 46 | 34 | 41 | 281 |
| | Gary Pettis | 104 | 108 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Reimer | 60 | 94 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Russell | 100 | 130 | 109 | 0 |   | 10 |   |   |   |   |   |   |   | 10 |
| | Ruben Sierra | 100 | 106 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Stanley | 96 | 144 | 110 | 0 |   | 28 |   |   |   |   |   |   | 4 | 32 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Gerald Alexander | 82 | 0 | 9/15/1990 |   |   |   |   |   |
| | Brad Arnsberg | 86 | 0 | 10/2/1990 |   | 43r | 6r |   | 49 |
| | John Barfield | 106 | 0 | 9/30/1990 |   |   |   | 15r | 15 |
| | Joe Bitker | 0 | 0 |   |   |   |   |   |   |
| f | Brian Bohanon | 127 | 0 | 6/5/1990 |   |   |   |   |   |
| | Kevin Brown | 104 | 0 | 9/4/1990 |   |   |   |   |   |
| | Scott Chiamparino | 123 | 0 | 10/3/1990 | 114s |   |   |   | 114 |
| f | John Hoover | 50 | 0 | 5/23/1990 |   |   |   |   |   |
| | Charlie Hough | 96 | 0 | 9/28/1990 |   |   |   |   |   |
| | Mike Jeffcoat | 74 | 0 | 8/18/1990 |   |   |   |   |   |
| n | Ramon Manon | 92 | 0 | 4/28/1990 |   |   |   |   |   |
| | Craig McMurtry | 156 | 0 | 9/29/1990 |   |   |   |   |   |
| | Gary Mielke | 107 | 0 | 9/30/1990 |   |   |   | 18r | 18 |
| | Jamie Moyer | 125 | 0 | 10/3/1990 | 10r | 4r |   |   | 14 |
| | Kenny Rogers | 89 | 0 | 10/2/1990 |   | 109s |   |   | 109 |
| | Jeff Russell | 120 | 0 | 10/1/1990 |   |   | 14r | 20r | 34 |
| | Nolan Ryan | 105 | 0 | 9/30/1990 |   |   |   | 130s | 130 |
| | Bobby Witt | 100 | 0 | 10/1/1990 |   |   | 133s |   | 133 |