Team batting -- 1990 Boston Red Sox
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Boggs*3b .322 .394 .4681556332045288916575723301
Burkscf .305 .356 .48115559718240717829650783738
Marzanoc .303 .320 .39447993030214173110011
Marshalldh .302 .344 .509361163560615262256001
Rominerf .294 .337 .386541534591114129271050
Quintana1b .277 .357 .37214550514021095659637711020
dNaehringss .273 .356 .4162477218011169111200
Greenwell*lf .270 .351 .4111576011621612157985723881025
Barrett2b .267 .336 .3114913536600141615150031
Reed,Jo2b .260 .340 .3391586161603106805078782395
Penac .247 .305 .38513648111915315515839712047
Brunanskyrf .247 .334 .423133478118317137868591157256
Evansdh .236 .324 .3451274611092119605855807074
Kutcherrf .202 .318 .2984794193309915281132
Riverass .192 .247 .3341263807321011434230730034
Robidoux*1b .170 .258 .2832653960047671000
Plantier*dh .167 .444 .417712200121571000
Heep*rf .155 .210 .19020589010504140000
Cooper*3b .000 .000 .00020000000000000
fLancellotti*1b .000 .000 .00029000000040000
Stone*dh .000 .000 .00021000000010000
 Pitchers  .000 .000 .0001620000000000000
 Other  .289 .429 .37818451310195873000
 Total  .265 .338 .394162560414862904311571768059783947384745

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Boggs*3b155715041470 .862 118.6 7.1 .145 .842 .26268296215
Burkscf14966001017110 .837 97.3 5.8 .176 .780 .25164287013
Marzanoc 2310631120 .714 12.4 4.5 .091 .606 .12153916
Marshalldh2912501240 .853 19.7 6.3 .207 .798 .216125907
Rominerf3916300220 .723 20.9 5.1 .092 .673 .1831159012
Quintana1b134579821460 .730 68.3 4.7 .095 .670 .2243018828
dNaehringss238700200 .772 11.4 5.3 .143 .724 .26093216
Greenwell*lf157690081951 .762 85.6 4.9 .141 .711 .2564324719
Barrett2b46164122430 .647 15.4 3.5 .044 .577 .17064206
Reed,Jo2b152714991570 .680 74.9 4.1 .080 .626 .2133720909
Penac 133526222140 .690 50.1 3.4 .137 .590 .2123318509
Brunanskyrf123551071570 .757 66.5 4.6 .176 .717 .29751202210
Evansdh121528051860 .669 51.2 3.6 .108 .610 .2343115917
Kutcherrf2211220230 .616 9.5 3.2 .096 .595 .26662803
Riverass105421471530 .581 28.3 2.3 .142 .491 .2183212716
Robidoux*1b126312400 .541 3.5 1.9 .113 .458 .22661514
Plantier*dh31800000 .861 2.9 7.9 .2501.100 .6671511
Heep*rf166200000 .399 2.5 1.4 .034 .306 .10311102
Cooper*3b0000000 .000 0.0 0.0 .000 .000 .0000000
fLancellotti*1b2900000 .000 0.0 0.0 .000 .000 .0000000
Stone*dh0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 145600310 .806 7.4 5.7 .089 .800 .267217  
 Total 16263504160168711 .731 737.2 4.5 .129 .669 .2364482207  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boggs*3b4.614.08557 .352371 .519374 .523 1.0
Burkscf4.263.85512 .322337 .511340 .515 1.6
Marzanoc 2.262.1190 .31142 .39642 .396 3.7
Marshalldh3.473.2286 .33761 .48867 .53612.5
Rominerf3.022.83125 .35268 .41769 .423 3.0
Quintana1b3.993.48429 .305251 .434252 .435 1.2
dNaehringss3.633.2165 .30841 .47142 .483 1.2
Greenwell*lf4.393.83557 .264319 .462327 .474 0.5
Barrett2b3.352.76134 .26957 .34857 .348 1.0
Reed,Jo2b4.523.90550 .280287 .402289 .405 1.0
Penac 3.873.54399 .261224 .426226 .430 1.8
Brunanskyrf4.143.59357 .294261 .474268 .486 1.9
Evansdh4.163.63377 .265214 .405221 .419 1.5
Kutcherrf2.382.0068 .27943 .38444 .393 1.9
Riverass3.343.02307 .202157 .373157 .373 2.4
Robidoux*1b2.422.0449 .18421 .33322 .349 1.2
Plantier*dh2.571.714 .25010 .55611 .611 1.4
Heep*rf3.102.9044 .20515 .24215 .242 3.5
Cooper*3b0.000.000 .0000 .0000 .000 0.0
fLancellotti*1b4.504.505 .0000 .0000 .00099.0
Stone*dh0.500.500 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.112.5037 .32425 .44628 .500 0.9
 Total 39.2034.594752 .2892804 .4422851 .449 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Boggs*3b .332 .371 .435 .806214712010171436
Burkscf .326 .394 .533 .927184601545322321
Marzanoc .242 .265 .242 .507338000616
Marshalldh .121 .143 .212 .3553340014112
Rominerf .351 .373 .386 .7595720200326
Quintana1b .300 .388 .383 .77218054902192623
dNaehringss .556 .647 .8891.5362715601672
Greenwell*lf .284 .350 .393 .7431835264231156
Barrett2b .250 .362 .350 .7124010400570
Reed,Jo2b .230 .321 .288 .60919144110092622
Penac .276 .302 .466 .7691634540921719
Brunanskyrf .261 .307 .522 .829161421157261235
Evansdh .241 .335 .389 .724162391313222236
Kutcherrf .030 .158 .030 .188331000059
Riverass .145 .192 .248 .4401171760211723
Robidoux*1b .000 .000 .000 .00010000000
Plantier*dh .000 .000 .000 .00000000000
Heep*rf .000 .000 .000 .00010000000
Cooper*3b .000 .000 .000 .00000000000
fLancellotti*1b .000 .000 .000 .00000000000
Stone*dh .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00020000002
 Total  .270 .335 .401 .73617824821071532212175258

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Boggs*3b .317 .405 .484 .8904191333278486136
Burkscf .295 .338 .458 .79541312225312642757
Marzanoc .333 .348 .470 .81866223021125
Marshalldh .373 .422 .6271.049833160522113
Rominerf .260 .317 .385 .70396257119721
Quintana1b .265 .340 .366 .706325861207403754
dNaehringss .120 .170 .160 .330506200029
Greenwell*lf .263 .352 .419 .77141811010813545732
Barrett2b .274 .324 .295 .619952620011815
Reed,Jo2b .273 .349 .362 .7114251162006415256
Penac .233 .307 .343 .650318741136373252
Brunanskyrf .240 .347 .372 .719317762026424780
Evansdh .234 .318 .321 .63929970806363344
Kutcherrf .295 .403 .443 .845611833091019
Riverass .213 .271 .373 .643263561509312350
Robidoux*1b .173 .262 .288 .551529600767
Plantier*dh .167 .444 .417 .861122001157
Heep*rf .158 .213 .193 .4065790100414
Cooper*3b .000 .000 .000 .00000000000
fLancellotti*1b .000 .000 .000 .00090000004
Stone*dh .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .302 .444 .395 .8404313101585
 Total  .263 .339 .390 .729382210041832883468422581