Team pitching (vs batter) -- 1990 Boston Red Sox
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Andersenmr .170 .196 .321539121171101900
Reardoncl .188 .251 .3362234213167521704221
Kieckersp .233 .334 .31661814437141951482111081810
Bolton*sp .237 .309 .3684351032131016034457464
Lampmr .242 .296 .3435161252537177536878113
dDopsonsp .253 .333 .47495243064501201820
Clemenssp .253 .302 .3528842244421331195622322412
Graymr .264 .328 .400220582568812066562
Boddickersp .264 .320 .3789052393571834221580156914
Harrissp .269 .333 .394739199334172917672128223
fLeistersp .273 .407 .4092260019140421
Gardnermr .274 .349 .360339931215122040165122
Hetzelsp .298 .400 .436188569438232962792
fReed,Jemr .303 .347 .382892740134070711
Murphy*mr .392 .473 .519189749059803154133
Hesketh*mr .439 .495 .61298438036001111733
fRochford*sp .500 .6921.125842019050110
 Other  .500 .400 .750421003000000
 Total  .262 .329 .377562514722593310721186752047108213161

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andersenmr .51734 .23518 .32119 .339 3.5 2.1 1.91 1.20
Reardoncl .587180 .20092 .37294 .381 18.6 2.6 2.42 2.01
Kieckersp .649517 .271277 .382291 .401 68.2 3.6 3.26 3.28
Bolton*sp .677357 .261204 .418207 .424 47.2 3.6 3.26 3.28
Lampmr .639440 .268213 .376218 .385 51.2 3.3 3.05 2.84
dDopsonsp .80773 .24757 .52357 .523 15.2 5.4 4.86 5.09
Clemenssp .654652 .324367 .381376 .391 95.1 3.7 3.31 3.13
Graymr .728152 .342108 .443109 .447 27.7 4.3 3.98 3.98
Boddickersp .697747 .296400 .400421 .421107.8 4.1 3.67 3.71
Harrissp .727603 .302358 .436365 .444 98.3 4.6 4.21 4.25
fLeistersp .81618 .27813 .46414 .500 4.2 6.4 5.72 6.48
Gardnermr .709274 .321162 .422162 .422 44.4 4.6 4.17 4.42
Hetzelsp .836160 .331111 .500114 .514 34.0 6.5 5.91 5.90
fReed,Jemr .72983 .31341 .41841 .418 12.6 5.2 4.86 4.87
Murphy*mr .991147 .469129 .576129 .576 47.410.2 9.22 10.52
Hesketh*mr1.10880 .50071 .64071 .640 26.410.8 9.59 11.39
fRochford*sp1.8177 .429141.000141.000 7.339.4 35.43 33.15
 Other 1.1505 .4003 .6003 .600 1.412.7 11.40 7.48
 Total  .7054529 .3012638 .4182705 .429699.5 4.2 3.86 3.86

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Andersenmr .125 .160 .250 .4102431100100500
Reardoncl .164 .239 .254 .493122206111201201440
Kieckersp .292 .371 .379 .74932294250132042112933
Bolton*sp .247 .280 .312 .59277195005040801
Lampmr .240 .297 .317 .6152716514212502384512
dDopsonsp .200 .304 .575 .8794080058060500
Clemenssp .283 .330 .414 .7444741342821052630211435
Graymr .229 .294 .330 .624109250131501043210
Boddickersp .281 .337 .371 .708474133226342162604044
Harrissp .253 .308 .389 .69636893124105022914924
fLeistersp .182 .182 .182 .3641120002000210
Gardnermr .319 .396 .403 .799191617032502513031
Hetzelsp .298 .400 .404 .8049428701911561020
fReed,Jemr .286 .368 .327 .69549142008070401
Murphy*mr .356 .403 .407 .810592130090601102
Hesketh*mr .533 .548 .5671.11530161008010810
fRochford*sp .250 .250 .250 .500410003000100
 Other  .333 .250 .667 .917311001000001
 Total  .271 .332 .375 .7072722738134173830626236334072524

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Andersenmr .207 .226 .379 .60529601160101401
Reardoncl .218 .266 .436 .70210122705212502801
Kieckersp .169 .295 .247 .54229650121329144007932
Bolton*sp .235 .315 .380 .69535884163104434056632
Lampmr .245 .294 .371 .6662456011163451303342
dDopsonsp .291 .355 .400 .755551630150601311
Clemenssp .220 .269 .280 .55041090160329326011823
Graymr .297 .361 .468 .829111332432111023320
Boddickersp .246 .301 .385 .6864311061311547532011617
Harrissp .286 .358 .399 .75737110621074053817912
fLeistersp .364 .563 .6361.1991140012140200
Gardnermr .216 .287 .304 .591148325121901503501
Hetzelsp .298 .400 .468 .86894282421221401700
fReed,Jemr .325 .317 .450 .767401320113000301
Murphy*mr .408 .503 .5691.072130536052402553020
Hesketh*mr .397 .474 .6321.1076827703130101910
fRochford*sp .750 .8892.0002.889432012050010
 Other 1.0001.0001.0002.000110000000000
 Total  .253 .326 .378 .7042903734125166936141284146752123