Team roster -- 1990 Boston Red Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Marty Barrett | 2b | Rsp | 32 | .243 | Pr | .221 | Pr | Ex | Av | Av | Vg | Fr | Normal | Normal |
| | Wade Boggs | 3b | Lsp | 32 | .274 | Fr | .319 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Tom Brunansky | rf | Rp | 29 | .307 | Vg | .248 | Av | Pr | Pr | Av | Pr | Av | Normal | Normal |
| n | Bill Buckner | 1b | Lp | 40 | .000 | Pr | .190 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ellis Burks | cf | Rsp | 25 | .298 | Av | .295 | Vg | Fr | Pr | Vg | Pr | Av | Normal | Normal |
| | Scott Cooper | 3b | Lsp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Dwight Evans | dh | Rp | 38 | .265 | Av | .242 | Av | Pr | Pr | Fr | Fr | Fr | Prone | Terror |
| n | Rich Gedman | c | Lp | 30 | .000 | Pr | .200 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mike Greenwell | lf | Lsp | 26 | .257 | Fr | .316 | Av | Pr | Pr | Fr | Pr | Fr | Iron | Normal |
| | Danny Heep | rf | Lsp | 32 | .000 | Pr | .176 | Pr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Randy Kutcher | rf | Rsp | 30 | .143 | Av | .283 | Fr | Av | Av | Vg | Fr | Vg | Normal | Normal |
| f | Rick Lancellotti | 1b | Lsp | 33 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mike Marshall | dh | Rp | 30 | .207 | Vg | .313 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | John Marzano | c | Rsp | 27 | .226 | Pr | .250 | Pr | Av | Pr | Vg | Fr | Fr | Normal | Normal |
| d | Tim Naehring | ss | Rsp | 23 | .414 | Vg | .196 | Fr | Pr | Pr | Vg | Pr | Pr | Prone | Normal |
| | Jim Pankovits | 2b | Rsp | 34 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Tony Pena | c | Rsp | 33 | .290 | Av | .250 | Fr | Fr | Pr | Fr | Fr | Av | Normal | Normal |
| | Phil Plantier | dh | Lsp | 21 | .000 | Pr | .133 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Carlos Quintana | 1b | Rsp | 24 | .352 | Fr | .252 | Fr | Vg | Pr | Pr | Fr | Pr | Normal | Normal |
| | Jody Reed | 2b | Rp | 27 | .299 | Fr | .285 | Fr | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Luis Rivera | ss | Rp | 26 | .172 | Fr | .252 | Av | Av | Pr | Av | Av | Av | Normal | Normal |
| | Billy Joe Robidoux | 1b | Lsp | 26 | .000 | Pr | .186 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Kevin Romine | rf | Rsp | 29 | .295 | Pr | .253 | Av | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | Jeff Stone | dh | Lsp | 29 | .000 | Pr | .500 | Pr | Av | Pr | Ex | Fr | Ex | Normal | Normal |
|   | Total |   |   | 29.1 | .280 |   | .269 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Larry Andersen | mr | R | 37 | .262 | .175 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 30 | 78 | 69 | Normal | Normal |
| | Mike Boddicker | sp | R | 32 | .261 | .254 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 24 | 0 | 49 | Tough | Normal |
| | Tom Bolton | sp | L | 28 | .242 | .253 | Av | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 5 | 166 | 46 | Normal | Normal |
| | Roger Clemens | sp | R | 27 | .242 | .213 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 20 | 0 | 52 | Tough | Prone |
| d | John Dopson | sp | R | 26 | .148 | .237 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 15 | 83 | 63 | Normal | Prone |
| | Wes Gardner | mr | R | 29 | .282 | .236 | Av | Pr | Pr | Pr | Pr | Pr | Av | Fr | 13 | 245 | 48 | Normal | Prone |
| | Jeff Gray | mr | R | 27 | .276 | .260 | Av | Pr | Pr | Pr | Pr | | Av | Av | 21 | 30 | 51 | Normal | Normal |
| | Greg Harris | sp | R | 34 | .239 | .291 | Av | Pr | Pr | Pr | Pr | Fr | Av | Av | 23 | 104 | 57 | Normal | Normal |
| | Joe Hesketh | mr | L | 31 | .407 | .310 | Fr | Pr | Pr | Pr | Pr | Av | Av | Vg | 35 | 65 | 55 | Normal | Normal |
| | Eric Hetzel | sp | R | 26 | .348 | .219 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 24 | 50 | 40 | Normal | Normal |
| | Darryl Irvine | mr | R | 25 | .296 | .206 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 23 | 360 | 70 | Normal | Normal |
| | Dana Kiecker | sp | R | 29 | .318 | .183 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 32 | 130 | 62 | Normal | Normal |
| | Dennis Lamp | mr | R | 37 | .299 | .262 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 10 | 0 | 58 | Normal | Normal |
| f | John Leister | sp | R | 29 | .364 | .250 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 18 | 99 | 36 | Normal | Normal |
| | Rob Murphy | mr | L | 30 | .241 | .404 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 31 | 6 | 47 | Normal | Normal |
| | Jeff Reardon | cl | R | 34 | .143 | .265 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 6 | 33 | 33 | Normal | Prone |
| f | Jerry Reed | mr | R | 34 | .302 | .302 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 60 | 313 | 51 | Normal | Normal |
| f | Mike Rochford | sp | L | 27 | .400 | .571 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 26 | 101 | 50 | Normal | Normal |
| n | Lee Smith | cl | R | 32 | .192 | .276 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 24 | 87 | 36 | Normal | Normal |
|   | Total |   |   | 30.2 | .265 | .257 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Andersen | mr | Fr/164 |   |   |   |   |   |   |   |   | | |   |
| | Barrett | 2b |   |   |   | Av/54 |   |   |   |   |   | | |   |
| | Boddicker | sp | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | Boggs | 3b |   |   |   |   | Fr/99 |   |   |   |   | | |   |
| | Bolton | sp | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Brunansky | rf |   |   |   |   |   |   |   |   | Vg/95 | Av | |   |
| n | Buckner | 1b |   |   | Fr/84 |   |   |   |   |   |   | | |   |
| | Burks | cf |   |   |   |   |   |   |   | Fr/32 |   | Av | |   |
| | Clemens | sp | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| | Cooper | 3b |   |   |   |   | Av/115 |   |   |   |   | | |   |
| d | Dopson | sp | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Evans | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Gardner | mr | Av/114 |   |   |   |   |   |   |   |   | | |   |
| n | Gedman | c |   | Vg/113 |   |   |   |   |   |   |   | | Pr | 5 |
| | Gray | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Greenwell | lf |   |   |   |   |   |   | Fr/121 |   |   | Av | |   |
| | Harris | sp | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Heep | rf |   |   | Fr/120 |   |   |   |   |   | Fr/82 | Av | |   |
| | Hesketh | mr | Av/160 |   |   |   |   |   |   |   |   | | |   |
| | Hetzel | sp | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| | Irvine | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Kiecker | sp | Ex/96 |   |   |   |   |   |   |   |   | | |   |
| | Kutcher | rf |   |   |   | Av/92 | Av/86 |   |   | Fr/68 | Av/68 | Av | |   |
| | Lamp | mr | Av/10 |   |   |   |   |   |   |   |   | | |   |
| f | Lancellotti | 1b |   |   | Fr/96 |   |   |   |   |   |   | | |   |
| f | Leister | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Marshall | dh |   |   | Pr/90 |   |   |   |   |   | Fr/132 | Fr | |   |
| | Marzano | c |   | Av/58 |   |   |   |   |   |   |   | | Fr | 4 |
| | Murphy | mr | Fr/137 |   |   |   |   |   |   |   |   | | |   |
| d | Naehring | ss |   |   |   |   | Av/103 | Av/167 |   |   |   | | |   |
| | Pankovits | 2b |   |   |   | Fr/100 |   |   |   |   |   | | |   |
| | Pena | c |   | Vg/47 |   |   |   |   |   |   |   | | Av | 2 |
| | Plantier | dh |   |   |   |   |   |   | Fr/100 |   |   | Fr | |   |
| | Quintana | 1b |   |   | Av/164 |   |   |   |   |   | Fr/98 | Av | |   |
| | Reardon | cl | Av/154 |   |   |   |   |   |   |   |   | | |   |
| f | Reed,Je | mr | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| | Reed,Jo | 2b |   |   |   | Vg/61 |   | Av/162 |   |   |   | | |   |
| | Rivera | ss |   |   |   |   |   | Fr/110 |   |   |   | | |   |
| | Robidoux | 1b |   |   | Av/115 |   |   |   |   |   |   | | |   |
| f | Rochford | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Romine | rf |   |   |   |   |   |   | Av/120 | Fr/120 | Av/120 | Av | |   |
| n | Smith | cl | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Stone | dh |   |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Larry Andersen | mr | Rsp | R | 37 | 19 | 0 | 0 | 0 |
| | Marty Barrett | 2b | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Mike Boddicker | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Wade Boggs | 3b | Lsp | R | 32 | 100 | 0 | 0 | 0 |
| | Tom Bolton | sp | Lsp | L | 28 | 65 | 0 | 0 | 0 |
| | Tom Brunansky | rf | Rp | R | 29 | 86 | 0 | 0 | 0 |
| n | Bill Buckner | 1b | Lp | L | 40 | 30 | 0 | 0 | 0 |
| | Ellis Burks | cf | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Roger Clemens | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Scott Cooper | 3b | Lsp | R | 22 | 19 | 0 | 0 | 0 |
| d | John Dopson | sp | Lsp | R | 26 | 15 | 85 | 0 | 0 |
| | Dwight Evans | dh | Rp | R | 38 | 89 | 11 | 0 | 0 |
| | Wes Gardner | mr | Rsp | R | 29 | 85 | 15 | 0 | 0 |
| n | Rich Gedman | c | Lp | R | 30 | 31 | 0 | 0 | 0 |
| | Jeff Gray | mr | Rsp | R | 27 | 70 | 0 | 0 | 0 |
| | Mike Greenwell | lf | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Greg Harris | sp | Ssp | R | 34 | 100 | 0 | 0 | 0 |
| | Danny Heep | rf | Lsp | L | 32 | 62 | 38 | 0 | 0 |
| | Joe Hesketh | mr | Lsp | L | 31 | 37 | 0 | 0 | 0 |
| | Eric Hetzel | sp | Rsp | R | 26 | 43 | 0 | 0 | 0 |
| | Darryl Irvine | mr | Rsp | R | 25 | 43 | 0 | 0 | 0 |
| | Dana Kiecker | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Randy Kutcher | rf | Rsp | R | 30 | 81 | 0 | 0 | 0 |
| | Dennis Lamp | mr | Rsp | R | 37 | 100 | 0 | 0 | 0 |
| f | Rick Lancellotti | 1b | Lsp | L | 33 | 10 | 0 | 0 | 0 |
| f | John Leister | sp | Rsp | R | 29 | 3 | 0 | 0 | 0 |
| | Mike Marshall | dh | Rp | R | 30 | 27 | 0 | 0 | 0 |
| | John Marzano | c | Rsp | R | 27 | 79 | 0 | 0 | 0 |
| | Rob Murphy | mr | Lsp | L | 30 | 100 | 0 | 0 | 0 |
| d | Tim Naehring | ss | Rsp | R | 23 | 19 | 28 | 0 | 0 |
| | Jim Pankovits | 2b | Rsp | R | 34 | 19 | 0 | 0 | 0 |
| | Tony Pena | c | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Phil Plantier | dh | Lsp | R | 21 | 27 | 0 | 0 | 0 |
| | Carlos Quintana | 1b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Jeff Reardon | cl | Rsp | R | 34 | 75 | 25 | 0 | 0 |
| f | Jerry Reed | mr | Rsp | R | 34 | 56 | 0 | 0 | 0 |
| | Jody Reed | 2b | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Luis Rivera | ss | Rp | R | 26 | 100 | 0 | 0 | 0 |
| | Billy Joe Robidoux | 1b | Lsp | R | 26 | 47 | 35 | 0 | 0 |
| f | Mike Rochford | sp | Lsp | L | 27 | 6 | 0 | 0 | 0 |
| | Kevin Romine | rf | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| n | Lee Smith | cl | Rsp | R | 32 | 13 | 0 | 0 | 0 |
| | Jeff Stone | dh | Lsp | R | 29 | 19 | 0 | 0 | 0 |
|   | Total |   |   |   | 29.6 |   |   | 0 |   |