Team status -- 1990 Boston Red Sox
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Marty Barrett | 104 | 81 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wade Boggs | 91 | 106 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Brunansky | 107 | 104 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Bill Buckner | 200 | 57 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ellis Burks | 102 | 103 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Cooper | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dwight Evans | 107 | 98 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Rich Gedman | 0 | 129 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Greenwell | 91 | 106 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Heep | 50 | 80 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Kutcher | 123 | 125 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rick Lancellotti | 0 | 100 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Marshall | 113 | 105 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Marzano | 103 | 124 | 116 | 0 | 7 |   |   |   |   |   |   |   |   | 7 |
| d | Tim Naehring | 100 | 90 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Pankovits | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Pena | 103 | 95 | 97 | 0 | 31 | 45 | 35 | 49 | 40 | 42 | 38 | 51 | 41 | 372 |
| | Phil Plantier | 0 | 86 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Quintana | 105 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jody Reed | 104 | 103 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Rivera | 98 | 115 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Joe Robidoux | 100 | 122 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Romine | 88 | 124 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Stone | 0 | 50 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Larry Andersen | 65 | 0 | 10/2/1990 |   | 28r |   |   | 28 |
| | Mike Boddicker | 105 | 0 | 10/3/1990 | 111s |   |   |   | 111 |
| | Tom Bolton | 97 | 0 | 10/2/1990 |   | 65s |   |   | 65 |
| | Roger Clemens | 105 | 0 | 9/29/1990 |   |   |   |   |   |
| d | John Dopson | 145 | 0 | 6/5/1990 |   |   |   |   |   |
| | Wes Gardner | 113 | 0 | 10/2/1990 |   | 49r |   |   | 49 |
| | Jeff Gray | 112 | 0 | 9/27/1990 |   |   |   |   |   |
| | Greg Harris | 102 | 0 | 9/30/1990 |   |   |   | 78s | 78 |
| | Joe Hesketh | 91 | 0 | 9/30/1990 |   |   |   | 26r | 26 |
| | Eric Hetzel | 136 | 0 | 5/30/1990 |   |   |   |   |   |
| | Darryl Irvine | 0 | 0 |   |   |   |   |   |   |
| | Dana Kiecker | 113 | 0 | 10/1/1990 |   |   | 116s |   | 116 |
| | Dennis Lamp | 125 | 0 | 10/2/1990 |   | 18r |   | 70r | 88 |
| f | John Leister | 97 | 0 | 4/13/1990 |   |   |   |   |   |
| | Rob Murphy | 79 | 0 | 9/30/1990 |   |   |   | 9r | 9 |
| | Jeff Reardon | 118 | 0 | 10/3/1990 | 10r |   |   |   | 10 |
| f | Jerry Reed | 48 | 0 | 7/28/1990 |   |   |   |   |   |
| f | Mike Rochford | 56 | 0 | 4/12/1990 |   |   |   |   |   |
| n | Lee Smith | 8 | 0 | 4/13/1990 |   |   |   |   |   |