Team pitching -- 1990 Cleveland Indians
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kaiser*mr 0.9610230009.1711311039
Jonescl 2.2444326100076.1471919175367292
Ward,Cmr 2.704002600043.1371313192227177
Shawsp 3.702301290056.06625232235710243
Walkersp 4.1635021110084.18045393944811362
Candiottisp 4.368150292931188.02049691671321724817
Swindell*sp 4.568170343430211.0269119107451432717932
Farrellsp 4.67950171720108.0113585637581012463
Nagysp 4.71330882049.2482626222967214
Olinmr 4.746815410087.110450462458510383
Valdez,Ssp 4.7717114132088.28548473442118378
Orosco*mr 6.753855200057.1644643365145268
Nippersp 7.541301350037.0573431212422187
fNicholssp 8.49020320011.2181311045055
fSeanezmr 8.792001600014.113141421152274
Valdez,E*mr 11.120001400017.024212117117291
fBearse*sp 21.8602033007.0151717631047
 Other  2.531870703084291.222597828616325211179
 Total  4.3073894116216220101438.014767426875168881461456201

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kaiser*mr100000000 6.8 2.9 9.6 1.0 1.0 0.3 45.7 .635
Jonescl311530340 5.5 2.0 8.1 6.2 0.7 3.1 17.4 .632
Ward,Cmr620070020 7.7 3.9 11.6 4.6 0.4 1.2 26.2 .599
Shawsp240030420 10.6 3.5 14.1 5.6 1.1 1.6 74.0 .583
Walkersp431513230 8.5 4.2 13.2 4.7 0.9 1.1 62.1 .587
Candiottisp2797972410 9.8 3.2 13.4 6.3 0.8 2.0102.0 .618
Swindell*sp735340590 11.5 1.9 13.5 6.1 1.2 3.2 96.7 .655
Farrellsp261200440 9.4 3.1 12.7 4.8 0.8 1.6 95.4 .623
Nagysp110203300 8.7 4.0 13.0 5.3 1.1 1.3 97.0 .589
Olinmr654700420 10.7 2.5 13.9 6.0 0.5 2.4 25.1 .632
Valdez,Ssp822220210 8.6 3.5 12.3 4.3 1.1 1.2100.1 .616
Orosco*mr332100110 10.0 5.7 15.9 8.0 0.6 1.4 19.4 .596
Nippersp621281230 13.9 5.1 19.5 5.8 0.5 1.1 54.6 .545
fNicholssp000100000 13.9 0.0 14.7 3.1 3.999.0 56.7 .671
fSeanezmr120140010 8.2 13.2 22.0 9.4 1.3 0.7 19.8 .467
Valdez,E*mr402000010 12.7 9.0 21.7 5.8 3.7 0.6 25.8 .540
fBearse*sp000500000 19.3 7.7 33.4 3.9 1.3 0.5 56.0 .560
 Other 2448651370 6.9 2.7 9.8 5.0 0.8 1.9  .628
 Total 105473451441037410 9.2 3.2 12.8 5.6 0.9 1.7  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kaiser*mr .562 1.0734 .17614 .35914 .359 3.2 2.9 2.74 2.39
Jonescl .535 0.84211 .19495 .325100 .342 18.5 2.2 1.97 1.65
Ward,Cmr .605 1.29134 .26164 .36264 .362 14.4 3.0 2.69 3.18
Shawsp .857 1.57179 .330127 .523127 .523 35.0 5.6 5.06 5.44
Walkersp .725 1.41266 .271158 .436163 .450 41.0 4.4 3.94 4.30
Candiottisp .734 1.44592 .316354 .433363 .444 97.2 4.6 4.19 4.49
Swindell*sp .816 1.49714 .339457 .490460 .494138.3 5.9 5.31 5.11
Farrellsp .745 1.39356 .289209 .451211 .456 54.1 4.4 4.06 4.14
Nagysp .726 1.41155 .27194 .43996 .449 24.0 4.3 3.92 4.42
Olinmr .761 1.47289 .343164 .428171 .446 48.0 4.9 4.45 4.65
Valdez,Ssp .744 1.34289 .256177 .468179 .474 46.3 4.7 4.23 4.02
Orosco*mr .815 1.74176 .341136 .507137 .511 38.8 6.0 5.48 5.41
Nippersp .898 2.11138 .39995 .50897 .519 34.7 8.4 7.60 7.86
fNicholssp1.068 1.5445 .28939 .70940 .727 13.610.2 9.42 8.20
fSeanezmr .885 2.3735 .31442 .56843 .581 11.6 7.3 6.57 8.86
Valdez,E*mr1.135 2.4156 .30467 .73667 .736 24.212.6 11.54 11.92
fBearse*sp1.192 3.0032 .43829 .61734 .723 14.318.4 16.55 17.48
 Other  .586 1.07899 .222427 .362433 .367 94.2 2.9 2.62 2.42
 Total  .733 1.394600 .2892748 .4432799 .451736.0 4.6 4.15 4.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kaiser*mr00 .00000 .0000 0.000 .000
Jonescl00 .00000 .0000 0.053 .600
Ward,Cmr00 .00000 .0000 0.0100 .000
Shawsp90 .00005 .55625 2.871 .143
Walkersp110 .00006 .54543 3.9127 .583
Candiottisp293 .103112 .414118 4.1267 .269
Swindell*sp343 .088017 .500109 3.2298 .276
Farrellsp172 .118011 .64783 4.9122 .167
Nagysp82 .25004 .50034 4.364 .667
Olinmr10 .000011.0006 6.0258 .320
Valdez,Ssp132 .15406 .46246 3.572 .286
Orosco*mr00 .00000 .0000 0.03217 .531
Nippersp50 .00001 .20016 3.2135 .385
fNicholssp20 .00000 .0009 4.5111.000
fSeanezmr00 .00000 .0000 0.0104 .400
Valdez,E*mr00 .00000 .0000 0.070 .000
fBearse*sp30 .00000 .00014 4.776 .857
 Other 308 .267421 .700122 4.1287 .250
 Total 16220 .1231084 .519625 3.923782 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kaiser*mr221.0000 .000021 .500333
Jonescl3532 .9143 .08625116 .314616154
Ward,Cmr00 .0000 .00003011 .36726269
Shawsp00 .0000 .000041 .2501233
Walkersp00 .0000 .0001107 .70021106
Candiottisp00 .0000 .000000 .0002900
Swindell*sp00 .0000 .000000 .0003400
Farrellsp00 .0000 .000000 .0001700
Nagysp00 .0000 .000000 .000800
Olinmr61 .1675 .83384112 .293545320
Valdez,Ssp111.0000 .000000 .0001411
Orosco*mr85 .6250 .0007134 .308525217
Nippersp00 .0000 .000075 .7141382
fNicholssp00 .0000 .000000 .000311
fSeanezmr20 .0001 .5002175 .29416167
Valdez,E*mr20 .00021.0001147 .50014146
fBearse*sp00 .0000 .000000 .000300
 Other 00 .0000 .00004813 .271704013
 Total 5641 .73211 .1962123782 .346162288142