Team status -- 1990 Cleveland Indians
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Beau Allred | 0 | 100 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sandy Alomar | 99 | 97 | 98 | 0 | 33 | 40 |   | 39 |   | 31 |   | 36 | 36 | 215 |
| | Carlos Baerga | 76 | 102 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey Belle | 30 | 113 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Brookens | 99 | 100 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Browne | 94 | 104 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Cole | 84 | 112 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felix Fermin | 99 | 104 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Keith Hernandez | 77 | 104 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brook Jacoby | 99 | 97 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris James | 98 | 100 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dion James | 127 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Jefferson | 117 | 155 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Candy Maldonado | 99 | 100 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Manto | 103 | 108 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark McLemore | 40 | 129 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Phelps | 33 | 91 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Rafael Santana | 67 | 100 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joel Skinner | 108 | 121 | 116 | 0 | 29 |   |   | 55 |   |   | 34 |   |   | 118 |
| | Cory Snyder | 97 | 95 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steve Springer | 120 | 38 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Turner Ward | 58 | 114 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mitch Webster | 91 | 93 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Kevin Bearse | 104 | 0 | 4/30/1990 |   |   |   |   |   |
| n | Bud Black | 107 | 0 | 9/12/1990 |   |   |   |   |   |
| | Tom Candiotti | 95 | 0 | 10/2/1990 |   | 113s |   |   | 113 |
| | John Farrell | 111 | 0 | 9/27/1990 |   |   |   |   |   |
| | Mauro Gozzo | 0 | 0 |   |   |   |   |   |   |
| n | Cecilio Guante | 168 | 0 | 8/9/1990 |   |   |   |   |   |
| | Doug Jones | 88 | 0 | 10/3/1990 | 44r |   |   |   | 44 |
| | Jeff Kaiser | 65 | 0 | 7/3/1990 |   |   |   |   |   |
| | Charles Nagy | 103 | 0 | 9/30/1990 |   |   |   | 45s | 45 |
| f | Rod Nichols | 70 | 0 | 7/24/1990 |   |   |   |   |   |
| | Al Nipper | 150 | 0 | 9/30/1990 |   |   |   | 52r | 52 |
| | Steve Olin | 97 | 0 | 10/3/1990 | 51r | 19r |   |   | 70 |
| | Jesse Orosco | 93 | 0 | 10/3/1990 | 15r |   |   |   | 15 |
| f | Rudy Seanez | 58 | 0 | 7/28/1990 |   |   |   |   |   |
| | Jeff Shaw | 106 | 0 | 9/30/1990 |   |   |   | 44r | 44 |
| | Greg Swindell | 102 | 0 | 9/30/1990 |   |   |   | 102s | 102 |
| | Efrain Valdez | 88 | 0 | 9/21/1990 |   |   |   |   |   |
| | Sergio Valdez | 86 | 0 | 10/3/1990 | 126s |   |   |   | 126 |
| | Mike Walker | 103 | 0 | 9/30/1990 |   |   |   | 64r | 64 |
| | Colby Ward | 112 | 0 | 10/2/1990 |   | 19r |   | 36r | 55 |
| d | Kevin Wickander | 0 | 0 |   |   |   |   |   |   |