Team pitching -- 1990 Detroit Tigers
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hennemancl 1.1742346400084.26614111652116326
dMcCullersmr 1.222011310044.11876143030165
Gleaton*mr 1.962546700087.1732019245247356
Nunezmr 2.478235500083.2652623249432343
Morrissp 3.21171203636102247.021299888416223261009
Parkermr 3.884413210067.1643329263539290
Aldred*sp 4.24000330017.018881480480
Terrellsp 4.4143014121163.17032311417713268
Robinsonsp 4.8212110282720170.014510191100762520740
Tanana*sp 4.9611120312920181.1195109100601163016789
Searcy*sp 5.0928013120069.0804039337777309
Petrysp 5.196120252310142.1155858270651715635
Gibson*mr 5.303225800086.210760514058107403
fLugomr 5.961221310022.2261615686597
Noseksp 6.75110220010.21298582148
fRitzsp 9.00010440014.02016141941181
 Other  4.7635112112070.07739372652912301
 Total  4.028082481621621861461.114037146525759141511616240

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hennemancl423320220 7.0 1.7 9.0 5.5 0.1 3.3 17.3 .659
dMcCullersmr612110220 3.7 2.8 6.7 6.1 0.6 2.1 44.7 .609
Gleaton*mr423511220 7.5 2.5 10.5 5.4 0.4 2.2 19.3 .637
Nunezmr633430010 7.0 2.6 10.0 10.1 0.3 3.9 24.1 .610
Morrissp421445101350 7.7 3.1 11.0 5.9 0.8 1.9102.9 .604
Parkermr530450500 8.6 3.5 12.6 4.7 0.4 1.3 32.8 .599
Aldred*sp610320020 9.5 7.4 18.5 4.2 0.0 0.6 96.7 .541
Terrellsp242900100 9.9 2.0 13.2 2.4 1.0 1.2 65.1 .628
Robinsonsp13609231460 7.7 5.3 13.4 4.0 1.3 0.8 97.5 .560
Tanana*sp973730460 9.7 3.0 13.0 5.8 1.5 1.9 93.9 .631
Searcy*sp750210000 10.4 4.3 15.0 10.0 0.9 2.3 98.8 .589
Petrysp1171160370 9.8 4.4 14.3 4.1 1.1 0.9 90.4 .584
Gibson*mr515210550 11.1 4.2 15.5 6.0 1.0 1.5 24.2 .629
fLugomr400110020 10.3 2.4 13.1 3.2 2.4 1.3 23.4 .605
Noseksp320010010 10.1 4.2 14.3 6.8 1.7 1.6 87.0 .609
fRitzsp300010020 12.9 12.2 25.1 2.6 0.6 0.2 78.5 .478
 Other 411442320 9.9 3.3 13.8 6.7 1.2 2.0  .624
 Total 13459276065534450 8.6 3.5 12.6 5.6 0.9 1.6  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hennemancl .536 0.97254 .25699 .304102 .313 18.8 2.0 1.80 1.80
dMcCullersmr .422 0.72117 .12846 .27947 .285 7.9 1.6 1.44 1.06
Gleaton*mr .582 1.11271 .255119 .334124 .348 27.7 2.8 2.57 2.57
Nunezmr .574 1.06218 .284119 .347123 .359 27.0 2.9 2.61 2.18
Morrissp .663 1.20735 .257416 .412421 .417 98.3 3.5 3.22 3.14
Parkermr .655 1.34222 .275109 .376113 .390 27.1 3.5 3.27 3.58
Aldred*sp .847 1.8855 .32739 .48842 .525 12.6 6.8 6.00 6.30
Terrellsp .766 1.33221 .285116 .433125 .466 30.9 4.3 3.95 4.72
Robinsonsp .753 1.44530 .226353 .477362 .489 90.4 4.8 4.31 4.60
Tanana*sp .796 1.41576 .286389 .493396 .502107.7 5.3 4.81 4.83
Searcy*sp .803 1.64190 .384151 .489153 .495 43.6 5.7 5.12 5.56
Petrysp .803 1.58482 .286317 .499318 .501 88.7 5.6 5.05 5.15
Gibson*mr .870 1.70293 .331214 .531216 .536 67.0 6.9 6.26 5.76
fLugomr .920 1.4176 .26357 .58858 .598 16.1 6.3 5.77 5.87
Noseksp .878 1.5933 .30327 .56327 .563 7.4 5.9 5.62 5.74
fRitzsp .931 2.7957 .33346 .56846 .568 16.210.2 9.38 10.40
 Other  .803 1.47210 .324144 .478148 .492 40.7 5.3 4.71 5.12
 Total  .724 1.354540 .2762761 .4422821 .452715.2 4.4 3.96 4.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hennemancl00 .00000 .0000 0.063 .500
dMcCullersmr10 .000011.0003 3.060 .000
Gleaton*mr00 .00000 .0000 0.0273 .111
Nunezmr00 .00000 .0000 0.0276 .222
Morrissp3610 .278225 .694175 4.9225 .227
Parkermr10 .000011.0003 3.0249 .375
Aldred*sp30 .00002 .66715 5.041 .250
Terrellsp121 .08314 .33363 5.3102 .200
Robinsonsp272 .074012 .444137 5.1188 .444
Tanana*sp292 .069016 .552131 4.5209 .450
Searcy*sp120 .00006 .50042 3.5104 .400
Petrysp231 .043012 .52282 3.6227 .318
Gibson*mr00 .00000 .0000 0.04115 .366
fLugomr10 .00000 .0006 6.031 .333
Noseksp20 .00000 .00013 6.521 .500
fRitzsp40 .00000 .00022 5.570 .000
 Other 112 .18205 .45551 4.694 .444
 Total 16218 .111684 .519743 4.625878 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hennemancl3634 .9442 .0561356 .171646451
dMcCullersmr111.0000 .0000123 .25013128
Gleaton*mr94 .4443 .333174915 .306676725
Nunezmr73 .4293 .429114511 .244555515
Morrissp00 .0000 .000000 .0003600
Parkermr111.0000 .00014112 .293323111
Aldred*sp00 .0000 .000000 .000300
Terrellsp00 .0000 .000020 .0001422
Robinsonsp00 .0000 .0000221.0002811
Tanana*sp00 .0000 .000000 .0003121
Searcy*sp00 .0000 .000000 .0001311
Petrysp00 .0000 .000021 .5002522
Gibson*mr32 .6671 .33365922 .373585817
fLugomr221.0000 .0001106 .60013129
Noseksp00 .0000 .000000 .000200
fRitzsp00 .0000 .000000 .000400
 Other 111.0000 .000010 .0001211
 Total 6048 .8009 .1503725878 .302162308144