Team pitching -- 1990 Detroit Tigers
Regular season -- as of 10/3/1990
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Henneman | cl | 1.17 | 4 | 2 | 34 | 64 | 0 | 0 | 0 | 84.2 | 66 | 14 | 11 | 16 | 52 | 1 | 16 | 326 |
| d | McCullers | mr | 1.22 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 44.1 | 18 | 7 | 6 | 14 | 30 | 3 | 0 | 165 |
| | Gleaton* | mr | 1.96 | 2 | 5 | 4 | 67 | 0 | 0 | 0 | 87.1 | 73 | 20 | 19 | 24 | 52 | 4 | 7 | 356 |
| | Nunez | mr | 2.47 | 8 | 2 | 3 | 55 | 0 | 0 | 0 | 83.2 | 65 | 26 | 23 | 24 | 94 | 3 | 2 | 343 |
| | Morris | sp | 3.21 | 17 | 12 | 0 | 36 | 36 | 10 | 2 | 247.0 | 212 | 99 | 88 | 84 | 162 | 23 | 26 | 1009 |
| | Parker | mr | 3.88 | 4 | 4 | 1 | 32 | 1 | 0 | 0 | 67.1 | 64 | 33 | 29 | 26 | 35 | 3 | 9 | 290 |
| | Aldred* | sp | 4.24 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17.0 | 18 | 8 | 8 | 14 | 8 | 0 | 4 | 80 |
| | Terrell | sp | 4.41 | 4 | 3 | 0 | 14 | 12 | 1 | 1 | 63.1 | 70 | 32 | 31 | 14 | 17 | 7 | 13 | 268 |
| | Robinson | sp | 4.82 | 12 | 11 | 0 | 28 | 27 | 2 | 0 | 170.0 | 145 | 101 | 91 | 100 | 76 | 25 | 20 | 740 |
| | Tanana* | sp | 4.96 | 11 | 12 | 0 | 31 | 29 | 2 | 0 | 181.1 | 195 | 109 | 100 | 60 | 116 | 30 | 16 | 789 |
| | Searcy* | sp | 5.09 | 2 | 8 | 0 | 13 | 12 | 0 | 0 | 69.0 | 80 | 40 | 39 | 33 | 77 | 7 | 7 | 309 |
| | Petry | sp | 5.19 | 6 | 12 | 0 | 25 | 23 | 1 | 0 | 142.1 | 155 | 85 | 82 | 70 | 65 | 17 | 15 | 635 |
| | Gibson* | mr | 5.30 | 3 | 2 | 2 | 58 | 0 | 0 | 0 | 86.2 | 107 | 60 | 51 | 40 | 58 | 10 | 7 | 403 |
| f | Lugo | mr | 5.96 | 1 | 2 | 2 | 13 | 1 | 0 | 0 | 22.2 | 26 | 16 | 15 | 6 | 8 | 6 | 5 | 97 |
| | Nosek | sp | 6.75 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10.2 | 12 | 9 | 8 | 5 | 8 | 2 | 1 | 48 |
| f | Ritz | sp | 9.00 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 14.0 | 20 | 16 | 14 | 19 | 4 | 1 | 1 | 81 |
|   | Other |   | 4.76 | 3 | 5 | 1 | 12 | 11 | 2 | 0 | 70.0 | 77 | 39 | 37 | 26 | 52 | 9 | 12 | 301 |
|   | Total |   | 4.02 | 80 | 82 | 48 | 162 | 162 | 18 | 6 | 1461.1 | 1403 | 714 | 652 | 575 | 914 | 151 | 161 | 6240 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Henneman | cl | 4 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 7.0 | 1.7 | 9.0 | 5.5 | 0.1 | 3.3 | 17.3 | .659 |
| d | McCullers | mr | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3.7 | 2.8 | 6.7 | 6.1 | 0.6 | 2.1 | 44.7 | .609 |
| | Gleaton* | mr | 4 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 0 | 7.5 | 2.5 | 10.5 | 5.4 | 0.4 | 2.2 | 19.3 | .637 |
| | Nunez | mr | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 7.0 | 2.6 | 10.0 | 10.1 | 0.3 | 3.9 | 24.1 | .610 |
| | Morris | sp | 42 | 14 | 4 | 5 | 10 | 1 | 3 | 5 | 0 | 7.7 | 3.1 | 11.0 | 5.9 | 0.8 | 1.9 | 102.9 | .604 |
| | Parker | mr | 5 | 3 | 0 | 4 | 5 | 0 | 5 | 0 | 0 | 8.6 | 3.5 | 12.6 | 4.7 | 0.4 | 1.3 | 32.8 | .599 |
| | Aldred* | sp | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 9.5 | 7.4 | 18.5 | 4.2 | 0.0 | 0.6 | 96.7 | .541 |
| | Terrell | sp | 2 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 9.9 | 2.0 | 13.2 | 2.4 | 1.0 | 1.2 | 65.1 | .628 |
| | Robinson | sp | 13 | 6 | 0 | 9 | 23 | 1 | 4 | 6 | 0 | 7.7 | 5.3 | 13.4 | 4.0 | 1.3 | 0.8 | 97.5 | .560 |
| | Tanana* | sp | 9 | 7 | 3 | 7 | 3 | 0 | 4 | 6 | 0 | 9.7 | 3.0 | 13.0 | 5.8 | 1.5 | 1.9 | 93.9 | .631 |
| | Searcy* | sp | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.4 | 4.3 | 15.0 | 10.0 | 0.9 | 2.3 | 98.8 | .589 |
| | Petry | sp | 11 | 7 | 1 | 1 | 6 | 0 | 3 | 7 | 0 | 9.8 | 4.4 | 14.3 | 4.1 | 1.1 | 0.9 | 90.4 | .584 |
| | Gibson* | mr | 5 | 1 | 5 | 2 | 1 | 0 | 5 | 5 | 0 | 11.1 | 4.2 | 15.5 | 6.0 | 1.0 | 1.5 | 24.2 | .629 |
| f | Lugo | mr | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10.3 | 2.4 | 13.1 | 3.2 | 2.4 | 1.3 | 23.4 | .605 |
| | Nosek | sp | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.1 | 4.2 | 14.3 | 6.8 | 1.7 | 1.6 | 87.0 | .609 |
| f | Ritz | sp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12.9 | 12.2 | 25.1 | 2.6 | 0.6 | 0.2 | 78.5 | .478 |
|   | Other |   | 4 | 1 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 9.9 | 3.3 | 13.8 | 6.7 | 1.2 | 2.0 |   | .624 |
|   | Total |   | 134 | 59 | 27 | 60 | 65 | 5 | 34 | 45 | 0 | 8.6 | 3.5 | 12.6 | 5.6 | 0.9 | 1.6 |   | .605 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Henneman | cl | .536 | 0.97 | 254 | .256 | 99 | .304 | 102 | .313 | 18.8 | 2.0 | 1.80 | 1.80 |
| d | McCullers | mr | .422 | 0.72 | 117 | .128 | 46 | .279 | 47 | .285 | 7.9 | 1.6 | 1.44 | 1.06 |
| | Gleaton* | mr | .582 | 1.11 | 271 | .255 | 119 | .334 | 124 | .348 | 27.7 | 2.8 | 2.57 | 2.57 |
| | Nunez | mr | .574 | 1.06 | 218 | .284 | 119 | .347 | 123 | .359 | 27.0 | 2.9 | 2.61 | 2.18 |
| | Morris | sp | .663 | 1.20 | 735 | .257 | 416 | .412 | 421 | .417 | 98.3 | 3.5 | 3.22 | 3.14 |
| | Parker | mr | .655 | 1.34 | 222 | .275 | 109 | .376 | 113 | .390 | 27.1 | 3.5 | 3.27 | 3.58 |
| | Aldred* | sp | .847 | 1.88 | 55 | .327 | 39 | .488 | 42 | .525 | 12.6 | 6.8 | 6.00 | 6.30 |
| | Terrell | sp | .766 | 1.33 | 221 | .285 | 116 | .433 | 125 | .466 | 30.9 | 4.3 | 3.95 | 4.72 |
| | Robinson | sp | .753 | 1.44 | 530 | .226 | 353 | .477 | 362 | .489 | 90.4 | 4.8 | 4.31 | 4.60 |
| | Tanana* | sp | .796 | 1.41 | 576 | .286 | 389 | .493 | 396 | .502 | 107.7 | 5.3 | 4.81 | 4.83 |
| | Searcy* | sp | .803 | 1.64 | 190 | .384 | 151 | .489 | 153 | .495 | 43.6 | 5.7 | 5.12 | 5.56 |
| | Petry | sp | .803 | 1.58 | 482 | .286 | 317 | .499 | 318 | .501 | 88.7 | 5.6 | 5.05 | 5.15 |
| | Gibson* | mr | .870 | 1.70 | 293 | .331 | 214 | .531 | 216 | .536 | 67.0 | 6.9 | 6.26 | 5.76 |
| f | Lugo | mr | .920 | 1.41 | 76 | .263 | 57 | .588 | 58 | .598 | 16.1 | 6.3 | 5.77 | 5.87 |
| | Nosek | sp | .878 | 1.59 | 33 | .303 | 27 | .563 | 27 | .563 | 7.4 | 5.9 | 5.62 | 5.74 |
| f | Ritz | sp | .931 | 2.79 | 57 | .333 | 46 | .568 | 46 | .568 | 16.2 | 10.2 | 9.38 | 10.40 |
|   | Other |   | .803 | 1.47 | 210 | .324 | 144 | .478 | 148 | .492 | 40.7 | 5.3 | 4.71 | 5.12 |
|   | Total |   | .724 | 1.35 | 4540 | .276 | 2761 | .442 | 2821 | .452 | 715.2 | 4.4 | 3.96 | 4.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Henneman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| d | McCullers | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 6 | 0 | .000 |
| | Gleaton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 3 | .111 |
| | Nunez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 6 | .222 |
| | Morris | sp | 36 | 10 | .278 | 2 | 25 | .694 | 175 | 4.9 | 22 | 5 | .227 |
| | Parker | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 24 | 9 | .375 |
| | Aldred* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 15 | 5.0 | 4 | 1 | .250 |
| | Terrell | sp | 12 | 1 | .083 | 1 | 4 | .333 | 63 | 5.3 | 10 | 2 | .200 |
| | Robinson | sp | 27 | 2 | .074 | 0 | 12 | .444 | 137 | 5.1 | 18 | 8 | .444 |
| | Tanana* | sp | 29 | 2 | .069 | 0 | 16 | .552 | 131 | 4.5 | 20 | 9 | .450 |
| | Searcy* | sp | 12 | 0 | .000 | 0 | 6 | .500 | 42 | 3.5 | 10 | 4 | .400 |
| | Petry | sp | 23 | 1 | .043 | 0 | 12 | .522 | 82 | 3.6 | 22 | 7 | .318 |
| | Gibson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 41 | 15 | .366 |
| f | Lugo | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 3 | 1 | .333 |
| | Nosek | sp | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 2 | 1 | .500 |
| f | Ritz | sp | 4 | 0 | .000 | 0 | 0 | .000 | 22 | 5.5 | 7 | 0 | .000 |
|   | Other |   | 11 | 2 | .182 | 0 | 5 | .455 | 51 | 4.6 | 9 | 4 | .444 |
|   | Total |   | 162 | 18 | .111 | 6 | 84 | .519 | 743 | 4.6 | 258 | 78 | .302 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Henneman | cl | 36 | 34 | .944 | 2 | .056 | 1 | 35 | 6 | .171 | 64 | 64 | 51 |
| d | McCullers | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 12 | 3 | .250 | 13 | 12 | 8 |
| | Gleaton* | mr | 9 | 4 | .444 | 3 | .333 | 17 | 49 | 15 | .306 | 67 | 67 | 25 |
| | Nunez | mr | 7 | 3 | .429 | 3 | .429 | 11 | 45 | 11 | .244 | 55 | 55 | 15 |
| | Morris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Parker | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 41 | 12 | .293 | 32 | 31 | 11 |
| | Aldred* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Terrell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 14 | 2 | 2 |
| | Robinson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 28 | 1 | 1 |
| | Tanana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 2 | 1 |
| | Searcy* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 1 | 1 |
| | Petry | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 25 | 2 | 2 |
| | Gibson* | mr | 3 | 2 | .667 | 1 | .333 | 6 | 59 | 22 | .373 | 58 | 58 | 17 |
| f | Lugo | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 10 | 6 | .600 | 13 | 12 | 9 |
| | Nosek | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Ritz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 12 | 1 | 1 |
|   | Total |   | 60 | 48 | .800 | 9 | .150 | 37 | 258 | 78 | .302 | 162 | 308 | 144 |