Team pitching (vs batter) -- 1990 Detroit Tigers
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
dMcCullersmr .123 .202 .219146185033211423061
Nunezmr .207 .271 .3033146519139542439463
Hennemancl .218 .262 .2743036612118331635242
Gleaton*mr .226 .288 .294323736249552435242
Morrissp .232 .299 .3649122124722333258441624214
Robinsonsp .233 .345 .407621145273252539100076136
Parkermr .251 .330 .325255642438342603553
Tanana*sp .274 .334 .46271219540230329760311697
Petrysp .280 .358 .44655415537217247170165117
Noseksp .286 .354 .524421240222050832
Terrellsp .287 .348 .41824470110710291421724
Searcy*sp .292 .372 .43127480151711823307775
Aldred*sp .295 .438 .4106118700253140861
fLugomr .295 .340 .580882670651160840
Gibson*mr .305 .374 .4963511072941017424055851
fRitzsp .333 .481 .4506020401270190430
 Other  .289 .359 .44426677102911842615241
 Total  .254 .328 .39655261403282241512186605752791413459

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
dMcCullersmr .422117 .12846 .27947 .285 7.9 1.6 1.44 1.06
Nunezmr .574218 .284119 .347123 .359 27.0 2.9 2.61 2.18
Hennemancl .536254 .25699 .304102 .313 18.8 2.0 1.80 1.80
Gleaton*mr .582271 .255119 .334124 .348 27.7 2.8 2.57 2.57
Morrissp .663735 .257416 .412421 .417 98.3 3.5 3.22 3.14
Robinsonsp .753530 .226353 .477362 .489 90.4 4.8 4.31 4.60
Parkermr .655222 .275109 .376113 .390 27.1 3.5 3.27 3.58
Tanana*sp .796576 .286389 .493396 .502107.7 5.3 4.81 4.83
Petrysp .803482 .286317 .499318 .501 88.7 5.6 5.05 5.15
Noseksp .87833 .30327 .56327 .563 7.4 5.9 5.62 5.74
Terrellsp .766221 .285116 .433125 .466 30.9 4.3 3.95 4.72
Searcy*sp .803190 .384151 .489153 .495 43.6 5.7 5.12 5.56
Aldred*sp .84755 .32739 .48842 .525 12.6 6.8 6.00 6.30
fLugomr .92076 .26357 .58858 .598 16.1 6.3 5.77 5.87
Gibson*mr .870293 .331214 .531216 .536 67.0 6.9 6.26 5.76
fRitzsp .93157 .33346 .56846 .568 16.210.2 9.38 10.40
 Other  .803210 .324144 .478148 .492 40.7 5.3 4.71 5.12
 Total  .7244540 .2762761 .4422821 .452715.2 4.4 3.96 4.02

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
dMcCullersmr .111 .172 .148 .3215462001131710
Nunezmr .223 .290 .393 .6831122511121801123801
Hennemancl .264 .329 .326 .65412934610531021211
Gleaton*mr .292 .343 .365 .707962840111440911
Morrissp .254 .317 .386 .703469119211134404547523
Robinsonsp .222 .332 .359 .6912846312094024603102
Parkermr .231 .310 .269 .58010424101100120830
Tanana*sp .233 .285 .325 .6101202861110270921
Petrysp .282 .362 .405 .7672527122032703412114
Noseksp .333 .478 .5561.0341861014050000
Terrellsp .303 .366 .455 .820132405052021111000
Searcy*sp .286 .318 .357 .67542123004020500
Aldred*sp .273 .333 .273 .6061130001010000
fLugomr .439 .489 .9511.441411860517050201
Gibson*mr .304 .358 .402 .761922860118280714
fRitzsp .444 .607 .7781.3851883017090101
 Other  .313 .353 .344 .69732101003020000
 Total  .261 .334 .384 .718200652311044324016215112351219

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
dMcCullersmr .130 .219 .261 .4809212303801112312
Nunezmr .198 .260 .252 .513202408011241315600
Hennemancl .184 .210 .236 .44617432601110614011
Gleaton*mr .198 .265 .264 .529227452231912034311
Morrissp .210 .280 .341 .62144393261104653908712
Robinsonsp .243 .356 .448 .80433782153164775404544
Parkermr .265 .343 .364 .707151401422141402720
Tanana*sp .282 .344 .490 .8335921673412987553310725
Petrysp .278 .354 .480 .83430284152144713604423
Noseksp .250 .240 .500 .7402463014000801
Terrellsp .268 .328 .375 .703112306029731710
Searcy*sp .293 .381 .444 .8252326812173223107200
Aldred*sp .300 .456 .440 .896501570053130802
fLugomr .170 .200 .255 .4554781014110601
Gibson*mr .305 .380 .529 .9092597923494803255141
fRitzsp .286 .415 .310 .725421210080100301
 Other  .286 .360 .457 .817234679292842415232
 Total  .250 .325 .402 .72735208801722010843644360166792226