Team status -- 1990 Detroit Tigers
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Dave Bergman | 214 | 99 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darnell Coles | 85 | 87 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Milt Cuyler | 147 | 109 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Fielder | 98 | 105 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Fryman | 118 | 99 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Heath | 97 | 103 | 101 | 0 | 33 |   | 36 |   |   | 32 | 39 | 44 |   | 184 |
| n | Tracy Jones | 78 | 110 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chet Lemon | 100 | 102 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Lindeman | 61 | 117 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Scott Lusader | 108 | 109 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lloyd Moseby | 70 | 109 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Matt Nokes | 250 | 117 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Johnny Paredes | 83 | 33 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Phillips | 94 | 106 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Ed Romero | 98 | 129 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Rowland | 100 | 113 | 105 | 0 |   |   |   | 33 |   |   |   |   |   | 33 |
| | Mark Salas | 100 | 119 | 115 | 0 |   | 32 |   |   | 40 |   |   |   | 31 | 103 |
| | Larry Sheets | 194 | 106 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Shelby | 99 | 108 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alan Trammell | 103 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Ward | 101 | 108 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Whitaker | 78 | 106 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Ken Williams | 63 | 110 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Scott Aldred | 127 | 0 | 9/29/1990 |   |   |   |   |   |
| n | Brian DuBois | 115 | 0 | 7/3/1990 |   |   |   |   |   |
| | Paul Gibson | 95 | 0 | 9/30/1990 |   |   |   | 34r | 34 |
| | Jerry Don Gleaton | 110 | 0 | 9/30/1990 |   |   |   | 30r | 30 |
| | Mike Henneman | 82 | 0 | 10/2/1990 |   | 19r | 14r |   | 33 |
| f | Matt Kinzer | 0 | 0 |   |   |   |   |   |   |
| f | Urbano Lugo | 84 | 0 | 5/23/1990 |   |   |   |   |   |
| d | Lance McCullers | 136 | 0 | 7/18/1990 |   |   |   |   |   |
| | Jack Morris | 94 | 0 | 10/3/1990 | 115s |   |   |   | 115 |
| | Randy Nosek | 137 | 0 | 9/6/1990 |   |   |   |   |   |
| | Edwin Nunez | 100 | 0 | 10/2/1990 |   | 16r | 13r |   | 29 |
| | Clay Parker | 134 | 0 | 9/30/1990 |   |   |   | 25r | 25 |
| | Dan Petry | 97 | 0 | 9/19/1990 |   |   |   |   |   |
| f | Kevin Ritz | 156 | 0 | 4/24/1990 |   |   |   |   |   |
| | Jeff M. Robinson | 113 | 0 | 8/31/1990 |   |   |   |   |   |
| f | Mike Schwabe | 0 | 0 |   |   |   |   |   |   |
| | Steve Searcy | 91 | 0 | 10/2/1990 |   | 100s |   |   | 100 |
| | Frank Tanana | 103 | 0 | 10/1/1990 |   |   | 105s |   | 105 |
| | Walt Terrell | 80 | 0 | 9/30/1990 |   |   |   | 25s | 25 |
| n | Steve Wapnick | 19 | 0 | 4/14/1990 |   |   |   |   |   |