Team batting -- 1990 Milwaukee Brewers
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diazss .322 .378 .3738423375331311820281023
Hamilton*lf .278 .345 .36988176495132024171413105
Parker*dh .275 .309 .41115661516941213619134881754
Molitor2b .269 .337 .425107431116245115844437023296
Sheffield3b .263 .333 .37713350113229285364565614209
Felder#rf .262 .319 .36593252663173719201321249
Surhoff*c .258 .304 .33914148412521345747324720318
Deerrf .257 .364 .515131377972012553576311731243
Yountcf .243 .334 .360158592144931878627811772167
Brock*1b .242 .316 .3751033558614011493339321272
Spiers*ss .240 .289 .3201103378114233634243110174
Gantner*2b .229 .284 .264913457910103127252420147
Vaughnlf .220 .270 .4171224008822019425725993052
Sveum#3b .188 .289 .22351112212109814222100
McIntoshc .111 .273 .44489100111260000
Canale*1b .067 .176 .133615110000280001
fPolidor3b .000 .000 .00021000000000000
 Pitchers  .000 .000 .0001620000000000000
 Other  .236 .310 .34792271641125323125485093
 Total  .253 .318 .3751625506139422927129648617519820343519373

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diazss6625730510 .751 32.5 5.2 .052 .663 .133787010
Hamilton*lf4019730320 .715 22.7 4.4 .091 .689 .21696548
Parker*dh15666001012130 .720 76.4 4.4 .137 .634 .19356253212
Molitor2b102479121260 .761 62.9 5.1 .155 .772 .30940183013
Sheffield3b125568191080 .711 65.4 4.4 .114 .686 .24839189012
Felder#rf5227822120 .684 31.4 4.2 .103 .704 .242119235
Surhoff*c 1265361351750 .643 49.6 3.3 .081 .596 .1942816437
Deerrf11944805680 .878 73.1 6.7 .257 .913 .4274619407
Yountcf158687281190 .694 76.2 4.3 .117 .674 .2643021318
Brock*1b100401241230 .690 41.8 3.9 .132 .636 .2562513327
Spiers*ss10436815520 .609 33.3 3.3 .080 .566 .1901910808
Gantner*2b8537411410 .548 27.0 2.6 .035 .477 .1281191010
Vaughnlf10643332790 .687 44.4 3.7 .197 .623 .2684116707
Sveum#3b3012800010 .512 8.4 2.5 .036 .451 .16132513
McIntoshc 11100000 .717 1.2 4.2 .333 .750 .5561411
Canale*1b51700000 .310 0.3 0.5 .067 .267 .1331201
fPolidor3b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8330632250 .657 31.7 3.9 .111 .627 .2251894  
 Total 16261493555107750 .693 674.1 4.2 .122 .655 .2383852064  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diazss3.062.77207 .357107 .416108 .420 1.4
Hamilton*lf2.242.00162 .28482 .41683 .421 0.8
Parker*dh4.233.94524 .298287 .435288 .436 2.6
Molitor2b4.484.03353 .297226 .472228 .476 1.6
Sheffield3b4.273.77447 .277245 .431246 .433 1.0
Felder#rf2.992.71236 .250112 .403114 .410 0.6
Surhoff*c 3.803.43451 .268196 .366198 .369 1.5
Deerrf3.422.88240 .300257 .574260 .580 1.9
Yountcf4.353.75467 .270291 .424298 .434 1.5
Brock*1b3.893.45318 .236172 .429173 .431 0.8
Spiers*ss3.353.06309 .252132 .359133 .361 1.3
Gantner*2b4.113.79323 .245116 .310118 .316 1.0
Vaughnlf3.553.28287 .240192 .443195 .450 4.0
Sveum#3b2.512.2090 .23339 .30541 .320 1.6
McIntoshc 1.381.132 .0006 .5456 .545 3.0
Canale*1b2.832.507 .1434 .2354 .235 4.0
fPolidor3b0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.332.95223 .265119 .389124 .405 1.9
 Total 37.9633.994647 .2722583 .4202617 .426 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diazss .336 .383 .393 .7751073611110811
Hamilton*lf .375 .545 .5001.04583100030
Parker*dh .268 .276 .348 .62416444100124322
Molitor2b .331 .413 .6611.074124411219251718
Sheffield3b .231 .311 .446 .757130301224211722
Felder#rf .317 .367 .610 .97682261171375
Surhoff*c .294 .348 .363 .7111023070010910
Deerrf .348 .491 .8031.294132466018313832
Yountcf .250 .342 .369 .71116040106182441
Brock*1b .233 .309 .397 .70673173034812
Spiers*ss .206 .289 .221 .5106814100289
Gantner*2b .286 .362 .310 .67184242009105
Vaughnlf .186 .254 .403 .657129241006231130
Sveum#3b .094 .111 .113 .2245351001113
McIntoshc .111 .200 .444 .64491001116
Canale*1b .000 .500 .000 .50010000010
fPolidor3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .208 .319 .327 .64610121602121614
 Total  .263 .340 .432 .772152840274558204182250

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diazss .310 .374 .357 .7311263922081217
Hamilton*lf .274 .333 .363 .69616846413241414
Parker*dh .277 .320 .435 .75545112531212673166
Molitor2b .244 .304 .329 .633307751242192652
Sheffield3b .275 .341 .353 .6943711021704433934
Felder#rf .235 .296 .247 .543170402006138
Surhoff*c .249 .292 .332 .624382951434372337
Deerrf .208 .284 .359 .643245511417262585
Yountcf .241 .331 .356 .6884321048312445476
Brock*1b .245 .318 .369 .686282691108293120
Spiers*ss .249 .289 .346 .634269671323321622
Gantner*2b .211 .258 .249 .50726155810181519
Vaughnlf .236 .278 .424 .7022716412013341469
Sveum#3b .271 .419 .322 .74159161107139
McIntoshc .0001.000 .0001.00000000010
Canale*1b .071 .133 .143 .276141100018
fPolidor3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .253 .304 .359 .6631704352319934
 Total  .249 .310 .353 .66339789921552271413337570