Team pitching -- 1990 Milwaukee Brewers
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCapelmr 0.0000010000.100000001
Brown*sp 2.10110431025.2238622201102
fFilersp 2.27120640031.22811811805131
Lee*mr 2.490111300025.12087101813103
Robinsonsp 2.599100222274167.015863484370817701
Edensmr 2.875103360094.0943330323957408
Crimmr 3.224736200072.2803126201978312
dBosiosp 3.231050202043133.2128544864861116579
Higuera*sp 3.3613120272710195.21687673531571715799
Veresmr 3.753222700036.0351515111143149
Krueger*sp 4.051041341700153.1149766959591624645
Plesac*cl 4.3749325900059.2642929275244265
Knudsonsp 4.435150272751176.2187998763641221778
Mirabella*mr 4.531414220051.2513026322587233
Navarrosp 4.90680242220147.0178868043681312658
fFossas*mr 5.063011300010.22376530159
dWegmansp 5.52020750029.132201881942127
fPowell*sp 5.54130771039.0512624242303189
 Total  3.7376864116216221111449.114696726005077431101496239

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCapelmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 5.0 .600
Brown*sp201020110 8.1 0.7 8.8 7.7 0.011.0 92.5 .649
fFilersp411120010 8.0 3.1 11.4 2.3 0.0 0.7 71.2 .590
Lee*mr201020020 7.1 3.6 10.7 6.4 0.4 1.8 27.7 .608
Robinsonsp6911500240 8.5 2.3 11.6 3.8 0.4 1.6105.5 .636
Edensmr942730400 9.0 3.1 12.7 3.7 0.5 1.2 42.3 .624
Crimmr331000120 9.9 2.5 12.4 2.4 0.9 0.9 16.6 .641
dBosiosp10484110430 8.6 4.3 13.2 5.8 0.7 1.3108.1 .606
Higuera*sp1354500670 7.7 2.4 10.4 7.2 0.8 3.0110.9 .639
Veresmr200020010 8.8 2.8 11.5 2.8 1.0 1.0 21.0 .617
Krueger*sp9695110340 8.7 3.5 12.5 3.5 0.9 1.0 70.5 .615
Plesac*cl330220210 9.7 4.1 14.0 7.8 0.6 1.9 16.4 .619
Knudsonsp1021670560 9.5 3.2 13.0 3.3 0.6 1.0 97.7 .625
Mirabella*mr246120310 8.9 5.6 14.6 4.4 1.4 0.8 20.3 .591
Navarrosp217410811400 10.9 2.6 14.1 4.2 0.8 1.6 92.1 .621
fFossas*mr001000100 19.4 4.2 23.6 2.5 0.0 0.6 16.9 .636
dWegmansp030100100 9.8 2.5 12.6 5.8 1.2 2.4 66.0 .649
fPowell*sp1024140120 11.8 5.5 17.5 5.3 0.0 1.0 97.9 .575
 Total 106534458561138350 9.1 3.1 12.6 4.6 0.7 1.5  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCapelmr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Brown*sp .584 0.9778 .29535 .34335 .343 8.3 2.9 2.62 1.70
fFilersp .543 1.23111 .25239 .29840 .305 8.7 2.4 2.22 2.69
Lee*mr .632 1.1874 .25741 .39841 .398 9.3 3.3 2.97 2.53
Robinsonsp .645 1.20565 .265257 .367272 .388 63.7 3.4 3.09 3.23
Edensmr .677 1.34325 .274159 .390166 .407 42.9 4.0 3.69 3.74
Crimmr .737 1.38266 .274140 .449140 .449 36.5 4.4 4.07 4.09
dBosiosp .732 1.44414 .283261 .451265 .458 67.3 4.5 4.08 4.08
Higuera*sp .631 1.13567 .266305 .382310 .388 72.1 3.3 2.98 2.82
Veresmr .703 1.28123 .25265 .43665 .436 16.9 4.3 3.79 3.69
Krueger*sp .739 1.36506 .263293 .454298 .462 72.8 4.3 3.85 4.02
Plesac*cl .731 1.53180 .333115 .434117 .442 32.0 4.8 4.35 4.60
Knudsonsp .712 1.42633 .276329 .423335 .431 88.2 4.4 4.05 4.07
Mirabella*mr .794 1.61167 .257116 .498117 .502 29.5 5.0 4.62 5.19
Navarrosp .768 1.50524 .315292 .444302 .459 88.5 5.4 4.88 4.99
fFossas*mr .992 2.6351 .45132 .54232 .542 13.111.0 9.92 10.62
dWegmansp .787 1.3695 .29562 .48863 .496 16.1 4.8 4.45 4.45
fPowell*sp .789 1.92141 .36286 .45587 .460 27.9 6.4 5.79 5.82
 Total  .707 1.364821 .2822627 .4212685 .430689.6 4.2 3.85 3.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fCapelmr00 .00000 .0000 0.000 .000
Brown*sp31 .33302 .6677 2.300 .000
fFilersp40 .00003 .75012 3.062 .333
Lee*mr00 .00000 .0000 0.061 .167
Robinsonsp227 .318415 .68290 4.1237 .304
Edensmr60 .00004 .66731 5.2194 .211
Crimmr00 .00000 .0000 0.0303 .100
dBosiosp204 .200314 .70081 4.1170 .000
Higuera*sp271 .037020 .74183 3.1199 .474
Veresmr00 .00000 .0000 0.072 .286
Krueger*sp170 .000012 .70696 5.6188 .444
Plesac*cl00 .00000 .0000 0.01712 .706
Knudsonsp275 .185112 .444101 3.7216 .286
Mirabella*mr20 .00000 .00011 5.5325 .156
Navarrosp222 .091011 .50094 4.3176 .353
fFossas*mr00 .00000 .0000 0.0113 .273
dWegmansp50 .00002 .40018 3.663 .500
fPowell*sp71 .14302 .28624 3.493 .333
 Total 16221 .1301197 .599648 4.025874 .287

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fCapelmr00 .0000 .000000 .000111
Brown*sp00 .0000 .0000111.000410
fFilersp00 .0000 .000030 .000620
Lee*mr111.0000 .0000101 .10013136
Robinsonsp00 .0000 .000000 .0002200
Edensmr00 .0000 .0001277 .259332711
Crimmr103 .3006 .600146220 .323626225
dBosiosp00 .0000 .000000 .0002000
Higuera*sp00 .0000 .000000 .0002700
Veresmr32 .6671 .3333267 .269272720
Krueger*sp111.0000 .00002211 .50034176
Plesac*cl3832 .8426 .15834113 .317595947
Knudsonsp00 .0000 .000000 .0002700
Mirabella*mr31 .3331 .3339446 .136424014
Navarrosp00 .0000 .000042 .5002422
fFossas*mr21 .5001 .5001166 .37513137
dWegmansp00 .0000 .000020 .000722
fPowell*sp00 .0000 .000000 .000700
 Total 5841 .70715 .2593125874 .287162266141