Team pitching (vs batter) -- 1990 Milwaukee Brewers
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fCapelmr .000 .000 .000100000000000
Lee*mr .220 .291 .34191204213101011820
Higuera*sp .231 .285 .346728168311172525534157135
Brown*sp .235 .248 .3379823620330212220
fFilersp .237 .305 .23711828000281111841
Robinsonsp .248 .309 .3366371582828214154317069
dBosiosp .254 .341 .39150412828411197464886104
Veresmr .255 .309 .394137357045401101120
Edensmr .258 .329 .34836594161512773223994
Krueger*sp .260 .332 .4085741492561623455995996
Mirabella*mr .260 .365 .429196517188413262524
Knudsonsp .268 .331 .38169818735412266663164102
dWegmansp .274 .325 .46211732814541801903
Plesac*cl .275 .354 .378233646348822705233
Crimmr .277 .322 .41528980114712002011933
Navarrosp .296 .353 .414601178263132491043468217
fPowell*sp .317 .404 .3851615191062124423102
fFossas*mr .434 .483 .509532340027051300
 Total  .262 .328 .37956011469251351102120585074474310653

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCapelmr .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Lee*mr .63274 .25741 .39841 .398 9.3 3.3 2.97 2.53
Higuera*sp .631567 .266305 .382310 .388 72.1 3.3 2.98 2.82
Brown*sp .58478 .29535 .34335 .343 8.3 2.9 2.62 1.70
fFilersp .543111 .25239 .29840 .305 8.7 2.4 2.22 2.69
Robinsonsp .645565 .265257 .367272 .388 63.7 3.4 3.09 3.23
dBosiosp .732414 .283261 .451265 .458 67.3 4.5 4.08 4.08
Veresmr .703123 .25265 .43665 .436 16.9 4.3 3.79 3.69
Edensmr .677325 .274159 .390166 .407 42.9 4.0 3.69 3.74
Krueger*sp .739506 .263293 .454298 .462 72.8 4.3 3.85 4.02
Mirabella*mr .794167 .257116 .498117 .502 29.5 5.0 4.62 5.19
Knudsonsp .712633 .276329 .423335 .431 88.2 4.4 4.05 4.07
dWegmansp .78795 .29562 .48863 .496 16.1 4.8 4.45 4.45
Plesac*cl .731180 .333115 .434117 .442 32.0 4.8 4.35 4.60
Crimmr .737266 .274140 .449140 .449 36.5 4.4 4.07 4.09
Navarrosp .768524 .315292 .444302 .459 88.5 5.4 4.88 4.99
fPowell*sp .789141 .36286 .45587 .460 27.9 6.4 5.79 5.82
fFossas*mr .99251 .45132 .54232 .542 13.111.0 9.92 10.62
 Total  .7074821 .2822627 .4212685 .430689.6 4.2 3.85 3.90

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCapelmr .000 .000 .000 .000100000000000
Lee*mr .206 .300 .235 .5353471001050501
Higuera*sp .234 .272 .258 .5301283030071602421
Brown*sp .200 .200 .300 .5002040100000010
fFilersp .171 .277 .171 .4474170002150300
Robinsonsp .265 .327 .341 .6673178416122632702002
dBosiosp .256 .344 .374 .7182737013252823683123
Veresmr .250 .288 .339 .62756145005030100
Edensmr .253 .322 .329 .651158407111101601510
Krueger*sp .155 .179 .198 .3771161831091301413
Mirabella*mr .239 .364 .239 .603461100020901300
Knudsonsp .285 .341 .388 .72937610718354603412534
dWegmansp .302 .327 .453 .78053163116020710
Plesac*cl .156 .182 .156 .3383250001100710
Crimmr .258 .287 .355 .64212432412170511000
Navarrosp .310 .373 .438 .81033610414194343043510
fPowell*sp .222 .237 .361 .5983685005010511
fFossas*mr .333 .400 .444 .844931001010210
 Total  .260 .319 .349 .668215656093122521013183142171515

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCapelmr .000 .000 .000 .000000000000000
Lee*mr .228 .286 .404 .689571332170511301
Higuera*sp .230 .288 .365 .6536001382811758447413346
Brown*sp .244 .259 .346 .605781961080212201
fFilersp .273 .321 .273 .59477210006061501
Robinsonsp .231 .291 .331 .62332074121627121615022
dBosiosp .251 .337 .411 .7482315815262422805520
Veresmr .259 .322 .432 .7548121204150801001
Edensmr .261 .335 .362 .697207549042571622430
Krueger*sp .286 .368 .461 .829458131225166345694521
Mirabella*mr .267 .366 .487 .852150407182912361231
Knudsonsp .248 .320 .373 .6933228017174462903922
dWegmansp .250 .324 .469 .7936416503111601200
Plesac*cl .294 .378 .413 .791201596342812704511
Crimmr .291 .346 .461 .80716548735300150912
Navarrosp .279 .327 .385 .7122657412243761303330
fPowell*sp .344 .447 .392 .839125434101612341801
fFossas*mr .455 .500 .5231.02344203009041100
 Total  .264 .333 .397 .7303445909158238543745324305262320