Team status -- 1990 Milwaukee Brewers
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| n | Billy Bates | 67 | 94 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Glenn Braggs | 105 | 95 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Brock | 83 | 99 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Canale | 33 | 167 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Deer | 103 | 80 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Diaz | 111 | 100 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Felder | 98 | 104 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Terry Francona | 0 | 67 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Gantner | 93 | 109 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darryl Hamilton | 100 | 118 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim McIntosh | 200 | 0 | 220 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Molitor | 119 | 99 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Charlie O'Brien | 90 | 82 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Parker | 87 | 103 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gus Polidor | 25 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 99 | 106 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Spiers | 88 | 97 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Surhoff | 97 | 102 | 101 | 0 | 43 | 43 | 38 | 44 | 37 | 37 | 33 | 39 | 35 | 349 |
| | Dale Sveum | 87 | 104 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Vaughn | 103 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robin Yount | 103 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Don August | 0 | 0 |   |   |   |   |   |   |
| d | Chris Bosio | 104 | 0 | 7/31/1990 |   |   |   |   |   |
| | Kevin D. Brown | 117 | 0 | 10/2/1990 |   | 104s |   |   | 104 |
| f | Mike Capel | 11 | 0 | 6/5/1990 |   |   |   |   |   |
| | Chuck Crim | 85 | 0 | 9/30/1990 |   |   |   | 37r | 37 |
| | Tom Edens | 105 | 0 | 10/3/1990 | 37r | 39r |   |   | 76 |
| | Narciso Elvira | 0 | 0 |   |   |   |   |   |   |
| f | Tom Filer | 132 | 0 | 5/24/1990 |   |   |   |   |   |
| f | Tony Fossas | 40 | 0 | 8/1/1990 |   |   |   |   |   |
| | Teddy Higuera | 111 | 0 | 10/3/1990 | 109s |   |   |   | 109 |
| | Mark Knudson | 108 | 0 | 9/10/1990 |   |   |   |   |   |
| | Bill Krueger | 114 | 0 | 9/30/1990 |   |   |   | 115s | 115 |
| | Mark Lee | 121 | 0 | 10/1/1990 |   |   | 29r |   | 29 |
| | Julio Machado | 0 | 0 |   |   |   |   |   |   |
| | Paul Mirabella | 87 | 0 | 10/2/1990 |   | 20r |   |   | 20 |
| | Jaime Navarro | 101 | 0 | 9/29/1990 |   |   |   |   |   |
| | Dan Plesac | 89 | 0 | 10/3/1990 | 24r |   |   |   | 24 |
| f | Dennis Powell | 96 | 0 | 8/10/1990 |   |   |   |   |   |
| | Ron Robinson | 112 | 0 | 10/1/1990 |   |   | 121s |   | 121 |
| f | Bob Sebra | 0 | 0 |   |   |   |   |   |   |
| | Randy Veres | 85 | 0 | 10/2/1990 |   | 17r |   | 22r | 39 |
| d | Bill Wegman | 96 | 0 | 6/2/1990 |   |   |   |   |   |