Team batting -- 1990 New York Yankees
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Walewander#2b .333 .400 .33399300000110010
Kellycf .282 .323 .43415864118126421756637157324019
Ceronec .273 .287 .366641614460312154210000
Espinozass .253 .292 .3081444421121503363118528013
Azocar*lf .252 .258 .355642145470514240112043
Sax2b .241 .295 .31115564015428156243426286228
Maas*1b .237 .361 .559842455851244034465531403
Hall*dh .236 .251 .382100364862111028366422400
Velarde3b .233 .296 .33111124557525162722660013
Barfieldrf .231 .349 .4221454761101522465548316431032
Gerenc .231 .266 .333872736381619229775100
Mattingly*1b .227 .262 .296101392891613262819182101
Leyritz3b .215 .307 .3071023166814052920275616013
Dorsettc .207 .258 .2411129610010240001
Balbonidh .203 .317 .42383227465015283134754210
Nokes*c .202 .256 .3119126754508272717313000
Blowers3b .198 .291 .3516313126206141016501300
Meulenslf .169 .274 .337248314802798294011
dWashington*lf .131 .145 .18021618300241130010
Tolleson#ss .076 .115 .12069927210543291000
 Pitchers  .000 .000 .0001620000000000000
 Other  .160 .251 .2887721234336211823343069
 Total  .231 .292 .3541625520127419517151527503418104768438256

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Walewander#2b11000000 .733 1.5 6.8 .000 .833 .2220311
Kellycf155684031190 .757 86.6 4.7 .151 .731 .24251278015
Ceronec 3416812330 .654 16.5 3.6 .093 .525 .11895926
Espinozass141481851230 .599 38.4 2.9 .054 .472 .09018136312
Azocar*lf4921811630 .613 17.2 2.7 .103 .485 .107127606
Sax2b154692021950 .606 57.0 3.0 .070 .528 .15834199310
Maas*1b7029602420 .921 49.7 6.8 .322 .959 .4983013717
Hall*dh9337402630 .633 33.2 3.1 .146 .518 .1623213907
Velarde3b65267001130 .626 21.2 2.8 .098 .515 .1801281012
Barfieldrf13656200760 .771 74.0 5.3 .191 .773 .3684120116
Gerenc 81289021110 .600 21.8 2.6 .103 .475 .136159146
Mattingly*1b98420071140 .558 29.1 2.4 .069 .435 .1152011616
Leyritz3b86361021710 .614 27.7 2.8 .092 .526 .171199714
Dorsettc 103100000 .499 1.7 1.9 .034 .375 .0691703
Balbonidh6426610650 .740 31.2 4.5 .220 .722 .374209604
Nokes*c 6328902610 .567 21.0 2.6 .109 .470 .172138305
Blowers3b4314800510 .642 12.7 3.1 .153 .573 .27584603
Meulenslf229500600 .611 6.3 2.2 .169 .539 .265102805
dWashington*lf196200100 .325 1.5 0.8 .049 .241 .08231102
Tolleson#ss199600300 .234 1.0 0.3 .043 .170 .07631102
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5524011430 .539 14.1 2.0 .127 .487 .2221261  
 Total 16260491231149530 .646 549.1 3.3 .124 .567 .2043631956  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Walewander#2b1.111.008 .3754 .4004 .400 1.0
Kellycf4.334.06466 .343315 .461318 .465 4.2
Ceronec 2.632.52140 .29363 .37563 .375 5.3
Espinozass3.343.07400 .273154 .320162 .337 2.9
Azocar*lf3.413.34200 .24576 .34978 .35899.0
Sax2b4.464.13575 .259241 .348249 .360 1.5
Maas*1b3.522.92168 .202183 .618186 .628 1.2
Hall*dh3.743.64314 .242145 .388147 .393 7.0
Velarde3b2.412.21174 .299103 .386103 .386 3.0
Barfieldrf3.883.28288 .299284 .505287 .511 2.0
Gerenc 3.323.14192 .297100 .346105 .363 8.6
Mattingly*1b4.163.88378 .228135 .321137 .326 0.9
Leyritz3b3.543.10257 .245124 .343140 .388 2.1
Dorsettc 2.822.6425 .2409 .2909 .290 2.0
Balbonidh3.202.73138 .225130 .489134 .504 2.2
Nokes*c 3.182.93230 .200100 .346103 .356 1.8
Blowers3b2.352.0875 .26762 .41963 .426 3.1
Meulenslf3.963.4652 .23136 .37940 .421 3.6
dWashington*lf2.952.9048 .16712 .19412 .19413.0
Tolleson#ss1.391.3363 .11114 .14615 .156 9.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.122.75174 .16184 .35087 .363 1.5
 Total 37.3434.074365 .2572374 .3922442 .404 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Walewander#2b .000 .000 .000 .00010000000
Kellycf .300 .344 .435 .77920060906181355
Ceronec .222 .236 .370 .6075412202415
Espinozass .253 .290 .322 .6121463740210813
Azocar*lf .191 .191 .213 .404479100403
Sax2b .271 .344 .383 .72718851150292015
Maas*1b .133 .220 .267 .4874560024516
Hall*dh .182 .182 .242 .424336010004
Velarde3b .200 .277 .200 .47775150006817
Barfieldrf .242 .367 .522 .889157385013263056
Gerenc .269 .296 .412 .7081193261313336
Mattingly*1b .250 .277 .298 .57510426500745
Leyritz3b .263 .378 .414 .792992660381314
Dorsettc .333 .333 .333 .667155000002
Balbonidh .205 .350 .484 .835161333014273352
Nokes*c .250 .250 .250 .50041000001
Blowers3b .246 .338 .456 .79557140045819
Meulenslf .200 .273 .367 .6393062012211
dWashington*lf .000 .000 .000 .00000000000
Tolleson#ss .000 .111 .000 .11180000016
 Pitchers  .000 .000 .000 .00000000000
 Other  .195 .267 .341 .608418111342
 Total  .243 .315 .384 .699158438559353146153332

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Walewander#2b .375 .444 .375 .81983000011
Kellycf .274 .313 .433 .747441121174154824102
Ceronec .299 .313 .364 .6771073240111316
Espinozass .253 .292 .301 .593296751101211039
Azocar*lf .269 .276 .395 .672167456052008
Sax2b .228 .273 .281 .5544521031313342247
Maas*1b .260 .390 .6251.015200525122304139
Hall*dh .242 .258 .396 .654331802101036638
Velarde3b .247 .304 .388 .69317042525211449
Barfieldrf .226 .340 .373 .71331972102112853108
Gerenc .201 .244 .273 .517154312039641
Mattingly*1b .219 .256 .295 .552288631113211513
Leyritz3b .194 .273 .258 .53121742802121442
Dorsettc .071 .188 .143 .330141100022
Balbonidh .197 .221 .273 .49366132014123
Nokes*c .202 .256 .312 .56826353508271730
Blowers3b .162 .253 .270 .52374122025831
Meulenslf .151 .274 .321 .5955386017618
dWashington*lf .131 .145 .180 .3256183004113
Tolleson#ss .083 .115 .131 .2468472104223
 Pitchers  .000 .000 .000 .00000000000
 Other  .152 .247 .275 .52217126225151932
 Total  .226 .282 .342 .62439368891361498357265715