Team pitching -- 1990 New York Yankees
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
dPerezsp 1.05300331125.211339190394
Guetterman*mr 2.436414200070.15322191743512269
Eilandsp 3.05120551038.138151372401157
LaPoint*sp 3.09880272711172.0165725963651820716
Wittsp 3.463120161650112.09652434261610477
Learysp 3.709140313141221.121410291841442118950
Robinsonmr 3.765905441091.08040384742820384
Cary*sp 3.897120272711169.0162887360147177725
Leitermr 3.96120630025.034111192546113
Plunkmr 4.223445500079.07942373676107344
Cadaret*mr 4.3409148600101.2103584959721214451
Hawkinssp 4.975100262621150.1159848384721520668
Millsmr 5.520012800044.0462727292155201
Righetti*cl 5.86410225000055.15937363537105259
Jonesmr 6.610602370065.110050482726127312
Adkins*sp 11.65040550017.022232223131196
 Other  2.31100721023.122762312193
 Total  4.0556106291621621791460.214437336586339181461576309

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
dPerezsp000020000 3.9 3.2 7.0 6.7 0.0 2.1111.7 .654
Guetterman*mr654102300 6.8 2.2 9.1 5.5 0.6 2.5 21.7 .652
Eilandsp040000310 8.9 1.6 10.6 5.6 0.0 3.4107.6 .660
LaPoint*sp1283230250 8.6 3.3 12.0 3.4 0.9 1.0 92.3 .605
Wittsp1353940350 7.7 3.4 11.8 4.9 0.5 1.5106.7 .597
Learysp17113111803100 8.7 3.4 12.6 5.9 0.9 1.7111.4 .604
Robinsonmr521110330 7.9 4.6 12.7 4.2 0.8 0.9 25.4 .581
Cary*sp11671100850 8.6 3.2 11.9 7.8 0.9 2.5 98.8 .619
Leitermr110311200 12.2 3.2 16.6 9.0 1.4 2.8 68.0 .630
Plunkmr120172200 9.0 4.1 13.2 8.7 1.1 2.1 23.8 .604
Cadaret*mr3181200190 9.1 5.2 14.4 6.4 1.1 1.2 35.1 .573
Hawkinssp1293230370 9.5 5.0 14.7 4.3 0.9 0.9 96.2 .582
Millsmr120120110 9.4 5.9 15.5 4.3 1.0 0.7 28.6 .572
Righetti*cl402030220 9.6 5.7 15.3 6.0 1.6 1.1 19.4 .585
Jonesmr841200030 13.8 3.7 17.8 3.6 1.7 1.0 48.1 .595
Adkins*sp201030020 11.6 12.2 23.8 6.9 0.5 0.6 75.2 .487
 Other 010000010 8.5 0.8 9.3 12.0 0.815.5  .677
 Total 9661363577536540 8.9 3.9 13.0 5.7 0.9 1.5  .601

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
dPerezsp .366 0.7866 .16722 .23422 .234 2.8 1.0 0.88 0.97
Guetterman*mr .581 1.00203 .23695 .35396 .357 17.3 2.2 2.00 2.12
Eilandsp .703 1.17126 .30267 .42767 .427 16.3 3.8 3.44 2.56
LaPoint*sp .709 1.33568 .259312 .436314 .439 77.6 4.1 3.65 3.86
Wittsp .657 1.23359 .251187 .392196 .411 46.6 3.6 3.37 3.12
Learysp .710 1.35690 .280407 .428418 .440106.8 4.3 3.91 3.96
Robinsonmr .727 1.40286 .252176 .458177 .461 40.6 3.9 3.61 3.90
Cary*sp .727 1.31500 .290331 .457332 .458 86.2 4.5 4.13 3.58
Leitermr .930 1.7272 .41760 .53163 .558 19.2 7.0 6.23 7.42
Plunkmr .733 1.46221 .312156 .453157 .456 40.8 4.6 4.18 4.56
Cadaret*mr .798 1.59307 .296225 .499226 .501 61.1 5.4 4.87 4.99
Hawkinssp .807 1.62495 .291335 .501337 .504 91.8 5.5 4.95 5.16
Millsmr .818 1.70145 .283103 .512104 .517 28.6 5.9 5.27 5.66
Righetti*cl .820 1.70177 .277135 .521135 .521 38.7 6.2 5.67 5.86
Jonesmr .953 1.94245 .359178 .571180 .577 62.0 8.6 7.69 8.36
Adkins*sp .919 2.6559 .35655 .57355 .573 18.2 9.5 8.69 9.20
 Other  .625 1.0358 .34535 .37635 .376 8.1 3.1 2.80 2.48
 Total  .741 1.424577 .2832879 .4562914 .462752.2 4.6 4.17 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
dPerezsp31 .333131.00018 6.010 .000
Guetterman*mr00 .00000 .0000 0.0135 .385
Eilandsp51 .20004 .80017 3.421 .500
LaPoint*sp271 .037119 .70492 3.4178 .471
Wittsp165 .313011 .68839 2.461 .167
Learysp314 .129121 .677105 3.4144 .286
Robinsonmr41 .25001 .2509 2.3217 .333
Cary*sp271 .037117 .63099 3.7126 .500
Leitermr30 .00002 .6678 2.772 .286
Plunkmr00 .00000 .0000 0.0177 .412
Cadaret*mr60 .00001 .1679 1.5229 .409
Hawkinssp262 .077110 .38598 3.8176 .353
Millsmr00 .00000 .0000 0.0123 .250
Righetti*cl00 .00000 .0000 0.0178 .471
Jonesmr70 .00002 .28619 2.7114 .364
Adkins*sp50 .00001 .2009 1.8105 .500
 Other 21 .500021.0005 2.532 .667
 Total 16217 .105994 .580527 3.320278 .386

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
dPerezsp00 .0000 .000000 .000300
Guetterman*mr31 .3331 .3336328 .250424221
Eilandsp00 .0000 .000000 .000500
LaPoint*sp00 .0000 .000000 .0002700
Wittsp00 .0000 .000000 .0001600
Learysp00 .0000 .000000 .0003100
Robinsonmr40 .00041.000132313 .565545018
Cary*sp00 .0000 .000000 .0002700
Leitermr00 .0000 .000000 .000631
Plunkmr74 .5713 .42953814 .368555531
Cadaret*mr21 .5001 .50005221 .404484216
Hawkinssp00 .0000 .000000 .0002600
Millsmr111.0000 .0000196 .31628289
Righetti*cl3322 .66711 .3333198 .421505036
Jonesmr00 .0000 .0000157 .467231610
Adkins*sp00 .0000 .000000 .000500
 Other 00 .0000 .000041 .250753
 Total 5029 .58020 .4002720278 .386162291145