Team pitching (vs batter) -- 1990 New York Yankees
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
dPerezsp .129 .213 .1538511010130901900
Guetterman*mr .214 .267 .315248538157811744365
Wittsp .230 .310 .347418961966145942361135
Robinsonmr .242 .336 .39133080212812914714252
Cary*sp .249 .311 .416651162409172711607147116
Learysp .254 .326 .38484221438421323118431441711
LaPoint*sp .256 .322 .38764416526218249263365128
Plunkmr .259 .339 .39330579911012013607612
Eilandsp .260 .292 .411146381250600702404
Righetti*cl .268 .366 .45522059721010003523740
Cadaret*mr .270 .362 .4363811031751216615987231
Millsmr .272 .380 .438169467357412902112
Hawkinssp .278 .368 .43957215941315251284372129
Adkins*sp .310 .469 .45171227013202311320
Leitermr .343 .414 .5159934504513902511
Jonesmr .357 .413 .5392801001501215122712684
 Other  .244 .258 .3679022502330203101
 Total  .260 .337 .4055551144327744146224635633369189661

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
dPerezsp .36666 .16722 .23422 .234 2.8 1.0 0.88 0.97
Guetterman*mr .581203 .23695 .35396 .357 17.3 2.2 2.00 2.12
Wittsp .657359 .251187 .392196 .411 46.6 3.6 3.37 3.12
Robinsonmr .727286 .252176 .458177 .461 40.6 3.9 3.61 3.90
Cary*sp .727500 .290331 .457332 .458 86.2 4.5 4.13 3.58
Learysp .710690 .280407 .428418 .440106.8 4.3 3.91 3.96
LaPoint*sp .709568 .259312 .436314 .439 77.6 4.1 3.65 3.86
Plunkmr .733221 .312156 .453157 .456 40.8 4.6 4.18 4.56
Eilandsp .703126 .30267 .42767 .427 16.3 3.8 3.44 2.56
Righetti*cl .820177 .277135 .521135 .521 38.7 6.2 5.67 5.86
Cadaret*mr .798307 .296225 .499226 .501 61.1 5.4 4.87 4.99
Millsmr .818145 .283103 .512104 .517 28.6 5.9 5.27 5.66
Hawkinssp .807495 .291335 .501337 .504 91.8 5.5 4.95 5.16
Adkins*sp .91959 .35655 .57355 .573 18.2 9.5 8.69 9.20
Leitermr .93072 .41760 .53163 .558 19.2 7.0 6.23 7.42
Jonesmr .953245 .359178 .571180 .577 62.0 8.6 7.69 8.36
 Other  .62558 .34535 .37635 .376 8.1 3.1 2.80 2.48
 Total  .7414577 .2832879 .4562914 .462752.2 4.6 4.17 4.23

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
dPerezsp .075 .245 .125 .3704030101090600
Guetterman*mr .173 .253 .227 .480751321040812510
Wittsp .263 .346 .408 .7542135613342732632524
Robinsonmr .239 .305 .304 .610138336011701411122
Cary*sp .241 .292 .384 .67611227404150801010
Learysp .245 .320 .369 .68945811222494834936523
LaPoint*sp .214 .257 .223 .480103221006161803
Plunkmr .221 .312 .328 .639122271041011503710
Eilandsp .261 .289 .435 .7239224650100401031
Righetti*cl .304 .385 .413 .798461401160601010
Cadaret*mr .196 .243 .258 .5009719301110601800
Millsmr .338 .421 .369 .790652220090100911
Hawkinssp .284 .402 .391 .7942998517333716023223
Adkins*sp .429 .556 .5001.0561461004040300
Leitermr .352 .426 .537 .963541940251601920
Jonesmr .295 .343 .388 .7301293860212290903
 Other  .273 .283 .341 .624441230030101401
 Total  .253 .331 .358 .688210153291183122512241113111821

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
dPerezsp .178 .178 .178 .35645800000001300
Guetterman*mr .231 .273 .353 .62617340605201931820
Wittsp .195 .272 .283 .555205406322161603611
Robinsonmr .245 .357 .453 .8101924715272813303111
Cary*sp .250 .315 .423 .7385391353691365152713775
Learysp .266 .334 .401 .735384102160124383507917
LaPoint*sp .264 .334 .418 .752541143252185315725722
Plunkmr .284 .358 .437 .795183528163302103910
Eilandsp .259 .298 .370 .669541460040301400
Righetti*cl .259 .361 .466 .826174457192902922712
Cadaret*mr .296 .398 .496 .89428484145115315385419
Millsmr .231 .355 .481 .836104245351911901200
Hawkinssp .271 .328 .491 .81927374240124012414014
Adkins*sp .281 .449 .439 .88757166011401911002
Leitermr .333 .400 .489 .88945151023230600
Jonesmr .411 .473 .6691.1421516290103801811700
 Other  .217 .234 .391 .625461020230101700
 Total  .264 .340 .433 .77334509111862611546623392256071833