Team roster -- 1990 New York Yankees
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Oscar Azocar | lf | Lsp | 25 | .200 | Fr | .266 | Fr | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | Steve Balboni | dh | Rp | 33 | .211 | Ex | .162 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jesse Barfield | rf | Rp | 30 | .259 | Ex | .239 | Vg | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Mike Blowers | 3b | Rsp | 25 | .286 | Vg | .137 | Fr | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Rick Cerone | c | Rp | 36 | .277 | Fr | .315 | Fr | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Brian Dorsett | c | Rsp | 29 | .176 | Pr | .111 | Pr | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Alvaro Espinoza | ss | Rsp | 28 | .250 | Pr | .211 | Pr | Vg | Pr | Av | Fr | Pr | Normal | Normal |
| | Bob Geren | c | Rp | 28 | .254 | Av | .184 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mel Hall | dh | Lp | 29 | .207 | Fr | .268 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Roberto Kelly | cf | Rsp | 25 | .304 | Av | .278 | Av | Pr | Pr | Av | Av | Ex | Iron | Normal |
| | Jim Leyritz | 3b | Rp | 26 | .291 | Av | .240 | Fr | Pr | Pr | Pr | Fr | Fr | Normal | Normal |
| | Kevin Maas | 1b | Lp | 25 | .164 | Av | .283 | Ex | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Don Mattingly | 1b | Lsp | 29 | .262 | Pr | .254 | Fr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Hensley Meulens | lf | Rp | 23 | .290 | Vg | .212 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Matt Nokes | c | Lp | 26 | .200 | Pr | .239 | Av | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| n | Luis Polonia | dh | Lsp | 25 | .000 | Pr | .318 | Pr | Vg | Ex | Vg | Av | Vg | Normal | Normal |
| n | Deion Sanders | lf | Lsp | 22 | .182 | Fr | .153 | Fr | Av | Av | Vg | Vg | Ex | Normal | Normal |
| | Steve Sax | 2b | Rsp | 30 | .249 | Pr | .265 | Fr | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Wayne Tolleson | ss | Ssp | 34 | .167 | Pr | .145 | Pr | Av | Fr | Vg | Av | Fr | Normal | Normal |
| | Randy Velarde | 3b | Rsp | 27 | .277 | Fr | .183 | Fr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Jim Walewander | 2b | Ssp | 28 | .000 | Pr | .200 | Fr | Av | Fr | Fr | Fr | Ex | Normal | Normal |
| d | Claudell Washington | lf | Lp | 35 | .333 | Pr | .141 | Pr | Av | Fr | Av | Av | Vg | Prone | Normal |
| n | Dave Winfield | lf | Rsp | 38 | .200 | Fr | .226 | Vg | Av | Pr | Av | Fr | Pr | Normal | Terror |
|   | Total |   |   | 28.5 | .250 |   | .237 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Steve Adkins | sp | L | 25 | .125 | .250 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 28 | 68 | 42 | Normal | Normal |
| | Greg Cadaret | mr | L | 28 | .252 | .274 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 61 | 0 | 54 | Normal | Normal |
| | Chuck Cary | sp | L | 30 | .292 | .252 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 38 | 252 | 29 | Normal | Prone |
| | Dave Eiland | sp | R | 23 | .237 | .286 | Av | Pr | Pr | Pr | Pr | Av | | Av | 12 | 63 | 70 | Normal | Normal |
| | Lee Guetterman | mr | L | 31 | .242 | .233 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 6 | 222 | 64 | Normal | Prone |
| | John Habyan | mr | R | 26 | .333 | .231 | Av | Pr | Pr | Pr | Pr | | Av | Av | 26 | 96 | 50 | Normal | Normal |
| | Andy Hawkins | sp | R | 30 | .294 | .224 | Av | Pr | Pr | Pr | Pr | Av | | Av | 7 | 120 | 38 | Tough | Normal |
| | Jimmy Jones | mr | R | 26 | .327 | .361 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 27 | 23 | 55 | Normal | Normal |
| | Dave LaPoint | sp | L | 30 | .284 | .293 | Av | Pr | Pr | Pr | Pr | Av | | Av | 13 | 0 | 47 | Normal | Normal |
| | Tim Leary | sp | R | 31 | .260 | .255 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 59 | 0 | 60 | Normal | Normal |
| | Mark Leiter | mr | R | 27 | .308 | .321 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 12 | 66 | 44 | Normal | Normal |
| n | Lance McCullers | mr | R | 26 | .160 | .303 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 39 | 86 | 21 | Normal | Normal |
| | Alan Mills | mr | R | 23 | .293 | .302 | Av | Pr | Pr | Pr | Pr | | Av | Av | 30 | 37 | 51 | Normal | Normal |
| | Rich Monteleone | mr | R | 27 | .200 | .357 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 18 | 99 | 77 | Normal | Normal |
| n | Clay Parker | mr | R | 27 | .194 | .255 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 22 | 77 | 70 | Normal | Normal |
| d | Pascual Perez | sp | R | 33 | .130 | .192 | Av | Pr | Fr | Pr | Pr | Pr | | Av | 24 | 91 | 59 | Normal | Prone |
| | Eric Plunk | mr | R | 26 | .286 | .192 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 29 | 538 | 48 | Normal | Normal |
| | Dave Righetti | cl | L | 31 | .244 | .232 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 20 | 24 | 43 | Normal | Normal |
| | Jeff Robinson | mr | R | 29 | .221 | .267 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 12 | 0 | 59 | Normal | Normal |
| | Mike Witt | sp | R | 29 | .270 | .207 | Av | Pr | Pr | Pr | Pr | Av | | Av | 34 | 0 | 61 | Normal | Prone |
|   | Total |   |   | 27.9 | .266 | .258 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adkins | sp | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Azocar | lf |   |   |   |   |   |   | Vg/54 |   | Vg/54 | Fr | |   |
| | Balboni | dh |   |   | Pr/139 |   |   |   |   |   |   | | |   |
| | Barfield | rf |   |   |   |   |   |   |   | Vg/145 | Ex/145 | Ex | |   |
| | Blowers | 3b |   |   |   |   | Pr/155 |   |   |   |   | | |   |
| | Cadaret | mr | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Cary | sp | Pr/97 |   |   |   |   |   |   |   |   | | |   |
| | Cerone | c |   | Av/74 |   |   |   |   |   |   |   | | Vg | 8 |
| | Dorsett | c |   | Pr/92 |   |   |   |   |   |   |   | | Av | 5 |
| | Eiland | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Espinoza | ss |   |   |   |   |   | Av/72 |   |   |   | | |   |
| | Geren | c |   | Av/81 |   |   |   |   |   |   |   | | Vg | 6 |
| | Guetterman | mr | Av/154 |   |   |   |   |   |   |   |   | | |   |
| | Habyan | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Hall | dh |   |   |   |   |   |   | Fr/127 |   | Fr/127 | Av | |   |
| | Hawkins | sp | Pr/30 |   |   |   |   |   |   |   |   | | |   |
| | Jones | mr | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Kelly | cf |   |   |   |   |   |   | Vg/63 | Vg/63 |   | Av | |   |
| | LaPoint | sp | Av/143 |   |   |   |   |   |   |   |   | | |   |
| | Leary | sp | Av/164 |   |   |   |   |   |   |   |   | | |   |
| | Leiter | mr | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Leyritz | 3b |   | Pr/107 |   |   | Pr/130 |   | Av/125 |   | Av/125 | Av | Vg | 9 |
| | Maas | 1b |   |   | Av/220 |   |   |   |   |   |   | | |   |
| | Mattingly | 1b |   |   | Vg/44 |   |   |   |   |   |   | | |   |
| n | McCullers | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Meulens | lf |   |   |   |   |   |   | Av/141 |   |   | Vg | |   |
| | Mills | mr | Fr/201 |   |   |   |   |   |   |   |   | | |   |
| | Monteleone | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Nokes | c |   | Av/70 |   |   |   |   |   |   | Fr/99 | Fr | Av | 9 |
| n | Parker | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| d | Perez | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Plunk | mr | Av/171 |   |   |   |   |   |   |   |   | | |   |
| n | Polonia | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Righetti | cl | Fr/157 |   |   |   |   |   |   |   |   | | |   |
| | Robinson | mr | Ex/221 |   |   |   |   |   |   |   |   | | |   |
| n | Sanders | lf |   |   |   |   |   |   | Av/127 | Fr/127 |   | Fr | |   |
| | Sax | 2b |   |   |   | Fr/80 |   |   |   |   |   | | |   |
| | Tolleson | ss |   |   |   | Av/89 |   | Av/92 |   |   |   | | |   |
| | Velarde | 3b |   |   |   | Av/122 | Vg/99 | Av/94 | Av/94 |   |   | Fr | |   |
| | Walewander | 2b |   |   |   | Av/98 | Av/99 |   |   |   |   | | |   |
| d | Washington | lf |   |   |   |   |   |   | Av/65 |   | Av/65 | Av | |   |
| n | Winfield | lf |   |   |   |   |   |   | Pr/90 |   |   | Pr | |   |
| | Witt | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Steve Adkins | sp | Rsp | L | 25 | 15 | 0 | 0 | 0 |
| | Oscar Azocar | lf | Lsp | L | 25 | 48 | 0 | 0 | 0 |
| | Steve Balboni | dh | Rp | R | 33 | 100 | 0 | 0 | 0 |
| | Jesse Barfield | rf | Rp | R | 30 | 100 | 0 | 0 | 0 |
| | Mike Blowers | 3b | Rsp | R | 25 | 57 | 0 | 0 | 0 |
| | Greg Cadaret | mr | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Chuck Cary | sp | Lsp | L | 30 | 82 | 18 | 0 | 0 |
| | Rick Cerone | c | Rp | R | 36 | 63 | 37 | 0 | 0 |
| | Brian Dorsett | c | Rsp | R | 29 | 25 | 0 | 0 | 0 |
| | Dave Eiland | sp | Rsp | R | 23 | 15 | 0 | 0 | 0 |
| | Alvaro Espinoza | ss | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Bob Geren | c | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Lee Guetterman | mr | Lsp | L | 31 | 90 | 10 | 0 | 0 |
| | John Habyan | mr | Rsp | R | 26 | 19 | 0 | 0 | 0 |
| | Mel Hall | dh | Lp | L | 29 | 90 | 10 | 0 | 0 |
| | Andy Hawkins | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Jimmy Jones | mr | Rsp | R | 26 | 67 | 0 | 0 | 0 |
| | Roberto Kelly | cf | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Dave LaPoint | sp | Lsp | L | 30 | 100 | 0 | 0 | 0 |
| | Tim Leary | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Mark Leiter | mr | Rsp | R | 27 | 24 | 0 | 0 | 0 |
| | Jim Leyritz | 3b | Rp | R | 26 | 69 | 0 | 0 | 0 |
| | Kevin Maas | 1b | Lp | L | 25 | 57 | 0 | 0 | 0 |
| | Don Mattingly | 1b | Lsp | L | 29 | 70 | 30 | 0 | 0 |
| n | Lance McCullers | mr | Ssp | R | 26 | 23 | 6 | 0 | 0 |
| | Hensley Meulens | lf | Rp | R | 23 | 15 | 0 | 0 | 0 |
| | Alan Mills | mr | Ssp | R | 23 | 68 | 0 | 0 | 0 |
| | Rich Monteleone | mr | Rsp | R | 27 | 14 | 0 | 0 | 0 |
| | Matt Nokes | c | Lp | R | 26 | 70 | 0 | 0 | 0 |
| n | Clay Parker | mr | Rsp | R | 27 | 19 | 0 | 0 | 0 |
| d | Pascual Perez | sp | Rsp | R | 33 | 7 | 93 | 0 | 0 |
| | Eric Plunk | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| n | Luis Polonia | dh | Lsp | L | 25 | 9 | 0 | 0 | 0 |
| | Dave Righetti | cl | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Jeff Robinson | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| n | Deion Sanders | lf | Lsp | L | 22 | 45 | 0 | 0 | 0 |
| | Steve Sax | 2b | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Wayne Tolleson | ss | Ssp | R | 34 | 100 | 0 | 0 | 0 |
| | Randy Velarde | 3b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Jim Walewander | 2b | Ssp | R | 28 | 15 | 0 | 0 | 0 |
| d | Claudell Washington | lf | Lp | L | 35 | 28 | 62 | 0 | 0 |
| n | Dave Winfield | lf | Rsp | R | 38 | 16 | 0 | 0 | 0 |
| | Mike Witt | sp | Rsp | R | 29 | 49 | 34 | 0 | 0 |
|   | Total |   |   |   | 28.2 |   |   | 0 |   |