Team roster -- 1990 Toronto Blue Jays
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | George Bell | lf | Rsp | 30 | .248 | Av | .271 | Av | Pr | Pr | Av | Av | Pr | Prone | Normal |
| | Pat Borders | c | Rp | 27 | .285 | Ex | .287 | Av | Fr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Carlos Diaz | c | Rsp | 25 | .000 | Pr | 1.000 | Pr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Rob Ducey | lf | Lp | 25 | .333 | Fr | .298 | Fr | Pr | Pr | Vg | Fr | Av | Normal | Normal |
| | Jim Eppard | 1b | Lsp | 30 | .000 | Pr | .200 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Junior Felix | rf | Ssp | 22 | .211 | Ex | .289 | Av | Av | Av | Vg | Fr | Vg | Prone | Normal |
| | Tony Fernandez | ss | Ssp | 28 | .238 | Pr | .293 | Av | Fr | Pr | Av | Av | Vg | Iron | Normal |
| | Kelly Gruber | 3b | Rp | 28 | .295 | Ex | .265 | Ex | Fr | Pr | Vg | Ex | Av | Normal | Normal |
| | Glenallen Hill | rf | Rp | 25 | .224 | Vg | .239 | Ex | Pr | Pr | Vg | Vg | Vg | Prone | Normal |
| n | Tom Lawless | 3b | Rp | 33 | .111 | Pr | .000 | Pr | Fr | Pr | Av | Fr | Ex | Normal | Normal |
| | Manny Lee | 2b | Ssp | 25 | .242 | Av | .244 | Pr | Fr | Pr | Av | Av | Pr | Normal | Normal |
| n | Nelson Liriano | 2b | Ssp | 26 | .214 | Fr | .211 | Fr | Pr | Pr | Av | Pr | Av | Normal | Normal |
| | Fred McGriff | 1b | Lsp | 26 | .257 | Av | .324 | Ex | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Rance Mulliniks | 3b | Lsp | 34 | .429 | Fr | .278 | Fr | Pr | Pr | Pr | Av | Av | Normal | Normal |
| | Greg Myers | c | Lp | 24 | .174 | Pr | .242 | Fr | Av | Pr | Pr | Fr | Pr | Prone | Normal |
| | John Olerud | dh | Lsp | 21 | .342 | Vg | .246 | Av | Fr | Pr | Fr | Fr | Pr | Normal | Terror |
| | Tom Quinlan | 3b | Rsp | 22 | .500 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Luis Sojo | 2b | Rsp | 24 | .222 | Pr | .227 | Fr | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Ozzie Virgil | c | Rsp | 33 | .000 | Pr | .000 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mark Whiten | rf | Ssp | 23 | .316 | Av | .240 | Pr | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Ken Williams | rf | Rp | 26 | .220 | Av | .136 | Pr | Pr | Pr | Ex | Av | Ex | Normal | Normal |
| | Mookie Wilson | cf | Ssp | 34 | .245 | Fr | .275 | Fr | Av | Av | Vg | Ex | Av | Normal | Normal |
|   | Total |   |   | 26.9 | .252 |   | .271 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jim Acker | mr | R | 31 | .289 | .276 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 23 | 207 | 54 | Normal | Normal |
| | Bud Black | sp | L | 33 | .214 | .179 | Av | Pr | Pr | Pr | Pr | Av | | Av | 16 | 88 | 40 | Normal | Normal |
| | Willie Blair | mr | R | 24 | .246 | .254 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 23 | 1 | 45 | Normal | Normal |
| | John Candelaria | mr | L | 36 | .357 | .355 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 28 | 71 | 45 | Normal | Normal |
| | John Cerutti | sp | L | 30 | .270 | .303 | Av | Pr | Pr | Pr | Pr | Av | Av | Vg | 15 | 137 | 50 | Normal | Normal |
| f | Steve Cummings | mr | R | 25 | .545 | .345 | Av | Pr | Pr | Pr | Pr | Fr | Pr | Ex | 17 | 89 | 52 | Normal | Normal |
| n | Mike Flanagan | sp | L | 38 | .300 | .333 | Av | Pr | Pr | Pr | Pr | Pr | | Vg | 14 | 76 | 50 | Normal | Normal |
| f | Tom Gilles | mr | R | 27 | .000 | .500 | Av | Pr | Pr | Pr | Pr | | Pr | Fr | 20 | 108 | 67 | Normal | Normal |
| | Tom Henke | cl | R | 32 | .210 | .216 | Av | Pr | Pr | Pr | Pr | | Av | Av | 46 | 1 | 41 | Normal | Iron |
| | Jimmy Key | sp | L | 29 | .182 | .298 | Av | Pr | Pr | Pr | Pr | Pr | | Vg | 0 | 131 | 44 | Normal | Prone |
| f | Paul Kilgus | mr | L | 28 | .294 | .311 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 15 | 83 | 49 | Normal | Normal |
| | Al Leiter | mr | L | 24 | .000 | .067 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 19 | 102 | 36 | Normal | Normal |
| | Rick Luecken | mr | R | 29 | .000 | .500 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 20 | 108 | 80 | Normal | Normal |
| | Rob MacDonald | mr | L | 25 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Pr | Av | 20 | 107 | 67 | Normal | Normal |
| | Dave Stieb | sp | R | 32 | .253 | .205 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 13 | 0 | 50 | Tough | Iron |
| | Todd Stottlemyre | sp | R | 25 | .300 | .247 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 16 | 96 | 47 | Normal | Iron |
| | Duane Ward | mr | R | 26 | .259 | .194 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 22 | 0 | 61 | Normal | Iron |
| | David Wells | sp | L | 27 | .264 | .230 | Av | Pr | Pr | Pr | Pr | Fr | Fr | Av | 21 | 110 | 38 | Normal | Normal |
| | Frank Wills | mr | R | 31 | .244 | .284 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 5 | 0 | 51 | Normal | Normal |
|   | Total |   |   | 29.1 | .264 | .257 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acker | mr | Av/20 |   |   |   |   |   |   |   |   | | |   |
| | Bell | lf |   |   |   |   |   |   | Av/115 |   |   | Av | |   |
| | Black | sp | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Blair | mr | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| | Borders | c |   | Fr/63 |   |   |   |   |   |   |   | | Vg | 3 |
| | Candelaria | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Cerutti | sp | Fr/3 |   |   |   |   |   |   |   |   | | |   |
| f | Cummings | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Diaz | c |   | Fr/96 |   |   |   |   |   |   |   | | Av | 5 |
| | Ducey | lf |   |   |   |   |   |   | Av/70 |   |   | Vg | |   |
| | Eppard | 1b |   |   | Fr/100 |   |   |   |   |   |   | | |   |
| | Felix | rf |   |   |   |   |   |   |   | Av/162 | Av/162 | Av | |   |
| | Fernandez | ss |   |   |   |   |   | Vg/38 |   |   |   | | |   |
| n | Flanagan | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| f | Gilles | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Gruber | 3b |   |   |   |   | Av/82 |   |   |   | Av/94 | Fr | |   |
| | Henke | cl | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Hill | rf |   |   |   |   |   |   | Fr/88 | Pr/88 | Fr/88 | Av | |   |
| | Key | sp | Av/71 |   |   |   |   |   |   |   |   | | |   |
| f | Kilgus | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| n | Lawless | 3b |   |   |   |   | Av/109 |   | Av/95 |   |   | Av | |   |
| | Lee | 2b |   |   |   | Av/45 |   | Av/92 |   |   |   | | |   |
| | Leiter | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| n | Liriano | 2b |   |   |   | Fr/106 |   |   |   |   |   | | |   |
| | Luecken | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | MacDonald | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | McGriff | 1b |   |   | Av/56 |   |   |   |   |   |   | | |   |
| | Mulliniks | 3b |   |   |   |   | Fr/99 |   |   |   |   | | |   |
| | Myers | c |   | Av/60 |   |   |   |   |   |   |   | | Vg | 6 |
| | Olerud | dh |   |   | Av/123 |   |   |   |   |   |   | | |   |
| | Quinlan | 3b |   |   |   |   | Fr/99 |   |   |   |   | | |   |
| | Sojo | 2b |   |   |   | Vg/111 | Vg/107 | Vg/132 | Vg/91 |   |   | Av | |   |
| | Stieb | sp | Vg/128 |   |   |   |   |   |   |   |   | | |   |
| | Stottlemyre | sp | Av/47 |   |   |   |   |   |   |   |   | | |   |
| f | Virgil | c |   | Fr/100 |   |   |   |   |   |   |   | | Fr | 6 |
| | Ward | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Wells | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Whiten | rf |   |   |   |   |   |   |   |   | Av/49 | Ex | |   |
| | Williams | rf |   |   |   |   |   |   | Vg/71 | Vg/71 | Vg/71 | Fr | |   |
| | Wills | mr | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Wilson | cf |   |   |   |   |   |   | Vg/42 | Vg/42 |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Jim Acker | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | George Bell | lf | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Bud Black | sp | Lsp | L | 33 | 10 | 0 | 0 | 0 |
| | Willie Blair | mr | Rsp | R | 24 | 87 | 0 | 0 | 0 |
| | Pat Borders | c | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | John Candelaria | mr | Rsp | L | 36 | 39 | 0 | 0 | 0 |
| | John Cerutti | sp | Lsp | L | 30 | 100 | 0 | 0 | 0 |
| f | Steve Cummings | mr | Ssp | R | 25 | 16 | 0 | 0 | 0 |
| | Carlos Diaz | c | Rsp | R | 25 | 30 | 0 | 0 | 0 |
| | Rob Ducey | lf | Lp | R | 25 | 17 | 0 | 0 | 0 |
| | Jim Eppard | 1b | Lsp | L | 30 | 17 | 0 | 0 | 0 |
| | Junior Felix | rf | Ssp | R | 22 | 85 | 15 | 0 | 0 |
| | Tony Fernandez | ss | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| n | Mike Flanagan | sp | Lsp | L | 38 | 17 | 0 | 0 | 0 |
| f | Tom Gilles | mr | Rsp | R | 27 | 7 | 0 | 0 | 0 |
| | Kelly Gruber | 3b | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Tom Henke | cl | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Glenallen Hill | rf | Rp | R | 25 | 93 | 7 | 0 | 0 |
| | Jimmy Key | sp | Rsp | L | 29 | 83 | 17 | 0 | 0 |
| f | Paul Kilgus | mr | Lsp | L | 28 | 23 | 0 | 0 | 0 |
| n | Tom Lawless | 3b | Rp | R | 33 | 57 | 0 | 0 | 0 |
| | Manny Lee | 2b | Ssp | R | 25 | 100 | 0 | 0 | 0 |
| | Al Leiter | mr | Lsp | L | 24 | 17 | 0 | 0 | 0 |
| n | Nelson Liriano | 2b | Ssp | R | 26 | 60 | 0 | 0 | 0 |
| | Rick Luecken | mr | Rsp | R | 29 | 6 | 0 | 0 | 0 |
| | Rob MacDonald | mr | Lsp | L | 25 | 25 | 0 | 0 | 0 |
| | Fred McGriff | 1b | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Rance Mulliniks | 3b | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| | Greg Myers | c | Lp | R | 24 | 88 | 12 | 0 | 0 |
| | John Olerud | dh | Lsp | L | 21 | 100 | 0 | 0 | 0 |
| | Tom Quinlan | 3b | Rsp | R | 22 | 19 | 0 | 0 | 0 |
| | Luis Sojo | 2b | Rsp | R | 24 | 47 | 0 | 0 | 0 |
| | Dave Stieb | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Todd Stottlemyre | sp | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Ozzie Virgil | c | Rsp | R | 33 | 12 | 0 | 0 | 0 |
| | Duane Ward | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | David Wells | sp | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Mark Whiten | rf | Ssp | R | 23 | 39 | 0 | 0 | 0 |
| | Ken Williams | rf | Rp | R | 26 | 60 | 0 | 0 | 0 |
| | Frank Wills | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Mookie Wilson | cf | Ssp | R | 34 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.9 |   |   | 0 |   |