Team status -- 1990 Toronto Blue Jays
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | George Bell | 101 | 101 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Borders | 84 | 118 | 99 | 0 | 37 | 29 | 9 |   | 16 | 42 |   |   | 35 | 168 |
| | Carlos Diaz | 0 | 50 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Ducey | 71 | 135 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Eppard | 0 | 50 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Felix | 86 | 111 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Fernandez | 89 | 112 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelly Gruber | 97 | 103 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenallen Hill | 90 | 116 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Tom Lawless | 67 | 100 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Lee | 87 | 117 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Nelson Liriano | 67 | 104 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred McGriff | 80 | 111 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rance Mulliniks | 109 | 93 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Myers | 70 | 114 | 110 | 0 |   |   | 21 | 42 | 25 |   |   | 41 |   | 129 |
| | John Olerud | 80 | 112 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Quinlan | 133 | 0 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Sojo | 56 | 76 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ozzie Virgil | 75 | 100 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Whiten | 79 | 117 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Williams | 72 | 104 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mookie Wilson | 86 | 111 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Jim Acker | 81 | 0 | 10/3/1990 | 21r |   |   |   | 21 |
| | Bud Black | 100 | 0 | 10/2/1990 |   | 82s |   |   | 82 |
| | Willie Blair | 101 | 0 | 9/14/1990 |   |   |   |   |   |
| | John Candelaria | 65 | 0 | 9/12/1990 |   |   |   |   |   |
| | John Cerutti | 99 | 0 | 8/22/1990 |   |   |   |   |   |
| f | Steve Cummings | 78 | 0 | 5/15/1990 |   |   |   |   |   |
| n | Mike Flanagan | 131 | 0 | 5/4/1990 |   |   |   |   |   |
| f | Tom Gilles | 0 | 0 |   |   |   |   |   |   |
| | Tom Henke | 104 | 0 | 9/29/1990 |   |   |   |   |   |
| | Jimmy Key | 124 | 0 | 9/30/1990 |   |   |   | 106s | 106 |
| f | Paul Kilgus | 74 | 0 | 6/13/1990 |   |   |   |   |   |
| | Al Leiter | 0 | 0 |   |   |   |   |   |   |
| | Rick Luecken | 0 | 0 |   |   |   |   |   |   |
| | Rob MacDonald | 25 | 0 | 8/17/1990 |   |   |   |   |   |
| | Dave Stieb | 116 | 0 | 10/3/1990 | 117s |   |   |   | 117 |
| | Todd Stottlemyre | 113 | 0 | 9/29/1990 |   |   |   |   |   |
| | Duane Ward | 87 | 0 | 9/30/1990 |   |   |   | 24r | 24 |
| | David Wells | 103 | 0 | 10/1/1990 |   |   | 96s |   | 96 |
| | Frank Wills | 84 | 0 | 9/16/1990 |   |   |   |   |   |