Team batting -- 1990 California Angels
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rose3b .462 .533 .538513610000210000
Schroederc .348 .358 .682316623705913150100
Andersonss .343 .406 .44269172591021262319210022
Ortonc .333 .412 .6172760208031185263001
Polonia*lf .312 .363 .38411939812410534737314111136
Schofieldss .287 .403 .35010128682822492356551032
Schu3b .278 .318 .4876615844908172210320001
Coachman3b .275 .321 .37319511450055193000
Downingdh .265 .356 .4561033409015414434743466401
Parrishc .264 .332 .419152503133120226670461356141
Ray#2b .258 .289 .3411113961022403274218491103
Venable*cf .249 .335 .35089197491131232527390143
Winfieldrf .242 .326 .39811641710112415554552772310
Davis#dh .231 .330 .3211244249813274735641030311
Bichettelf .227 .277 .417963217311116364118725234
Stevens*1b .224 .252 .3906422851110925309640120
dJoyner*1b .218 .299 .32682298651026292833273121
White#cf .200 .257 .302120404811817374131113102110
Hill#2b .200 .257 .267120360721313264026303001
Howell*3b .186 .309 .275104295551404372151492301
DiSarcinass .139 .205 .1391936500032221022
Tingleyc .000 .500 .00021000000001000
 Pitchers  .000 .000 .0001620000000000000
 Other  .148 .212 .19723619300304131001
 Total  .247 .318 .3691625485135622527129621598549100940225841

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rose3b415001001.072 3.511.8 .0771.125 .2311704
Schroederc 1667003101.040 14.1 8.3 .3331.000 .348124546
Andersonss4519421130 .848 32.3 7.3 .099 .836 .209137618
Ortonc 2369101001.028 14.9 9.4 .2831.071 .350113714
Polonia*lf9043660830 .747 55.7 5.1 .073 .688 .16818153312
Schofieldss9735272410 .753 45.7 5.6 .063 .762 .2621210008
Schu3b4117002530 .805 22.8 5.0 .209 .725 .266177708
Coachman3b115601310 .694 5.5 3.6 .098 .575 .11851914
Downingdh87390011230 .812 54.0 5.5 .191 .776 .3153315519
Parrishc 129558031790 .751 68.2 4.7 .155 .688 .2523421109
Ray#2b9642344770 .630 37.7 3.3 .083 .507 .1212713507
Venable*cf4023143740 .685 23.3 3.8 .102 .633 .244156937
Winfieldrf108475041760 .724 52.8 4.2 .156 .664 .2833116629
Davis#dh111494331820 .651 45.0 3.5 .090 .583 .2412213607
Bichettelf86346021130 .695 33.3 3.4 .190 .608 .2432813407
Stevens*1b6323911930 .642 19.9 2.9 .167 .538 .215208915
dJoyner*1b8233914850 .624 29.8 3.3 .107 .558 .221189708
White#cf11344893750 .559 31.6 2.4 .101 .515 .2052612214
Hill#2b89400741070 .524 24.6 2.1 .067 .418 .136179644
Howell*3b9035112430 .583 28.0 3.1 .088 .547 .258188114
DiSarcinass154010100 .344 0.9 0.7 .000 .294 .0560502
Tingleyc 1200000 .500 0.1 3.5 .0001.000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 216710200 .409 2.3 1.1 .049 .309 .098312  
 Total 16261624840156690 .687 636.9 3.9 .121 .617 .2253812022  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rose3b3.002.6012 .5009 .6009 .600 0.5
Schroederc 2.162.1356 .32146 .68746 .687 5.0
Andersonss2.812.49153 .37995 .49095 .490 1.1
Ortonc 2.562.2232 .53142 .60945 .652 5.2
Polonia*lf3.663.34360 .336184 .422185 .424 1.3
Schofieldss3.492.83238 .336156 .443157 .446 1.0
Schu3b2.582.39120 .30087 .51287 .512 3.2
Coachman3b2.952.6843 .32620 .35723 .411 9.0
Downingdh3.793.30281 .270198 .508204 .523 1.1
Parrishc 3.673.31349 .318257 .461263 .471 2.9
Ray#2b3.813.57352 .281153 .362154 .364 2.7
Venable*cf2.602.21164 .29396 .41696 .416 1.4
Winfieldrf4.093.59329 .261218 .459220 .463 1.5
Davis#dh3.983.42320 .284200 .405200 .405 1.6
Bichettelf3.603.34235 .243152 .439157 .454 4.0
Stevens*1b3.733.56157 .26898 .41098 .410 7.1
dJoyner*1b4.133.63270 .219130 .383133 .392 0.8
White#cf3.733.37296 .250153 .342154 .344 3.6
Hill#2b3.333.00338 .204122 .305125 .313 1.2
Howell*3b3.382.84245 .208132 .376134 .382 1.0
DiSarcinass2.111.8935 .1437 .1758 .200 1.0
Tingleyc 1.000.501 .0000 .0001 .500 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.912.6549 .18416 .23917 .254 3.3
 Total 38.0433.864435 .2772571 .4172611 .424 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rose3b .600 .667 .7001.367106100021
Schroederc .371 .389 .7711.16035132041011
Andersonss .338 .403 .477 .88065222211074
Ortonc .267 .313 .267 .579154000017
Polonia*lf .271 .352 .354 .70648131013613
Schofieldss .289 .466 .395 .8617622202102514
Schu3b .265 .300 .566 .866832240716512
Coachman3b .231 .286 .231 .516133000104
Downingdh .299 .414 .409 .8241273853110219
Parrishc .363 .396 .473 .8691465310521534
Ray#2b .250 .276 .277 .553112283008419
Venable*cf .273 .333 .409 .742226300525
Winfieldrf .313 .396 .478 .87413442543171924
Davis#dh .214 .314 .291 .60411725302111832
Bichettelf .182 .242 .350 .59213725615131031
Stevens*1b .081 .128 .135 .2633732005211
dJoyner*1b .141 .200 .174 .37492131106710
White#cf .262 .318 .393 .71212232703151024
Hill#2b .149 .270 .277 .5479414602101615
Howell*3b .116 .224 .140 .364435100158
DiSarcinass .000 .111 .000 .11180000011
Tingleyc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .111 .111 .167 .278182100001
 Total  .252 .327 .371 .6981554391561136172167280

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rose3b .000 .000 .000 .00030000000
Schroederc .323 .323 .581 .9033110501304
Andersonss .346 .408 .421 .82910737800131217
Ortonc .356 .442 .7331.17645168038419
Polonia*lf .317 .364 .389 .753350111952342528
Schofieldss .286 .376 .333 .70921060620133141
Schu3b .293 .338 .400 .73875225016520
Coachman3b .289 .333 .421 .7543811500415
Downingdh .244 .319 .484 .8032135210113372237
Parrishc .224 .307 .398 .70535780110174941101
Ray#2b .261 .294 .366 .660284742103341430
Venable*cf .246 .335 .343 .67817543831202534
Winfieldrf .208 .293 .360 .653283597012283353
Davis#dh .238 .336 .332 .668307731025244671
Bichettelf .261 .305 .467 .77218448501128841
Stevens*1b .251 .276 .440 .7161914890925753
dJoyner*1b .252 .340 .393 .73420652916222617
White#cf .174 .231 .262 .494282491114262189
Hill#2b .218 .252 .263 .51526658711301015
Howell*3b .198 .322 .298 .620252501304204641
DiSarcinass .179 .233 .179 .412285000211
Tingleyc .000 .500 .000 .50010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .163 .250 .209 .4594372000412
 Total  .245 .315 .368 .68239319651691693426382729