Team pitching -- 1990 California Angels
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mintonmr 0.0010010000.200000002
Lewissp 1.50200222118.015332170171
Frasermr 1.706124200068.2591413192108277
Harveycl 3.0947346000064.0452222338146260
Eichhornmr 3.0911256300084.1963329226336371
McCaskillsp 3.787170302941197.2198978387931318853
Finley*sp 3.8913100323222220.020910595811831715944
Fettersmr 4.0742046200101.2100494633611013428
Grahesp 4.26150880044.1552321272365206
Young*mr 4.462001700036.147181851821160
Langston*sp 4.576140333300205.02281211041041872013936
dBlylevensp 4.635120232310144.016987744054176647
Abbott*sp 4.637170333342210.024811610879971935919
fBailes*mr 7.112302400025.1262120251223121
 Other  3.670101300027.0221311212112124
 Total  4.027191411621621381447.015177226475789311141326319

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mintonmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 9.0 .444
Lewissp100110000 7.5 1.0 9.0 8.5 0.0 8.5111.0 .739
Frasermr402100110 7.7 2.5 10.4 2.8 0.0 1.1 23.0 .610
Harveycl7500120230 6.3 4.6 11.0 11.4 0.6 2.5 17.5 .598
Eichhornmr524720531 10.2 2.3 13.3 6.7 0.3 2.9 20.1 .650
McCaskillsp7144581351 9.0 4.0 13.2 4.2 0.6 1.1102.7 .586
Finley*sp20853130561 8.6 3.3 12.0 7.5 0.7 2.3110.5 .624
Fettersmr7410420230 8.9 2.9 12.1 5.4 0.9 1.8 33.2 .613
Grahesp337220700 11.2 5.5 17.1 4.7 1.2 0.9 93.9 .554
Young*mr012010010 11.6 1.2 12.9 4.5 0.5 3.6 32.1 .683
Langston*sp171065801580 10.0 4.6 14.8 8.2 0.9 1.8108.2 .598
dBlylevensp11331380370 10.6 2.5 13.9 3.4 1.1 1.4 93.7 .639
Abbott*sp1193211740 10.6 3.4 14.1 4.2 0.8 1.2 97.6 .622
fBailes*mr223110120 9.2 8.9 18.5 4.3 0.7 0.5 18.2 .505
 Other 120200000 7.3 7.0 15.0 7.0 0.3 1.0  .553
 Total 9663494659251433 9.4 3.6 13.3 5.8 0.7 1.6  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mintonmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Lewissp .504 0.9451 .29419 .26820 .282 4.4 2.2 1.97 1.78
Frasermr .580 1.14236 .25094 .33995 .343 21.2 2.8 2.50 2.28
Harveycl .573 1.22142 .28993 .35893 .358 19.3 2.7 2.44 2.75
Eichhornmr .691 1.40276 .337138 .372145 .391 40.9 4.4 3.93 4.06
McCaskillsp .710 1.44655 .282364 .427369 .433 93.2 4.2 3.82 4.12
Finley*sp .668 1.32660 .291383 .406386 .409 97.0 3.9 3.57 3.49
Fettersmr .677 1.31320 .281170 .397174 .407 42.1 3.7 3.36 3.73
Grahesp .934 1.85148 .331114 .553116 .563 36.1 7.5 6.60 6.76
Young*mr .715 1.43135 .33365 .40665 .406 19.2 4.7 4.27 4.19
Langston*sp .797 1.62620 .335451 .482456 .487132.4 5.7 5.23 5.15
dBlylevensp .793 1.45523 .291302 .467315 .487 94.1 5.9 5.29 4.98
Abbott*sp .789 1.56722 .317433 .471435 .473119.6 5.1 4.61 5.07
fBailes*mr .803 2.0181 .29659 .48860 .496 16.5 6.0 5.29 6.59
 Other  .640 1.5979 .26649 .39551 .411 11.4 3.7 3.42 4.27
 Total  .727 1.454650 .3022734 .4332780 .440740.8 4.6 4.15 4.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mintonmr00 .00000 .0000 0.000 .000
Lewissp221.000121.00014 7.000 .000
Frasermr00 .00000 .0000 0.051 .200
Harveycl00 .00000 .0000 0.053 .600
Eichhornmr00 .00000 .0000 0.0296 .207
McCaskillsp294 .138118 .62193 3.2207 .350
Finley*sp322 .063216 .500129 4.02610 .385
Fettersmr20 .00000 .0008 4.0195 .263
Grahesp80 .00004 .50024 3.060 .000
Young*mr00 .00000 .0000 0.041 .250
Langston*sp330 .000014 .424159 4.84011 .275
dBlylevensp231 .043011 .47869 3.0206 .300
Abbott*sp334 .121217 .515125 3.8248 .333
fBailes*mr00 .00000 .0000 0.0185 .278
 Other 00 .00000 .0000 0.052 .400
 Total 16213 .080882 .506621 3.822165 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mintonmr00 .0000 .000020 .000111
Lewissp00 .0000 .000000 .000200
Frasermr32 .6670 .00053812 .316424227
Harveycl3834 .8954 .1050358 .229606053
Eichhornmr85 .6253 .37585115 .294636325
McCaskillsp00 .0000 .000000 .0003011
Finley*sp00 .0000 .000000 .0003200
Fettersmr00 .0000 .00005215 .288464421
Grahesp00 .0000 .000000 .000800
Young*mr00 .0000 .0001164 .25017177
Langston*sp00 .0000 .000000 .0003300
dBlylevensp00 .0000 .000000 .0002300
Abbott*sp00 .0000 .000000 .0003300
fBailes*mr10 .0000 .0005136 .46224248
 Other 00 .0000 .0001145 .35713136
 Total 5041 .8207 .1402022165 .294162265149