Team pitching (vs batter) -- 1990 California Angels
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Mintonmr .000 .000 .000200000000000
Harveycl .203 .302 .270222453046003308175
Lewissp .221 .254 .2506815200171201710
Frasermr .231 .286 .2942555914107511922140
Finley*sp .246 .312 .356848209401173023815183208
Fettersmr .259 .322 .3553861005110137433106174
McCaskillsp .263 .342 .36875219832413277587493714
fBailes*mr .283 .433 .37092262023412531222
Langston*sp .284 .366 .43280422847620347510461871710
Eichhornmr .288 .342 .34833396110311672246352
dBlylevensp .289 .345 .449584169363172621340354113
Abbott*sp .300 .361 .42882724839519354279397119
Young*mr .305 .325 .39015447702600521801
Grahesp .324 .422 .5121705514068722772333
 Other  .218 .363 .277101221112822102112
 Total  .271 .342 .3855598151725322114215646578499319663

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mintonmr .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Harveycl .573142 .28993 .35893 .358 19.3 2.7 2.44 2.75
Lewissp .50451 .29419 .26820 .282 4.4 2.2 1.97 1.78
Frasermr .580236 .25094 .33995 .343 21.2 2.8 2.50 2.28
Finley*sp .668660 .291383 .406386 .409 97.0 3.9 3.57 3.49
Fettersmr .677320 .281170 .397174 .407 42.1 3.7 3.36 3.73
McCaskillsp .710655 .282364 .427369 .433 93.2 4.2 3.82 4.12
fBailes*mr .80381 .29659 .48860 .496 16.5 6.0 5.29 6.59
Langston*sp .797620 .335451 .482456 .487132.4 5.7 5.23 5.15
Eichhornmr .691276 .337138 .372145 .391 40.9 4.4 3.93 4.06
dBlylevensp .793523 .291302 .467315 .487 94.1 5.9 5.29 4.98
Abbott*sp .789722 .317433 .471435 .473119.6 5.1 4.61 5.07
Young*mr .715135 .33365 .40665 .406 19.2 4.7 4.27 4.19
Grahesp .934148 .331114 .553116 .563 36.1 7.5 6.60 6.76
 Other  .64079 .26649 .39551 .411 11.4 3.7 3.42 4.27
 Total  .7274650 .3022734 .4332780 .440740.8 4.6 4.15 4.28

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mintonmr .000 .000 .000 .000200000000000
Harveycl .173 .281 .192 .47310418200901604411
Lewissp .156 .208 .178 .3864571000120800
Frasermr .200 .273 .244 .51790182105090710
Finley*sp .241 .315 .259 .57411628200901301211
Fettersmr .320 .379 .471 .849153493163021382011
McCaskillsp .297 .370 .440 .81038411420495224332121
fBailes*mr .306 .405 .333 .73836111008150500
Langston*sp .240 .290 .352 .6421253011011701002553
Eichhornmr .317 .381 .350 .73112339400246821712
dBlylevensp .303 .358 .460 .8182878712394122431723
Abbott*sp .407 .469 .513 .982113467112001401301
Young*mr .256 .275 .256 .53139100006010600
Grahesp .475 .563 .7751.3378038905160167510
 Other  .125 .286 .125 .4114050005180600
 Total  .288 .358 .396 .753173750074103124215182232061513

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mintonmr .000 .000 .000 .000000000000000
Harveycl .229 .321 .339 .660118271041501703712
Lewissp .348 .348 .391 .7392381003000900
Frasermr .248 .294 .321 .6151654112001911021401
Finley*sp .247 .312 .372 .6837321813811781368517145
Fettersmr .219 .284 .279 .563233512042722024112
McCaskillsp .228 .313 .293 .6063688412043434417214
fBailes*mr .268 .449 .393 .8425615102140203712
Langston*sp .292 .379 .446 .82667919836619885946162105
Eichhornmr .271 .319 .348 .666210577031611424641
dBlylevensp .276 .332 .438 .77029782240834111603714
Abbott*sp .283 .343 .415 .758714202324188326538473
Young*mr .322 .342 .435 .77611537702140421201
Grahesp .189 .291 .278 .5699017501521101860
 Other  .279 .413 .377 .79061171111011301500
 Total  .263 .334 .380 .71538611017179128344331396267253630