Team roster -- 1990 California Angels
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Kent Anderson | ss | Rsp | 26 | .333 | Av | .291 | Pr | Av | Pr | Av | Fr | Pr | Prone | Normal |
| | Dante Bichette | lf | Rp | 26 | .274 | Vg | .241 | Vg | Av | Pr | Av | Av | Av | Normal | Terror |
| | Pete Coachman | 3b | Rp | 28 | .308 | Pr | .313 | Fr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Chili Davis | dh | Ssp | 30 | .254 | Av | .269 | Av | Av | Pr | Fr | Fr | Pr | Prone | Normal |
| | Gary DiSarcina | ss | Rsp | 22 | .000 | Pr | .178 | Fr | Av | Av | Vg | Av | Vg | Normal | Normal |
| | Brian Downing | dh | Rp | 39 | .345 | Vg | .232 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Donnie Hill | 2b | Ssp | 29 | .235 | Fr | .276 | Fr | Av | Pr | Av | Fr | Pr | Prone | Normal |
| | Jack Howell | 3b | Lsp | 28 | .177 | Pr | .240 | Vg | Av | Pr | Av | Av | Pr | Prone | Normal |
| d | Wally Joyner | 1b | Lsp | 28 | .226 | Fr | .289 | Av | Av | Pr | Av | Av | Pr | Prone | Normal |
| n | Mark McLemore | 2b | Ssp | 25 | .235 | Pr | .097 | Pr | Fr | Fr | Vg | Fr | Vg | Prone | Normal |
| | John Orton | c | Rp | 24 | .167 | Pr | .200 | Fr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Lance Parrish | c | Rp | 34 | .304 | Vg | .255 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Luis Polonia | lf | Lsp | 25 | .294 | Fr | .342 | Fr | Ex | Ex | Vg | Fr | Vg | Normal | Normal |
| | Johnny Ray | 2b | Ssp | 33 | .300 | Pr | .268 | Fr | Av | Pr | Pr | Fr | Pr | Prone | Normal |
| | Bobby Rose | 3b | Rsp | 23 | .444 | Av | .250 | Pr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Dick Schofield | ss | Rsp | 27 | .281 | Pr | .244 | Pr | Ex | Av | Fr | Fr | Fr | Prone | Normal |
| | Bill Schroeder | c | Rp | 31 | .300 | Ex | .184 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Rick Schu | 3b | Rsp | 28 | .265 | Ex | .270 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Lee Stevens | 1b | Lsp | 22 | .204 | Fr | .216 | Av | Av | Pr | Av | Fr | Pr | Normal | Normal |
| | Ron Tingley | c | Rsp | 31 | .000 | Pr | .000 | Pr | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Max Venable | cf | Lp | 33 | .240 | Fr | .262 | Av | Ex | Av | Av | Av | Av | Normal | Normal |
| n | Claudell Washington | rf | Lp | 35 | .333 | Pr | .161 | Av | Av | Fr | Av | Av | Vg | Prone | Normal |
| | Devon White | cf | Ssp | 27 | .246 | Fr | .204 | Av | Ex | Ex | Vg | Vg | Ex | Normal | Normal |
| | Dave Winfield | rf | Rsp | 38 | .310 | Vg | .260 | Vg | Av | Pr | Av | Fr | Pr | Normal | Terror |
|   | Total |   |   | 28.8 | .270 |   | .256 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jim Abbott | sp | L | 22 | .318 | .292 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 10 | 270 | 60 | Normal | Iron |
| f | Scott Bailes | mr | L | 28 | .286 | .330 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 47 | 53 | Normal | Normal |
| d | Bert Blyleven | sp | R | 39 | .311 | .295 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 24 | 0 | 52 | Normal | Prone |
| n | Mark Clear | mr | R | 34 | .000 | .238 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 25 | 96 | 38 | Normal | Normal |
| f | Sherman Corbett | mr | L | 27 | .500 | .313 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 19 | 100 | 46 | Normal | Normal |
| | Mark Eichhorn | mr | R | 29 | .290 | .288 | Av | Pr | Pr | Pr | Pr | | Av | Av | 12 | 0 | 61 | Normal | Iron |
| | Mike Fetters | mr | R | 25 | .328 | .250 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 23 | 3 | 67 | Normal | Normal |
| | Chuck Finley | sp | L | 27 | .256 | .241 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 21 | 0 | 48 | Normal | Normal |
| | Willie Fraser | mr | R | 26 | .207 | .267 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 7 | 0 | 44 | Normal | Normal |
| | Joe Grahe | sp | R | 22 | .370 | .226 | Av | Pr | Pr | Pr | Pr | Av | | Av | 14 | 37 | 56 | Normal | Normal |
| | Bryan Harvey | cl | R | 27 | .208 | .195 | Av | Pr | Pr | Pr | Pr | | Av | Av | 55 | 290 | 39 | Normal | Normal |
| | Mark Langston | sp | L | 29 | .246 | .262 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 19 | 0 | 47 | Normal | Normal |
| | Scott Lewis | sp | R | 24 | .132 | .250 | Av | Pr | Pr | Pr | Pr | Ex | | Vg | 16 | 88 | 38 | Normal | Normal |
| | Kirk McCaskill | sp | R | 29 | .251 | .236 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 18 | 113 | 55 | Normal | Normal |
| | Bob McClure | mr | L | 38 | .333 | .214 | Av | Pr | Pr | Pr | Pr | | Pr | Fr | 18 | 377 | 42 | Normal | Prone |
| | Greg Minton | mr | R | 38 | .222 | .206 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 88 | 70 | Normal | Prone |
| | Jeff Richardson | mr | R | 26 | .000 | .500 | Av | Pr | Pr | Pr | Pr | | Pr | Fr | 20 | 109 | 80 | Normal | Normal |
| n | Mike Witt | mr | R | 29 | .250 | .250 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 22 | 76 | 59 | Normal | Prone |
| | Cliff Young | mr | L | 25 | .394 | .300 | Av | Pr | Pr | Pr | Pr | | Vg | Ex | 19 | 60 | 58 | Normal | Normal |
|   | Total |   |   | 28.6 | .275 | .264 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abbott | sp | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Anderson | ss |   |   |   | Fr/116 | Av/100 | Fr/111 |   |   |   | | |   |
| f | Bailes | mr | Av/134 |   |   |   |   |   |   |   |   | | |   |
| | Bichette | lf |   |   |   |   |   |   | Av/183 | Fr/183 | Av/183 | Av | |   |
| d | Blyleven | sp | Av/84 |   |   |   |   |   |   |   |   | | |   |
| n | Clear | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Coachman | 3b |   |   |   | Vg/121 | Vg/97 |   |   |   |   | | |   |
| f | Corbett | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Davis | dh |   |   |   |   |   |   | Fr/201 |   | Fr/201 | Fr | |   |
| | DiSarcina | ss |   |   |   | Av/96 |   | Fr/126 |   |   |   | | |   |
| | Downing | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Eichhorn | mr | Av/23 |   |   |   |   |   |   |   |   | | |   |
| | Fetters | mr | Vg/104 |   |   |   |   |   |   |   |   | | |   |
| | Finley | sp | Av/270 |   |   |   |   |   |   |   |   | | |   |
| | Fraser | mr | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| | Grahe | sp | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Harvey | cl | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Hill | 2b |   |   | Av/95 | Av/60 | Av/130 | Av/106 |   |   |   | | |   |
| | Howell | 3b |   |   |   |   | Av/110 | Pr/110 |   |   |   | | |   |
| d | Joyner | 1b |   |   | Av/65 |   |   |   |   |   |   | | |   |
| | Langston | sp | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | Lewis | sp | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | McCaskill | sp | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | McClure | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| n | McLemore | 2b |   |   |   | Av/89 |   | Av/139 |   |   |   | | |   |
| | Minton | mr | Vg/90 |   |   |   |   |   |   |   |   | | |   |
| | Orton | c |   | Av/105 |   |   |   |   |   |   |   | | Vg | 4 |
| | Parrish | c |   | Vg/62 | Fr/93 |   |   |   |   |   |   | | Vg | 5 |
| | Polonia | lf |   |   |   |   |   |   | Av/109 | Fr/109 |   | Fr | |   |
| | Ray | 2b |   |   |   | Av/79 |   |   |   |   |   | | |   |
| | Richardson | mr | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Rose | 3b |   |   |   | Vg/99 | Av/95 |   |   |   |   | | |   |
| | Schofield | ss |   |   |   |   |   | Av/112 |   |   |   | | |   |
| | Schroeder | c |   | Av/80 | Fr/94 |   |   |   |   |   |   | | Fr | 5 |
| | Schu | 3b |   |   | Av/108 | Av/146 | Av/132 |   | Fr/100 |   |   | Fr | |   |
| | Stevens | 1b |   |   | Fr/81 |   |   |   |   |   |   | | |   |
| | Tingley | c |   | Av/97 |   |   |   |   |   |   |   | | Av | 6 |
| | Venable | cf |   |   |   |   |   |   | Av/136 | Fr/136 | Av/136 | Fr | |   |
| n | Washington | rf |   |   |   |   |   |   |   |   | Av/84 | Av | |   |
| | White | cf |   |   |   |   |   |   |   | Ex/149 |   | Pr | |   |
| | Winfield | rf |   |   |   |   |   |   |   |   | Pr/60 | Pr | |   |
| n | Witt | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Young | mr | Av/157 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Jim Abbott | sp | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| | Kent Anderson | ss | Rsp | R | 26 | 63 | 22 | 0 | 0 |
| f | Scott Bailes | mr | Lsp | L | 28 | 61 | 0 | 0 | 0 |
| | Dante Bichette | lf | Rp | R | 26 | 100 | 0 | 0 | 0 |
| d | Bert Blyleven | sp | Rsp | R | 39 | 70 | 30 | 0 | 0 |
| n | Mark Clear | mr | Rsp | R | 34 | 17 | 0 | 0 | 0 |
| | Pete Coachman | 3b | Rp | R | 28 | 27 | 0 | 0 | 0 |
| f | Sherman Corbett | mr | Lsp | L | 27 | 13 | 0 | 0 | 0 |
| | Chili Davis | dh | Ssp | R | 30 | 87 | 13 | 0 | 0 |
| | Gary DiSarcina | ss | Rsp | R | 22 | 24 | 0 | 0 | 0 |
| | Brian Downing | dh | Rp | R | 39 | 100 | 0 | 0 | 0 |
| | Mark Eichhorn | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Mike Fetters | mr | Rsp | R | 25 | 78 | 0 | 0 | 0 |
| | Chuck Finley | sp | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Willie Fraser | mr | Rsp | R | 26 | 92 | 0 | 0 | 0 |
| | Joe Grahe | sp | Rsp | R | 22 | 28 | 0 | 0 | 0 |
| | Bryan Harvey | cl | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Donnie Hill | 2b | Ssp | R | 29 | 91 | 9 | 0 | 0 |
| | Jack Howell | 3b | Lsp | R | 28 | 73 | 10 | 0 | 0 |
| d | Wally Joyner | 1b | Lsp | L | 28 | 52 | 48 | 0 | 0 |
| | Mark Langston | sp | Rsp | L | 29 | 100 | 0 | 0 | 0 |
| | Scott Lewis | sp | Rsp | R | 24 | 12 | 0 | 0 | 0 |
| | Kirk McCaskill | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Bob McClure | mr | Rsp | L | 38 | 28 | 72 | 0 | 0 |
| n | Mark McLemore | 2b | Ssp | R | 25 | 21 | 52 | 0 | 0 |
| | Greg Minton | mr | Ssp | R | 38 | 25 | 75 | 0 | 0 |
| | John Orton | c | Rp | R | 24 | 59 | 0 | 0 | 0 |
| | Lance Parrish | c | Rp | R | 34 | 100 | 0 | 0 | 0 |
| | Luis Polonia | lf | Lsp | L | 25 | 88 | 0 | 0 | 0 |
| | Johnny Ray | 2b | Ssp | R | 33 | 88 | 12 | 0 | 0 |
| | Jeff Richardson | mr | Rsp | R | 26 | 12 | 0 | 0 | 0 |
| | Bobby Rose | 3b | Rsp | R | 23 | 12 | 0 | 0 | 0 |
| | Dick Schofield | ss | Rsp | R | 27 | 67 | 33 | 0 | 0 |
| | Bill Schroeder | c | Rp | R | 31 | 52 | 48 | 0 | 0 |
| | Rick Schu | 3b | Rsp | R | 28 | 87 | 0 | 0 | 0 |
| | Lee Stevens | 1b | Lsp | L | 22 | 45 | 0 | 0 | 0 |
| | Ron Tingley | c | Rsp | R | 31 | 29 | 15 | 0 | 0 |
| | Max Venable | cf | Lp | R | 33 | 100 | 0 | 0 | 0 |
| n | Claudell Washington | rf | Lp | L | 35 | 10 | 0 | 0 | 0 |
| | Devon White | cf | Ssp | R | 27 | 89 | 0 | 0 | 0 |
| | Dave Winfield | rf | Rsp | R | 38 | 79 | 0 | 0 | 0 |
| n | Mike Witt | mr | Rsp | R | 29 | 18 | 0 | 0 | 0 |
| | Cliff Young | mr | Lsp | L | 25 | 49 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.7 |   |   | 0 |   |