Team status -- 1990 California Angels
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Kent Anderson | 118 | 122 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dante Bichette | 97 | 91 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Coachman | 100 | 120 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chili Davis | 94 | 108 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary DiSarcina | 69 | 65 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Downing | 103 | 98 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donnie Hill | 102 | 102 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Howell | 67 | 103 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Wally Joyner | 86 | 99 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Mark McLemore | 76 | 61 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Orton | 65 | 79 | 75 | 0 | 36 | 26 |   | 32 |   |   |   |   |   | 94 |
| | Lance Parrish | 112 | 105 | 107 | 0 | 4 |   | 39 |   | 36 | 46 | 33 | 31 | 39 | 228 |
| | Luis Polonia | 100 | 106 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Ray | 94 | 101 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Rose | 109 | 60 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Schofield | 96 | 91 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Schroeder | 180 | 79 | 114 | 0 |   | 12 |   |   |   |   |   |   |   | 12 |
| | Rick Schu | 102 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Stevens | 66 | 93 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Tingley | 0 | 100 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Venable | 83 | 107 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Claudell Washington | 167 | 82 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Devon White | 90 | 89 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Winfield | 105 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Jim Abbott | 99 | 0 | 10/2/1990 |   | 119s |   |   | 119 |
| f | Scott Bailes | 70 | 0 | 7/17/1990 |   |   |   |   |   |
| d | Bert Blyleven | 112 | 0 | 8/10/1990 |   |   |   |   |   |
| n | Mark Clear | 63 | 0 | 5/19/1990 |   |   |   |   |   |
| f | Sherman Corbett | 0 | 0 |   |   |   |   |   |   |
| | Mark Eichhorn | 99 | 0 | 10/1/1990 |   |   | 26r |   | 26 |
| | Mike Fetters | 147 | 0 | 10/3/1990 | 74s |   |   |   | 74 |
| | Chuck Finley | 98 | 0 | 9/28/1990 |   |   |   |   |   |
| | Willie Fraser | 88 | 0 | 10/3/1990 | 30r |   |   |   | 30 |
| | Joe Grahe | 103 | 0 | 10/1/1990 |   |   | 117s |   | 117 |
| | Bryan Harvey | 97 | 0 | 9/29/1990 |   |   |   |   |   |
| | Mark Langston | 99 | 0 | 9/29/1990 |   |   |   |   |   |
| | Scott Lewis | 118 | 0 | 9/30/1990 |   |   |   | 101s | 101 |
| | Kirk McCaskill | 116 | 0 | 9/26/1990 |   |   |   |   |   |
| | Bob McClure | 0 | 0 |   |   |   |   |   |   |
| | Greg Minton | 3 | 0 | 9/19/1990 |   |   |   |   |   |
| | Jeff Richardson | 0 | 0 |   |   |   |   |   |   |
| n | Mike Witt | 109 | 0 | 5/10/1990 |   |   |   |   |   |
| | Cliff Young | 117 | 0 | 10/3/1990 | 41r | 12r |   |   | 53 |