Team batting -- 1990 Chicago White Sox
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guillen*ss .321 .348 .3691555231682011725623400248
Johnson*cf .295 .341 .383146528156264470554036234124
Fiskc .288 .375 .479134472136202226362577991042
Thomas1b .288 .426 .46363205591426242347513801
Ventura*3b .278 .356 .3271414891361503524558592332
Calderonlf .262 .318 .4211576291654741577854984723817
Sosarf .251 .284 .46114352113128921766522158312314
Lyons*1b .246 .340 .3577812631802131517272111
Pasqua*dh .229 .294 .355110349802525284233721701
Martinez1b .229 .248 .321742806475322339560022
Karkovicec .223 .279 .3966420245809202116780013
Fletcher2b .220 .308 .2971544721041236433458673550
Bradleylf .189 .281 .264521482823120615384063
Grebeck3b .167 .219 .21563144244011068322000
Starkdh .048 .091 .0489211000001110000
McCraycf .000 .333 .000102000001110030
Willard*c .000 .000 .00088000000040000
 Pitchers  .000 .000 .0001620000000000000
 Other  .262 .326 .43312039010217116435733997621
 Total  .260 .322 .3811625509143025336115633606487992454813379

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guillen*ss152564153680 .717 65.9 4.6 .048 .596 .08422193013
Johnson*cf12959110111070 .723 67.8 4.3 .087 .702 .1953420249
Fiskc 124539011250 .854 84.8 6.5 .191 .846 .31644226013
Thomas1b5925601630 .889 42.4 7.4 .176 .948 .4002295217
Ventura*3b1355661521030 .683 60.2 4.3 .049 .611 .17018160310
Calderonlf15669721017100 .739 81.8 4.3 .159 .721 .2706626548
Sosarf1375533411100 .744 62.0 4.0 .209 .694 .26958240212
Lyons*1b2914702100 .697 16.7 4.6 .111 .670 .246104526
Pasqua*dh9038805730 .649 36.5 3.5 .126 .570 .2183212446
Martinez1b73297351180 .570 19.7 2.2 .093 .441 .1251590112
Karkovicec 5022011100 .675 22.2 3.7 .173 .602 .243178014
Fletcher2b1475511621810 .605 44.4 3.0 .076 .534 .2102114015
Bradleylf3517140510 .545 11.2 2.3 .074 .500 .19663907
Grebeck3b4015721600 .435 6.3 1.3 .049 .325 .10453116
Starkdh52200100 .139 0.1 0.1 .000 .095 .0480101
McCraycf0300010 .333 0.6 8.2 .0002.0002.0000000
Willard*c 0800100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 9743615280 .760 58.0 5.3 .172 .725 .25934169  
 Total 16261667253125680 .703 672.9 4.1 .122 .646 .2204042100  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guillen*ss3.643.37500 .334216 .383216 .383 1.7
Johnson*cf4.053.62509 .299242 .409244 .413 0.9
Fiskc 4.023.52372 .306283 .525292 .542 1.4
Thomas1b4.063.25149 .356142 .555145 .566 1.1
Ventura*3b4.013.47444 .300218 .385220 .389 1.0
Calderonlf4.444.01542 .277314 .451321 .461 1.7
Sosarf3.873.64349 .315262 .474265 .479 7.2
Lyons*1b1.881.6299 .29362 .42264 .435 1.6
Pasqua*dh3.533.17277 .271157 .405158 .407 2.2
Martinez1b4.013.78229 .26699 .33399 .333 6.2
Karkovicec 3.443.16117 .30896 .43696 .436 4.9
Fletcher2b3.583.06417 .235198 .359201 .365 1.2
Bradleylf3.292.85113 .23954 .31658 .339 2.5
Grebeck3b2.492.29114 .20239 .24841 .261 4.0
Starkdh2.442.3310 .1002 .0912 .09111.0
McCraycf0.300.201 .0001 .3331 .333 1.0
Willard*c 1.001.004 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.633.25281 .306202 .463209 .479 3.0
 Total 38.0634.014527 .2902587 .4202632 .427 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guillen*ss .298 .321 .315 .6351785330020720
Johnson*cf .299 .312 .340 .6521474441011515
Fiskc .322 .420 .544 .964171556110272824
Thomas1b .329 .489 .5431.032702371272316
Ventura*3b .254 .342 .282 .62314236400131824
Calderonlf .243 .300 .396 .696235571535342022
Sosarf .306 .340 .625 .9652327113517441359
Lyons*1b .067 .125 .067 .192151000016
Pasqua*dh .108 .108 .162 .270374200309
Martinez1b .272 .279 .390 .6681363754123226
Karkovicec .183 .224 .451 .674711340510438
Fletcher2b .290 .415 .349 .76416949511113612
Bradleylf .224 .342 .358 .70067150314917
Grebeck3b .146 .180 .177 .35796143003420
Starkdh .048 .091 .048 .1392110000111
McCraycf .000 .000 .000 .00020000001
Willard*c .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .272 .365 .528 .893180498112362237
 Total  .265 .331 .408 .7391969522792054246193357

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guillen*ss .333 .362 .397 .7593451151711361620
Johnson*cf .294 .351 .399 .7503811122234443521
Fiskc .269 .348 .442 .7903018114112352955
Thomas1b .267 .389 .422 .81113536714162435
Ventura*3b .288 .362 .346 .7073471001103324035
Calderonlf .274 .329 .437 .76539410832110512962
Sosarf .208 .238 .329 .56628960154421999
Lyons*1b .270 .366 .396 .76311130802151621
Pasqua*dh .244 .313 .378 .692312762325393363
Martinez1b .188 .221 .257 .4781442721210730
Karkovicec .244 .308 .366 .67413132404111240
Fletcher2b .182 .242 .267 .51030355725232255
Bradleylf .160 .227 .185 .41281132002621
Grebeck3b .208 .291 .292 .58348101013412
Starkdh .000 .000 .000 .00000000000
McCraycf .0001.000 .0001.00000000110
Willard*c .000 .000 .000 .00080000004
 Pitchers  .000 .000 .000 .00000000000
 Other  .252 .290 .352 .64321053904211162
 Total  .256 .317 .366 .68335409081741661360294635