Team pitching -- 1990 Chicago White Sox
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hillegasmr 0.0000110002.010010008
Rosenberg*mr 0.0000010000.020010003
Jonesmr 2.195306700078.0612419345616328
Fernandezsp 2.3328013132089.0902823326057383
Thigpencl 2.4845296500072.2472020297655292
Radinsky*mr 2.534616200053.1391815375115233
Kingsp 2.67990252552178.215166535274824728
Hibbard*sp 3.0313130333374217.0196807348901225877
Perezsp 3.5510130353522208.01849382901531916879
McDowellsp 3.591580333311203.01868981791862014861
Pallmr 4.001434400083.173373729411011345
Patterson*mr 4.084614000057.15227263240101256
Edwards*mr 4.533404151097.186544944731013412
fKutzlersp 6.04060770028.1431919142210138
Petersonsp 6.2943024110083.011261582840198383
 Total  3.4474883516216218121451.013236165555509621211356126

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hillegasmr000000000 4.5 4.5 9.0 0.0 0.0 0.0 32.0 .563
Rosenberg*mr000000000 99.0 99.0 99.0 0.0 0.0 0.0 12.0 .500
Jonesmr323100110 7.0 3.9 11.1 6.5 0.1 1.6 17.7 .628
Fernandezsp211310120 9.1 3.2 12.6 6.1 0.5 1.9109.8 .615
Thigpencl202100000 5.8 3.6 9.5 9.4 0.6 2.6 17.8 .614
Radinsky*mr332222330 6.6 6.2 13.2 8.6 0.2 1.4 14.7 .565
Kingsp920722360 7.6 2.6 10.6 3.7 0.4 1.4 99.5 .631
Hibbard*sp12548118100 8.1 2.0 10.5 3.7 0.5 1.9 93.4 .644
Perezsp17134234440 8.0 3.9 11.9 6.6 0.8 1.7 96.0 .603
McDowellsp14142780260 8.2 3.5 12.1 8.2 0.9 2.4103.5 .604
Pallmr614400300 7.9 3.1 11.4 4.4 1.1 1.4 26.2 .624
Patterson*mr117210230 8.2 5.0 13.5 6.3 1.6 1.3 23.4 .582
Edwards*mr636110120 8.0 4.1 12.1 6.8 0.9 1.7 38.8 .597
fKutzlersp331020030 13.7 4.4 18.1 7.0 0.3 1.6 73.4 .603
Petersonsp333410440 12.1 3.0 15.6 4.3 2.1 1.4 57.2 .619
 Total 8151394222932440 8.2 3.4 11.9 6.0 0.8 1.7  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hillegasmr .536 1.007 .1433 .3753 .375 0.6 2.5 2.29 1.41
Rosenberg*mr2.000 0.0021.00031.00031.000 2.3 0.0 99.00 0.00
Jonesmr .551 1.22236 .254109 .332110 .335 23.1 2.6 2.39 2.43
Fernandezsp .669 1.37283 .300150 .392153 .399 39.5 4.0 3.60 3.79
Thigpencl .523 1.05181 .23297 .33298 .336 18.8 2.3 2.10 2.07
Radinsky*mr .589 1.42142 .26884 .36186 .369 18.4 3.1 2.80 3.21
Kingsp .596 1.14587 .244254 .349261 .359 57.3 2.8 2.60 2.65
Hibbard*sp .636 1.12719 .256326 .372334 .381 77.7 3.2 2.90 2.75
Perezsp .676 1.32615 .268371 .422373 .424 89.0 3.8 3.47 3.53
McDowellsp .703 1.31569 .292375 .436382 .444 93.3 4.1 3.72 3.69
Pallmr .695 1.22261 .241148 .429152 .441 35.8 3.8 3.48 3.50
Patterson*mr .786 1.47172 .244129 .504131 .512 35.2 5.5 4.97 4.59
Edwards*mr .684 1.34284 .268177 .430178 .432 41.3 3.8 3.43 3.62
fKutzlersp .950 2.01101 .41679 .57279 .572 28.0 9.0 8.00 7.02
Petersonsp .943 1.69292 .318221 .577225 .587 71.6 7.7 6.99 7.09
 Total  .676 1.294451 .2702526 .4122568 .419621.3 3.8 3.47 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hillegasmr00 .00000 .0000 0.000 .000
Rosenberg*mr00 .00000 .0000 0.000 .000
Jonesmr00 .00000 .0000 0.02810 .357
Fernandezsp132 .154010 .76929 2.274 .571
Thigpencl00 .00000 .0000 0.0165 .313
Radinsky*mr00 .00000 .0000 0.0349 .265
Kingsp255 .200218 .720109 4.4186 .333
Hibbard*sp337 .212421 .636116 3.5192 .105
Perezsp352 .057218 .514145 4.1225 .227
McDowellsp331 .030117 .515144 4.4232 .087
Pallmr00 .00000 .0000 0.0112 .182
Patterson*mr00 .00000 .0000 0.0194 .211
Edwards*mr51 .20002 .40013 2.6156 .400
fKutzlersp70 .00002 .28611 1.6111 .091
Petersonsp110 .00003 .27366 6.0209 .450
 Total 16218 .1111291 .562633 3.924365 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hillegasmr111.0000 .000000 .000111
Rosenberg*mr00 .0000 .0000111.000111
Jonesmr20 .0001 .500164712 .255676723
Fernandezsp00 .0000 .000000 .0001300
Thigpencl3529 .8295 .1433366 .167656552
Radinsky*mr61 .1674 .66717338 .242626217
Kingsp00 .0000 .000000 .0002500
Hibbard*sp00 .0000 .000000 .0003300
Perezsp00 .0000 .000000 .0003500
McDowellsp00 .0000 .000000 .0003300
Pallmr43 .7501 .25024717 .362444415
Patterson*mr41 .2502 .50033610 .278404018
Edwards*mr00 .0000 .0000367 .194413614
fKutzlersp00 .0000 .000000 .000700
Petersonsp10 .0000 .000074 .57124133
 Total 5335 .66013 .2454124365 .267162329144