Team pitching (vs batter) -- 1990 Chicago White Sox
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hillegasmr .143 .250 .286711002010000
Thigpencl .179 .264 .260262476056812927620
Radinsky*mr .207 .339 .250188395014723725133
Jonesmr .210 .294 .2582916111017513435632
Kingsp .229 .290 .306660151194820275207492
Perezsp .236 .315 .3617791842861928129041531713
Pallmr .236 .310 .385309731411011942944161
Edwards*mr .236 .319 .365364861511013314467363
Patterson*mr .240 .339 .4472175293109723274011
McDowellsp .243 .317 .3867671864052029677921861414
Hibbard*sp .244 .290 .34680319636512278848490125
Fernandezsp .261 .327 .3423459092511833216021
Petersonsp .327 .380 .5633431121261919342834033
fKutzlersp .355 .413 .537121439516501412233
Rosenberg*mr1.0001.0001.000220002010000
 Total  .242 .314 .3625458132321438121197642550399628151

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hillegasmr .5367 .1433 .3753 .375 0.6 2.5 2.29 1.41
Thigpencl .523181 .23297 .33298 .336 18.8 2.3 2.10 2.07
Radinsky*mr .589142 .26884 .36186 .369 18.4 3.1 2.80 3.21
Jonesmr .551236 .254109 .332110 .335 23.1 2.6 2.39 2.43
Kingsp .596587 .244254 .349261 .359 57.3 2.8 2.60 2.65
Perezsp .676615 .268371 .422373 .424 89.0 3.8 3.47 3.53
Pallmr .695261 .241148 .429152 .441 35.8 3.8 3.48 3.50
Edwards*mr .684284 .268177 .430178 .432 41.3 3.8 3.43 3.62
Patterson*mr .786172 .244129 .504131 .512 35.2 5.5 4.97 4.59
McDowellsp .703569 .292375 .436382 .444 93.3 4.1 3.72 3.69
Hibbard*sp .636719 .256326 .372334 .381 77.7 3.2 2.90 2.75
Fernandezsp .669283 .300150 .392153 .399 39.5 4.0 3.60 3.79
Petersonsp .943292 .318221 .577225 .587 71.6 7.7 6.99 7.09
fKutzlersp .950101 .41679 .57279 .572 28.0 9.0 8.00 7.02
Rosenberg*mr2.00021.00031.00031.000 2.3 0.0 99.00 0.00
 Total  .6764451 .2702526 .4122568 .419621.3 3.8 3.47 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hillegasmr .000 .000 .000 .000200000000000
Thigpencl .215 .296 .331 .62712126503801423500
Radinsky*mr .174 .278 .174 .45246800010701111
Jonesmr .250 .338 .311 .648132335011511731511
Kingsp .189 .271 .264 .535318608242013603303
Perezsp .245 .308 .341 .6493969713554123646414
Pallmr .283 .369 .384 .753138396122201941510
Edwards*mr .114 .263 .215 .4787990121301601100
Patterson*mr .158 .210 .228 .43857910130401211
McDowellsp .232 .294 .342 .6354019318183023407802
Hibbard*sp .209 .242 .308 .55091194118040200
Fernandezsp .286 .356 .362 .718185534221512012802
Petersonsp .434 .465 .6981.1631596993931283521
fKutzlersp .293 .371 .431 .802581742090911303
Rosenberg*mr1.0001.0001.0002.000220001000000
 Total  .244 .315 .348 .6632185534771838217922418322718

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hillegasmr .200 .333 .400 .733511000010000
Thigpencl .149 .236 .199 .434141211021311504100
Radinsky*mr .218 .358 .275 .633142315011623024022
Jonesmr .176 .256 .214 .470159286001001704100
Kingsp .266 .308 .345 .6533429111243561604133
Perezsp .227 .323 .381 .70438387151143805408930
Pallmr .199 .259 .386 .645171348082841002620
Edwards*mr .270 .335 .407 .7422857715084012866212
Patterson*mr .269 .380 .525 .905160438392922872812
McDowellsp .254 .340 .434 .775366932241253545210824
Hibbard*sp .249 .296 .351 .6477121773241166844488810
Fernandezsp .231 .293 .319 .61216037503921203210
Petersonsp .234 .311 .446 .7571844333102422003523
fKutzlersp .413 .456 .6351.09163265319050900
Rosenberg*mr .0001.000 .0001.000000000010000
 Total  .241 .314 .371 .6853273789137208337033326216402526