Team roster -- 1990 Chicago White Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| n | Daryl Boston | rf | Lsp | 27 | .000 | Pr | .000 | Pr | Fr | Fr | Ex | Vg | Vg | Normal | Normal |
| | Phil Bradley | lf | Rsp | 31 | .227 | Fr | .224 | Pr | Ex | Vg | Av | Av | Vg | Normal | Normal |
| | Ivan Calderon | lf | Rsp | 28 | .295 | Vg | .261 | Av | Fr | Fr | Vg | Av | Ex | Normal | Normal |
| | Carlton Fisk | c | Rsp | 42 | .315 | Ex | .268 | Av | Pr | Pr | Pr | Av | Fr | Normal | Normal |
| | Scott Fletcher | 2b | Rsp | 31 | .283 | Pr | .220 | Fr | Ex | Fr | Av | Fr | Pr | Normal | Normal |
| n | Dave Gallagher | cf | Rsp | 29 | .283 | Pr | .267 | Pr | Vg | Fr | Av | Fr | Fr | Prone | Normal |
| | Craig Grebeck | 3b | Rp | 25 | .148 | Pr | .226 | Fr | Vg | Pr | Vg | Pr | Pr | Normal | Normal |
| | Ozzie Guillen | ss | Lsp | 26 | .267 | Pr | .287 | Fr | Ex | Ex | Vg | Pr | Vg | Iron | Normal |
| | Lance Johnson | cf | Lp | 26 | .321 | Pr | .270 | Fr | Ex | Ex | Ex | Av | Ex | Normal | Normal |
| | Ron Karkovice | c | Rp | 26 | .219 | Av | .261 | Av | Av | Pr | Fr | Av | Fr | Normal | Normal |
| n | Ron Kittle | dh | Rp | 32 | .257 | Ex | .238 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Steve Lyons | 1b | Lsp | 30 | .080 | Pr | .215 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Carlos Martinez | 1b | Rsp | 25 | .221 | Fr | .227 | Fr | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Rodney McCray | cf | Rsp | 26 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Ex | Ex | Normal | Normal |
| | Dan Pasqua | dh | Lsp | 28 | .194 | Fr | .282 | Ex | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Sammy Sosa | rf | Rsp | 21 | .262 | Ex | .211 | Fr | Av | Fr | Av | Av | Ex | Normal | Normal |
| | Matt Stark | dh | Rsp | 25 | .286 | Pr | .000 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Frank Thomas | 1b | Rsp | 22 | .408 | Ex | .283 | Av | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Robin Ventura | 3b | Lsp | 22 | .221 | Pr | .263 | Fr | Ex | Pr | Av | Fr | Pr | Normal | Normal |
| n | Greg Walker | 1b | Lsp | 30 | .000 | Pr | .200 | Pr | Pr | Pr | Fr | Av | Av | Normal | Normal |
| | Jerry Willard | c | Lsp | 30 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.7 | .265 |   | .254 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Wayne Edwards | mr | L | 26 | .183 | .253 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 6 | 0 | 64 | Normal | Normal |
| | Alex Fernandez | sp | R | 20 | .273 | .256 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 6 | 0 | 47 | Normal | Normal |
| | Greg Hibbard | sp | L | 25 | .209 | .261 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 5 | 96 | 52 | Normal | Iron |
| | Shawn Hillegas | mr | R | 25 | .214 | .045 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 33 | 94 | 41 | Normal | Normal |
| | Barry Jones | mr | R | 27 | .304 | .184 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 0 | 269 | 55 | Normal | Iron |
| | Eric King | sp | R | 26 | .216 | .255 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 7 | 401 | 49 | Normal | Prone |
| f | Jerry Kutzler | sp | R | 25 | .297 | .311 | Av | Pr | Pr | Pr | Pr | Pr | | Vg | 18 | 58 | 46 | Normal | Normal |
| n | Bill Long | mr | R | 30 | .000 | .429 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 100 | 67 | Normal | Prone |
| | Jack McDowell | sp | R | 24 | .243 | .245 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 18 | 96 | 41 | Normal | Iron |
| | Donn Pall | mr | R | 28 | .278 | .197 | Av | Pr | Pr | Pr | Pr | | Av | Av | 15 | 0 | 71 | Normal | Normal |
| | Ken Patterson | mr | L | 25 | .194 | .260 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 16 | 6 | 40 | Normal | Normal |
| | Melido Perez | sp | R | 24 | .250 | .231 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 22 | 400 | 45 | Normal | Iron |
| | Adam Peterson | sp | R | 24 | .354 | .215 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 19 | 0 | 29 | Normal | Normal |
| | Scott Radinsky | mr | L | 22 | .177 | .271 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 19 | 301 | 50 | Tough | Normal |
| | Steve Rosenberg | mr | L | 25 | .400 | .207 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 17 | 94 | 52 | Normal | Normal |
| | Bobby Thigpen | cl | R | 26 | .215 | .174 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 13 | 0 | 44 | Tough | Iron |
|   | Total |   |   | 25.1 | .247 | .241 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| n | Boston | rf |   |   |   |   |   |   |   |   | Av/100 | Pr | |   |
| | Bradley | lf |   |   |   |   |   |   | Fr/126 | Fr/126 | Fr/126 | Fr | |   |
| | Calderon | lf |   |   |   |   |   |   | Av/131 |   |   | Av | |   |
| | Edwards | mr | Vg/107 |   |   |   |   |   |   |   |   | | |   |
| | Fernandez | sp | Ex/191 |   |   |   |   |   |   |   |   | | |   |
| | Fisk | c |   | Av/49 |   |   |   |   |   |   |   | | Av | 5 |
| | Fletcher | 2b |   |   |   | Av/65 |   |   |   |   |   | | |   |
| n | Gallagher | cf |   |   |   |   |   |   | Vg/101 | Av/101 | Vg/101 | Av | |   |
| | Grebeck | 3b |   |   |   | Av/93 | Vg/61 | Av/110 |   |   |   | | |   |
| | Guillen | ss |   |   |   |   |   | Ex/76 |   |   |   | | |   |
| | Hibbard | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hillegas | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Johnson | cf |   |   |   |   |   |   |   | Av/146 |   | Fr | |   |
| | Jones | mr | Ex/94 |   |   |   |   |   |   |   |   | | |   |
| | Karkovice | c |   | Ex/62 |   |   |   |   |   |   |   | | Ex | 2 |
| | King | sp | Av/23 |   |   |   |   |   |   |   |   | | |   |
| n | Kittle | dh |   |   | Fr/120 |   |   |   |   |   |   | | |   |
| f | Kutzler | sp | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| n | Long | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Lyons | 1b |   |   | Av/106 | Fr/148 | Fr/97 |   | Fr/93 | Fr/93 |   | Av | |   |
| | Martinez | 1b |   |   | Fr/133 |   |   |   |   |   |   | | |   |
| | McCray | cf |   |   |   |   |   |   | Av/94 | Av/94 | Av/94 | Fr | |   |
| | McDowell | sp | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Pall | mr | Vg/57 |   |   |   |   |   |   |   |   | | |   |
| | Pasqua | dh |   |   |   |   |   |   | Av/165 |   | Av/165 | Vg | |   |
| | Patterson | mr | Av/124 |   |   |   |   |   |   |   |   | | |   |
| | Perez | sp | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Peterson | sp | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Radinsky | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Rosenberg | mr | Vg/90 |   |   |   |   |   |   |   |   | | |   |
| | Sosa | rf |   |   |   |   |   |   |   |   | Vg/217 | Ex | |   |
| | Stark | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Thigpen | cl | Fr/110 |   |   |   |   |   |   |   |   | | |   |
| | Thomas | 1b |   |   | Fr/138 |   |   |   |   |   |   | | |   |
| | Ventura | 3b |   |   |   |   | Vg/115 |   |   |   |   | | |   |
| n | Walker | 1b |   |   | Fr/123 |   |   |   |   |   |   | | |   |
| | Willard | c |   | Fr/100 |   |   |   |   |   |   |   | | Av | 4 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| n | Daryl Boston | rf | Lsp | L | 27 | 6 | 0 | 0 | 0 |
| | Phil Bradley | lf | Rsp | R | 31 | 41 | 0 | 0 | 0 |
| | Ivan Calderon | lf | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Wayne Edwards | mr | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Alex Fernandez | sp | Rsp | R | 20 | 39 | 0 | 0 | 0 |
| | Carlton Fisk | c | Rsp | R | 42 | 100 | 0 | 0 | 0 |
| | Scott Fletcher | 2b | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| n | Dave Gallagher | cf | Rsp | R | 29 | 44 | 16 | 0 | 0 |
| | Craig Grebeck | 3b | Rp | R | 25 | 90 | 0 | 0 | 0 |
| | Ozzie Guillen | ss | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Greg Hibbard | sp | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Shawn Hillegas | mr | Rsp | R | 25 | 24 | 0 | 0 | 0 |
| | Lance Johnson | cf | Lp | L | 26 | 100 | 0 | 0 | 0 |
| | Barry Jones | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Ron Karkovice | c | Rp | R | 26 | 100 | 0 | 0 | 0 |
| | Eric King | sp | Rsp | R | 26 | 80 | 20 | 0 | 0 |
| n | Ron Kittle | dh | Rp | R | 32 | 59 | 0 | 0 | 0 |
| f | Jerry Kutzler | sp | Lsp | R | 25 | 20 | 0 | 0 | 0 |
| n | Bill Long | mr | Rsp | R | 30 | 9 | 0 | 0 | 0 |
| | Steve Lyons | 1b | Lsp | R | 30 | 100 | 0 | 0 | 0 |
| | Carlos Martinez | 1b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Rodney McCray | cf | Rsp | R | 26 | 40 | 0 | 0 | 0 |
| | Jack McDowell | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Donn Pall | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Dan Pasqua | dh | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Ken Patterson | mr | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Melido Perez | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Adam Peterson | sp | Rsp | R | 24 | 72 | 0 | 0 | 0 |
| | Scott Radinsky | mr | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| | Steve Rosenberg | mr | Lsp | L | 25 | 20 | 0 | 0 | 0 |
| | Sammy Sosa | rf | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Matt Stark | dh | Rsp | R | 25 | 20 | 0 | 0 | 0 |
| | Bobby Thigpen | cl | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Frank Thomas | 1b | Rsp | R | 22 | 39 | 0 | 0 | 0 |
| | Robin Ventura | 3b | Lsp | R | 22 | 100 | 0 | 0 | 0 |
| n | Greg Walker | 1b | Lsp | R | 30 | 10 | 0 | 0 | 0 |
| | Jerry Willard | c | Lsp | R | 30 | 20 | 0 | 0 | 0 |
|   | Total |   |   |   | 26.6 |   |   | 0 |   |